Compare MissDemeanor
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | MissDemeanor |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 MissDemeanor |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2012 |
| Tip (mm) | 121 |
| Waist (mm) | 90 |
| Tail (mm) | 115 |
| Turning radius (m) | 15.00 |
| Reference size (cm) | 159 |
| Sizes (cm) | 149,159,169 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | The high performance sister ski to the Recoil offers the same super versatile All-Terrain on a 90mm platform for maximum stability and control everywhere. Its bioflex core gives the ski forgiveness and reduces swing weight. The ski’s torsional rigidity makes it rip on firmer snow and the ABSorb sidewalls eat up impact and rough snow. Toss a bi-directional taper in the mix and you’ll be amazed at how well this ski handles regular or switch all over the mountain. |
| Delete |
