Compare Missbehaved
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Missbehaved |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 Missbehaved |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2012 |
| Tip (mm) | 133 |
| Waist (mm) | 102 |
| Tail (mm) | 127 |
| Turning radius (m) | 14.00 |
| Reference size (cm) | 159 |
| Sizes (cm) | 149,159,169 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | The All-Terrain Rocker and 102mm waist gives the MissB generous powder floatation and can still lay deep turns on hardpack in the resort. From deep pow turns, straight lining out of untouched bowls to chopped up crud and even firm days, this ski does it all. The MissBehaved can also be equipped with K2’s pre-cut climbing skins for escapades outside the rope lines. |
| Delete |
