Compare MissConduct
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | MissConduct |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 MissConduct |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Medium |
| Modelyear | 2012 |
| Tip (mm) | 118 |
| Waist (mm) | 85 |
| Tail (mm) | 109 |
| Turning radius (m) | 15.00 |
| Reference size (cm) | 159 |
| Sizes (cm) | 149,159,169 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | This women’s specific ski is lightweight enough for the budding park skier looking for her first twin-tip ski, yet stable and forgiving enough for the more advanced skier. With a smaller footprint and All-Terrain Rocker, this ski will conduct itself perfectly on any terrain that the resort serves up. |
| Delete |
