Compare BOND
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | BOND |
| Brand | Movement |
| Photo | ![]() |
| More information | Movement BOND |
| Recommended price (USD) | 510 |
| Category | Skis |
| Subcategory | Ski touring |
| Level | Advanced |
| Modelyear | 2012 |
| Tip (mm) | 119 |
| Waist (mm) | 84 |
| Tail (mm) | 108 |
| Turning radius (m) | 17.00 |
| Weight (gram) | 1200 |
| Reference size (cm) | 161 |
| Sizes (cm) | 161,169,177,183 |
| Rate | 0 reviews |
| Information | The BOND has both early rise tip and tail, as well as a mixed-rocker profile which provide easy turns and versatility for a touring ski. The straight edges at the extremens of the ski's sidecut increase the effective edge for more grip than other rockered skis. This ski represents a huge leap forward in this sector. |
| Delete |
