Compare Freebum
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Freebum |
| Brand | Bumtribe |
| Photo | ![]() |
| More information | Bumtribe Freebum |
| Recommended price (USD) | 612 |
| Category | Skis |
| Subcategory | Offpist / Freeride |
| Level | Advanced |
| Modelyear | 2012 |
| Tip (mm) | 135 |
| Waist (mm) | 110 |
| Tail (mm) | 125 |
| Reference size (cm) | 179 |
| Sizes (cm) | 179,186,195 |
| Rate | 0 reviews |
| Information | The Freebum is free to ride everywhere. It's a real anti camber so it's get a incredible mobility even for short turns or in the forest. We did a quite rigid flex so it stay stable in hard or tricky snow. The nose is still progressive so it won't dive in big pow. |
| Delete |
