Compare orange
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | orange |
| Brand | Soul |
| Photo | ![]() |
| More information | Soul orange |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2012 |
| Tip (mm) | 136 |
| Waist (mm) | 94 |
| Tail (mm) | 122 |
| Turning radius (m) | 21.00 |
| Weight (gram) | 3700 |
| Reference size (cm) | 186 |
| Sizes (cm) | 176,186 |
| Rate | 0 reviews |
| Information | With 94 mm at the waist, these are of course skis that should be ridden outside the piste machine's tracks, in deep snow and sparse forest. They require their skier on the piste but also give a lot back if you have the technology and they are built to surf around the entire mountain and can withstand a lot of "beatings" and speed. MCS with SOUL-rocker, wood core, glass / carbon fiber, hardened steel edges, race coating and twin-tip. |
| Delete |
