Compare Stoke
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Stoke |
| Brand | Dynafit |
| Photo | ![]() |
| More information | Dynafit Stoke |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2012 |
| Tip (mm) | 128 |
| Waist (mm) | 104 |
| Tail (mm) | 118 |
| Turning radius (m) | 16.80 |
| Weight (gram) | 1470 |
| Reference size (cm) | 164 |
| Sizes (cm) | 164,173,182,191 |
| Rate | 0 reviews |
| Information | A wide top tour / freeride ski with early rise and dual radius cutting, with extremely good properties in loose snow but also stability at more demanding bows. Very low weight in relation to width thanks to the wooden construction of paoluwnia, bamboo and birch. |
| Delete |
