Compare Manaslu
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Manaslu |
| Brand | Dynafit |
| Photo | ![]() |
| More information | Dynafit Manaslu |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2012 |
| Tip (mm) | 115 |
| Waist (mm) | 90 |
| Tail (mm) | 101 |
| Turning radius (m) | 17.40 |
| Weight (gram) | 1150 |
| Reference size (cm) | 161 |
| Sizes (cm) | 161,169,178,187 |
| Rate | 0 reviews |
| Information | New Manaslu a ski with a little rocker in front and which has become stiffer than previous year models. Still a really good ski for loose snow but which works on all surfaces. The wooden construction of paoluwnia, bamboo and birch. |
| Delete |
