Compare NOISE
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | NOISE |
| Brand | Klint |
| Photo | ![]() |
| More information | Klint NOISE |
| Recommended price (USD) | 365 |
| Category | Skis |
| Subcategory | Piste |
| Level | Medium |
| Modelyear | 2012 |
| Tip (mm) | 106 |
| Waist (mm) | 70 |
| Tail (mm) | 90 |
| Reference size (cm) | 159 |
| Sizes (cm) | 159,165,175 |
| Rate | 0 reviews |
| Information | The NOISE is at home on every type of snow and any slope, providing the right stuff for the aspiring freestyler. Graduated rocker in the tip and tail with 2mm of traditional camber underfoot, for excellent float in soft snow, yet tons of control in varying conditions. The rocker provides easy release of the skis extremities for the developing skier who is trying new trails with varying terrain. The NOISE sidecut is a Multiple Radius Design, which provides a shorter turn radius on hard snow and a longer radius in powder and crud. Key Features: * Slanted ABS Sidewalls * Potent Full Birch wood core * Sandwich construction * Reflection Applied Concept (RAC) * Multiple Radius Design * Rocker construction * U.H.M.W. (Ultra High Molecular Weight) Sintered base, numerically controlled grind stone * CAD Controlled Stone Grind |
| Delete |
