Compare Born To Drop
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Born To Drop |
| Brand | CoreUPT |
| Photo | ![]() |
| More information | CoreUPT Born To Drop |
| Category | Skis |
| Subcategory | All mountain |
| Level | Professional |
| Modelyear | 2013 |
| Tip (mm) | 137 |
| Waist (mm) | 123 |
| Tail (mm) | 134 |
| Turning radius (m) | 26.00 |
| Reference size (cm) | 179 |
| Sizes (cm) | 179,187 |
| Rate | 2 reviews |
| Information | The choice of Guerlain in his quest for a record 5th IFSA Title this coming year. Charging hard into a Couloir when the chips are down is not for the feint of heart. You\\\'re either born with courage like this, or you\\\'re not. Born To Drop has the same Untwin Rocker as Slasher, a long, flat tip and a mid long tail to give you stability and floatation in huge conditions. Send it. |
| Delete |
