Compare STUNNER
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | STUNNER |
| Brand | Fischer |
| Photo | ![]() |
| More information | Fischer STUNNER |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Medium |
| Modelyear | 2013 |
| Tip (mm) | 106 |
| Waist (mm) | 72 |
| Tail (mm) | 99 |
| Turning radius (m) | 10.00 |
| Reference size (cm) | 131 |
| Sizes (cm) | 101,111,121,131,141 |
| Junior product | Junior product |
| Rate | 0 reviews |
| Information | ARE YOU READY FOR YOUR FIRST TRICKS? THIS NEWCOMER WITH AIR POWER CORE FOR PARK AND PIPE MAKES IT EASY TO MANVER WHICH BECOMES MORE FUN FOR THE RIDER. |
| Delete |
