Compare 6:th Sense Huge (2013)
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | 6:th Sense Huge (2013) |
| Brand | Dynastar |
| Photo | ![]() |
| More information | Dynastar 6:th Sense Huge (2013) |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Advanced |
| Modelyear | 2013 |
| Tip (mm) | 140 |
| Waist (mm) | 115 |
| Tail (mm) | 130 |
| Turning radius (m) | 33.00 |
| Reference size (cm) | 185 |
| Sizes (cm) | 175,185 |
| Rate | 0 reviews |
| Information | Huge is a stable BC twin with rocker in both nose and tail. Aimed at skiers who are looking for a ski for varied skiing on the back of the mountain and are happy to take advantage of the natural terrain. Huge is a ski with a solid bearing surface that does best on soft surfaces. The waist measurement of 115 mm means that you get good flow in deep snow and the rocker construction makes these skis easy to ride even for more technical skiing. Stable sandwich construction with fiberglass and wooden core, built with spring blade technology for explosive pop. Approx. Price excluding binding. |
| Delete |
