Compare 6:th Sense Serial (2013)
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | 6:th Sense Serial (2013) |
| Brand | Dynastar |
| Photo | ![]() |
| More information | Dynastar 6:th Sense Serial (2013) |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Medium |
| Modelyear | 2013 |
| Tip (mm) | 110 |
| Waist (mm) | 80 |
| Tail (mm) | 103 |
| Turning radius (m) | 15.00 |
| Reference size (cm) | 168 |
| Sizes (cm) | 138,148,158,168,178 |
| Rate | 0 reviews |
| Information | Very easy-to-ride park ski with good all-round properties. Fits jibbers with high ambitions to master the most advanced tricks. Full twintip-shape and wooden core with fiberglass laminate provides very good stability. All-round ski for both park skiing and free riding on and off the piste. Approx. Price excluding binding. |
| Delete |
