Compare Exclusive Eden (2013)
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Exclusive Eden (2013) |
| Brand | Dynastar |
| Photo | ![]() |
| More information | Dynastar Exclusive Eden (2013) |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2013 |
| Tip (mm) | 126 |
| Waist (mm) | 85 |
| Tail (mm) | 110 |
| Turning radius (m) | 16.00 |
| Weight (gram) | 2766 |
| Reference size (cm) | 165 |
| Sizes (cm) | 152,158,165,172 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | Eden is suitable for skiers who explore all the possibilities the mountain offers but need an all-round ski that also works on piste surfaces. The skis have a solid tip rocker construction which together with a short turning radius provides extremely easy-to-ride properties. Eden easily swallows irregularities in the surface and provides good flow when riding on soft surfaces and in deep snow. With a potent sandwich construction consisting of a wooden core and fiberglass laminate, real torsional rigidity and stability are offered even at high speeds. Also excellent as a telemark or touring ski. Approx. Price excluding binding. |
| Delete |
