Compare LCC
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | LCC |
| Brand | Bluehouse |
| Photo | ![]() |
| More information | Bluehouse LCC |
| Recommended price (USD) | 291 |
| Category | Skis |
| Subcategory | All mountain |
| Level | Beginner |
| Modelyear | 2013 |
| Tip (mm) | 111 |
| Waist (mm) | 82 |
| Tail (mm) | 106 |
| Turning radius (m) | 11.90 |
| Weight (gram) | 3147 |
| Reference size (cm) | 155 |
| Sizes (cm) | 155,165 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | Cute little thing, right? Careful! She bites. The LCC, like it\'s namesake Little Cottonwood Canyon, has a great deal to offer. If the BCC is the queen of women\'s skis, then the LCC is the sassy princess who\'s not to be underestimated. The LCC is the lightest ski made by Bluehouse, ideal for snappy turns, casual cruising and just plain showing off. While this princess makes the perfect entry-level ski, she can handle any type of terrain you care to offer her. Especially this season with new sintered base material for all 2012-2013 LCC models. The LCC will handle more wax, ride with authority, and maybe even threaten to take over the throne! This princess is equipped for it all! The LCCs are designed for the following conditions and uses: All-Mountain/All-Terrain, Carving, Groomers, Backcountry, Moderate Powder |
| Delete |
