Compare BCC
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | BCC |
| Brand | Bluehouse |
| Photo | ![]() |
| More information | Bluehouse BCC |
| Recommended price (USD) | 297 |
| Category | Skis |
| Subcategory | Offpist / Freeride |
| Level | Advanced |
| Modelyear | 2013 |
| Tip (mm) | 125 |
| Waist (mm) | 93 |
| Tail (mm) | 120 |
| Turning radius (m) | 17.50 |
| Weight (gram) | 3742 |
| Reference size (cm) | 171 |
| Sizes (cm) | 171,176 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | Living up to it\'s namesake (Big Cottonwood Canyon), the BCC is one big mama. Specifically designed with the ladies in mind, the BCC is the queen of women\'s powder skis, and we all know the queen is really in control anyways. The BCC is floaty for the powder days and edgy for the more packed stuff. And since a queen needs to stay ahead of the rest, you\'ll have no problem zooming down the mountain, wobble free, thanks to the aggressive flex of the BCC. The BCCs are designed for the following conditions and uses: All-Mountain/All-Terrain, Big-Mountain, Carving, Groomers, Backcountry, Big Powder |
| Delete |
