Compare District
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | District |
| Brand | Bluehouse |
| Photo | ![]() |
| More information | Bluehouse District |
| Recommended price (USD) | 304 |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2013 |
| Tip (mm) | 134 |
| Waist (mm) | 108 |
| Tail (mm) | 122 |
| Turning radius (m) | 27.10 |
| Weight (gram) | 3714 |
| Reference size (cm) | 176 |
| Sizes (cm) | 176,187 |
| Rate | 0 reviews |
| Information | Bluehouse stepped it up a notch this year with the2012/2013 District model. This reigning king of all-mountain skis is back to the stiffer side of the flex spectrum after an overwhelming vote to bring it back. Not only are the Districts perfect for tight steep lines, but opening up some GS turns in the back bowls and plenty of floatation in powder. And since every king has eyes in the back of his head to keep watch over the more unruly subjects, the Districts make switch riding easy and fun. The Districts are designed for the following conditions and uses: All-Mountain/All-Terrain, Big-Mountain, Carving, Backcountry, Big Powder, Tight Trees, Speed Compare ski to: Volkl gotama 139-107-123 - $699.00 Blizzard Cochise 135-108-123 - $799.99 Dyanstar 6th Sense Huge 140-115-130 - $599.95 |
| Delete |
