Compare Diamond Rail
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Diamond Rail |
| Brand | Nocopy |
| Photo | ![]() |
| More information | Nocopy Diamond Rail |
| Recommended price (USD) | 315 |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Medium |
| Modelyear | 2013 |
| Tip (mm) | 111 |
| Waist (mm) | 80 |
| Tail (mm) | 106 |
| Weight (gram) | 2600 |
| Reference size (cm) | 150 |
| Sizes (cm) | 150,160,170,180 |
| Rate | 0 reviews |
| Information | We created this full rocker for the park - the edges are softer than normal to avoid cracks in cold weather. The idea came up after a weekend in the Swedish resort Tandådalen and some months later we had it in the Park........ Design by DQUE and development by THE HOUSE |
| Delete |
