Compare Barracuda 2
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Barracuda 2 |
| Brand | Nocopy |
| Photo | ![]() |
| More information | Nocopy Barracuda 2 |
| Recommended price (USD) | 275 |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Medium |
| Modelyear | 2013 |
| Tip (mm) | 111 |
| Waist (mm) | 80 |
| Tail (mm) | 106 |
| Weight (gram) | 2400 |
| Reference size (cm) | 140 |
| Sizes (cm) | 140,150,160,170,180 |
| Rate | 0 reviews |
| Information | The full rocker shape is the dream shape for the rider - extreemly easy turning and when you are \"doin\" the park you get more control in your tricks/jumps...... It has also shown to be fantastic for beginners and up because of the easy turning. As in all the skis - wooden core. Take a look at our canadian riders and see how they fly....with them. Design by DQUE and development by THE HOUSE |
| Delete |
