Compare Underworld
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Underworld |
| Brand | Moment |
| Photo | ![]() |
| More information | Moment Underworld |
| Category | Skis |
| Subcategory | Ski touring |
| Level | Advanced |
| Modelyear | 2016 |
| Tip (mm) | 130 |
| Waist (mm) | 104 |
| Tail (mm) | 121 |
| Turning radius (m) | 19.00 |
| Reference size (cm) | 161 |
| Sizes (cm) | 161,171,181,187 |
| Rate | 1 reviews |
| Information | For those of you who tour for more than the dubz overhead freshies after big storms, there’s the Underworld. Featuring our Low-Fat Layup, Triple Camber Technology, and Twin Rocker, the Underworld is a progressive and playful mid-fat touring ski that excels in both epic and laughably miserable conditions, a ski that can navigate early-season minefields, surf deep midwinter dumps, and shred spring mank with equal aplomb. And if you want to handplant natural halfpipes while you’re still in walk mode, it can do that too. |
| Delete |
