Compare Dreamsicle
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Dreamsicle |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 Dreamsicle |
| Category | Snowboards |
| Subcategory | Freeride & Powder |
| Level | Medium |
| Modelyear | 2021 |
| Tip (mm) | 284 |
| Waist (mm) | 241 |
| Tail (mm) | 284 |
| Turning radius (m) | 7.40 |
| Reference size (cm) | 146 |
| Sizes (cm) | 151,154,157,160,163 |
| Women product | Women product |
| Rate | 1 reviews |
| Information | Confidence boosting, lively, and predictable-three words we can use to sum up the all-new Dreamsicle. Built around our women’s-specific Rhythm™Core, with our ICG™ 10 Carbon Integrated Glass for response and chatter reduction, and a Directional Rocker Profile to help make edge to edge-to-edge transitions a breeze and reduce fatigue when it gets deep out there. |
| Delete |
