Brighton Resort Snow report

Ski resorts in USA
Brighton Resort is open for the season.
Resort Operating Hours
Weekday hours: Mon-Fri: 10a-3p
Weekend hours: Sat/Sun: 10a-3p

Lifts (3/9)
Slopes (23/77)
Snow depth
3200 m
2668 m
170 cm
170 cm
Updated at: Yesterday 12:52
Snow Conditions: Spring Conditions
Snow comments: 4" past 7 days
Snowpack is -8% of average on 5 may
Snow depth in top compared with an average of previous seasons.
When will the next snowfall be? Check our 9-days snow forecast from Brighton Resort

Date Top Base Snowfall 24H top Snowfall 24H base
5 May 2026 170 cm 170 cm 0 cm 0 cm
1 May 2026 170 cm 170 cm 0 cm 0 cm
27 Apr 2026 173 cm 173 cm 0 cm 0 cm
24 Apr 2026 142 cm 142 cm 0 cm 0 cm
21 Apr 2026 142 cm 142 cm 0 cm 0 cm
17 Apr 2026 142 cm 142 cm 0 cm 0 cm
16 Apr 2026 142 cm 142 cm 0 cm 0 cm
14 Apr 2026 142 cm 142 cm 0 cm 0 cm
13 Apr 2026 142 cm 142 cm 0 cm 0 cm
12 Apr 2026 183 cm 183 cm 0 cm 0 cm
11 Apr 2026 183 cm 183 cm 0 cm 0 cm
10 Apr 2026 183 cm 183 cm 0 cm 0 cm
9 Apr 2026 183 cm 183 cm 0 cm 0 cm
8 Apr 2026 183 cm 183 cm 0 cm 0 cm
7 Apr 2026 183 cm 183 cm 0 cm 0 cm
6 Apr 2026 183 cm 183 cm 0 cm 0 cm
5 Apr 2026 183 cm 183 cm 0 cm 0 cm
4 Apr 2026 183 cm 183 cm 0 cm 0 cm
3 Apr 2026 183 cm 183 cm 0 cm 0 cm
2 Apr 2026 175 cm 175 cm 0 cm 0 cm
1 Apr 2026 150 cm 150 cm 0 cm 0 cm
31 Mar 2026 137 cm 137 cm 0 cm 0 cm
30 Mar 2026 137 cm 137 cm 0 cm 0 cm
29 Mar 2026 173 cm 173 cm 0 cm 0 cm
28 Mar 2026 173 cm 173 cm 0 cm 0 cm
27 Mar 2026 173 cm 173 cm 0 cm 0 cm
26 Mar 2026 173 cm 173 cm 0 cm 0 cm
25 Mar 2026 211 cm 211 cm 0 cm 0 cm
24 Mar 2026 211 cm 211 cm 0 cm 0 cm
23 Mar 2026 211 cm 211 cm 0 cm 0 cm
22 Mar 2026 211 cm 211 cm 0 cm 0 cm
21 Mar 2026 211 cm 211 cm 0 cm 0 cm
20 Mar 2026 211 cm 211 cm 0 cm 0 cm
19 Mar 2026 211 cm 211 cm 0 cm 0 cm
18 Mar 2026 211 cm 211 cm 0 cm 0 cm
17 Mar 2026 211 cm 211 cm 0 cm 0 cm
16 Mar 2026 211 cm 211 cm 0 cm 0 cm
15 Mar 2026 211 cm 211 cm 0 cm 0 cm
14 Mar 2026 211 cm 211 cm 0 cm 0 cm
13 Mar 2026 211 cm 211 cm 0 cm 0 cm
12 Mar 2026 211 cm 211 cm 0 cm 0 cm
11 Mar 2026 211 cm 211 cm 0 cm 0 cm
10 Mar 2026 211 cm 211 cm 0 cm 0 cm
9 Mar 2026 211 cm 211 cm 0 cm 0 cm
8 Mar 2026 211 cm 211 cm 0 cm 0 cm
7 Mar 2026 211 cm 211 cm 0 cm 0 cm
6 Mar 2026 211 cm 211 cm 0 cm 0 cm
5 Mar 2026 203 cm 203 cm 0 cm 0 cm
4 Mar 2026 203 cm 203 cm 0 cm 0 cm
3 Mar 2026 203 cm 203 cm 0 cm 0 cm
2 Mar 2026 211 cm 211 cm 0 cm 0 cm
1 Mar 2026 211 cm 211 cm 0 cm 0 cm
28 Feb 2026 211 cm 211 cm 0 cm 0 cm
27 Feb 2026 211 cm 211 cm 0 cm 0 cm
26 Feb 2026 211 cm 211 cm 0 cm 0 cm
25 Feb 2026 211 cm 211 cm 0 cm 0 cm
24 Feb 2026 203 cm 203 cm 0 cm 0 cm
23 Feb 2026 201 cm 201 cm 0 cm 0 cm
22 Feb 2026 201 cm 201 cm 0 cm 0 cm
21 Feb 2026 201 cm 201 cm 0 cm 0 cm
20 Feb 2026 201 cm 201 cm 0 cm 0 cm
19 Feb 2026 208 cm 208 cm 0 cm 0 cm
18 Feb 2026 183 cm 183 cm 0 cm 0 cm
17 Feb 2026 152 cm 152 cm 0 cm 0 cm
16 Feb 2026 152 cm 152 cm 0 cm 0 cm
15 Feb 2026 152 cm 152 cm 0 cm 0 cm
14 Feb 2026 152 cm 152 cm 0 cm 0 cm
13 Feb 2026 152 cm 152 cm 0 cm 0 cm
12 Feb 2026 152 cm 152 cm 0 cm 0 cm
11 Feb 2026 170 cm 170 cm 0 cm 0 cm
10 Feb 2026 170 cm 170 cm 0 cm 0 cm
9 Feb 2026 170 cm 170 cm 0 cm 0 cm
8 Feb 2026 170 cm 170 cm 0 cm 0 cm
7 Feb 2026 170 cm 170 cm 0 cm 0 cm
6 Feb 2026 170 cm 170 cm 0 cm 0 cm
5 Feb 2026 170 cm 170 cm 0 cm 0 cm
4 Feb 2026 170 cm 170 cm 0 cm 0 cm
3 Feb 2026 170 cm 170 cm 0 cm 0 cm
2 Feb 2026 170 cm 170 cm 0 cm 0 cm
1 Feb 2026 170 cm 170 cm 0 cm 0 cm
31 Jan 2026 170 cm 170 cm 0 cm 0 cm
30 Jan 2026 170 cm 170 cm 0 cm 0 cm
29 Jan 2026 170 cm 170 cm 0 cm 0 cm
28 Jan 2026 170 cm 170 cm 0 cm 0 cm
27 Jan 2026 170 cm 170 cm 0 cm 0 cm
26 Jan 2026 170 cm 170 cm 0 cm 0 cm
25 Jan 2026 170 cm 170 cm 0 cm 0 cm
24 Jan 2026 170 cm 170 cm 0 cm 0 cm
23 Jan 2026 170 cm 170 cm 0 cm 0 cm
22 Jan 2026 170 cm 170 cm 0 cm 0 cm
21 Jan 2026 170 cm 170 cm 0 cm 0 cm
20 Jan 2026 170 cm 170 cm 0 cm 0 cm
19 Jan 2026 170 cm 170 cm 0 cm 0 cm
18 Jan 2026 170 cm 170 cm 0 cm 0 cm
17 Jan 2026 170 cm 170 cm 0 cm 0 cm
16 Jan 2026 170 cm 170 cm 0 cm 0 cm
15 Jan 2026 170 cm 170 cm 0 cm 0 cm
14 Jan 2026 170 cm 170 cm 0 cm 0 cm
13 Jan 2026 170 cm 170 cm 0 cm 0 cm
12 Jan 2026 170 cm 170 cm 0 cm 0 cm
11 Jan 2026 170 cm 170 cm 0 cm 0 cm
10 Jan 2026 170 cm 170 cm 0 cm 0 cm
9 Jan 2026 170 cm 170 cm 0 cm 0 cm
8 Jan 2026 170 cm 170 cm 0 cm 0 cm
7 Jan 2026 170 cm 170 cm 0 cm 0 cm
6 Jan 2026 170 cm 170 cm 0 cm 0 cm
5 Jan 2026 145 cm 145 cm 0 cm 0 cm
4 Jan 2026 117 cm 117 cm 0 cm 0 cm
3 Jan 2026 117 cm 117 cm 0 cm 0 cm
2 Jan 2026 117 cm 117 cm 0 cm 0 cm
1 Jan 2026 91 cm 91 cm 0 cm 0 cm
31 Dec 2025 91 cm 91 cm 0 cm 0 cm
30 Dec 2025 91 cm 91 cm 0 cm 0 cm
29 Dec 2025 91 cm 91 cm 0 cm 0 cm
28 Dec 2025 76 cm 76 cm 0 cm 0 cm
27 Dec 2025 76 cm 76 cm 0 cm 0 cm
26 Dec 2025 76 cm 76 cm 0 cm 0 cm
25 Dec 2025 76 cm 76 cm 0 cm 0 cm
24 Dec 2025 76 cm 76 cm 0 cm 0 cm
23 Dec 2025 76 cm 76 cm 0 cm 0 cm
22 Dec 2025 76 cm 76 cm 0 cm 0 cm
21 Dec 2025 74 cm 74 cm 0 cm 0 cm
20 Dec 2025 74 cm 74 cm 0 cm 0 cm
19 Dec 2025 74 cm 74 cm 0 cm 0 cm
18 Dec 2025 74 cm 74 cm 0 cm 0 cm
17 Dec 2025 74 cm 74 cm 0 cm 0 cm
16 Dec 2025 74 cm 74 cm 0 cm 0 cm
15 Dec 2025 74 cm 74 cm 0 cm 0 cm
14 Dec 2025 74 cm 74 cm 0 cm 0 cm
13 Dec 2025 74 cm 74 cm 0 cm 0 cm
12 Dec 2025 74 cm 74 cm 0 cm 0 cm
11 Dec 2025 74 cm 74 cm 0 cm 0 cm
10 Dec 2025 74 cm 74 cm 0 cm 0 cm
8 Dec 2025 74 cm 74 cm 0 cm 0 cm
7 Dec 2025 33 cm 33 cm 0 cm 0 cm
6 Dec 2025 33 cm 33 cm 0 cm 0 cm
5 Dec 2025 33 cm 33 cm 0 cm 0 cm
4 Dec 2025 25 cm 25 cm 0 cm 0 cm
3 Dec 2025 25 cm 25 cm 0 cm 0 cm
2 Dec 2025 13 cm 13 cm 0 cm 0 cm
Source: SnoCountry


Book accommodation

2 adults · 0 children
Adults
2
Children
0