| Date | Slopes top | Slopes base |
|---|---|---|
| 21 Mar 2026 | 150 cm | 100 cm |
| 20 Mar 2026 | 150 cm | 100 cm |
| 18 Mar 2026 | 150 cm | 100 cm |
| 15 Mar 2026 | 150 cm | 100 cm |
| 14 Mar 2026 | 150 cm | 100 cm |
| 11 Mar 2026 | 150 cm | 100 cm |
| 10 Mar 2026 | 150 cm | 100 cm |
| 8 Mar 2026 | 150 cm | 100 cm |
| 6 Mar 2026 | 150 cm | 100 cm |
| 4 Mar 2026 | 150 cm | 100 cm |
| 26 Feb 2026 | 200 cm | 180 cm |
| 24 Feb 2026 | 200 cm | 180 cm |
| 20 Feb 2026 | 200 cm | 180 cm |
| 19 Feb 2026 | 200 cm | 170 cm |
| 18 Feb 2026 | 190 cm | 150 cm |
| 16 Feb 2026 | 190 cm | 150 cm |
| 14 Feb 2026 | 190 cm | 170 cm |
| 12 Feb 2026 | 170 cm | 120 cm |
| 9 Feb 2026 | 150 cm | 100 cm |
| 6 Feb 2026 | 150 cm | 100 cm |
| 3 Feb 2026 | 100 cm | 60 cm |
| 28 Jan 2026 | 100 cm | 60 cm |
| 27 Jan 2026 | 40 cm | 45 cm |
| 25 Jan 2026 | 40 cm | 45 cm |
| 24 Jan 2026 | 40 cm | 45 cm |
| 21 Jan 2026 | 40 cm | 35 cm |
| 17 Jan 2026 | 40 cm | 35 cm |
| 14 Jan 2026 | 40 cm | 35 cm |
| 10 Jan 2026 | 35 cm | 35 cm |
| 9 Jan 2026 | 35 cm | 35 cm |
| 7 Jan 2026 | 35 cm | 35 cm |
| 4 Jan 2026 | 35 cm | 35 cm |
| 3 Jan 2026 | 35 cm | 35 cm |
| 1 Jan 2026 | 35 cm | 35 cm |
| 28 Dec 2025 | 35 cm | 35 cm |
| 27 Dec 2025 | 35 cm | 35 cm |
| 26 Dec 2025 | 35 cm | 35 cm |
| 24 Dec 2025 | 35 cm | 35 cm |
| 22 Dec 2025 | 35 cm | 35 cm |
| 21 Dec 2025 | 356 cm | 35 cm |
| 20 Dec 2025 | 356 cm | 35 cm |

