Snow depth in Engadin St.Moritz
Lifts (8/59)
Slopes (18%)
Snow depth
3303 m
1856 m
91 cm
0 cm
10°
Last snowfall
2026-04-14
2026-04-14
Updated at: Today 10:05
Snowpack is -31% of average on 23 april
Snow depth in slopes top compared with an average of previous seasons.When will the next snowfall be? Check our 9-days snow forecast from Engadin St.Moritz
| Date | Slopes top | Village | Snowfall 24H |
|---|---|---|---|
| 23 Apr 2026 | 91 cm | 0 cm | 0 cm |
| 22 Apr 2026 | 91 cm | 0 cm | 0 cm |
| 21 Apr 2026 | 92 cm | 0 cm | 0 cm |
| 20 Apr 2026 | 92 cm | 0 cm | 0 cm |
| 19 Apr 2026 | 100 cm | 0 cm | 0 cm |
| 18 Apr 2026 | 100 cm | 0 cm | 0 cm |
| 17 Apr 2026 | 104 cm | 0 cm | 0 cm |
| 16 Apr 2026 | 110 cm | 0 cm | 0 cm |
| 15 Apr 2026 | 116 cm | 0 cm | 6 cm |
| 14 Apr 2026 | 110 cm | 0 cm | 1 cm |
| 13 Apr 2026 | 110 cm | 0 cm | 0 cm |
| 12 Apr 2026 | 114 cm | 0 cm | 0 cm |
| 11 Apr 2026 | 115 cm | 0 cm | 0 cm |
| 10 Apr 2026 | 115 cm | 0 cm | 0 cm |
| 9 Apr 2026 | 119 cm | 4 cm | 0 cm |
| 8 Apr 2026 | 121 cm | 10 cm | 0 cm |
| 7 Apr 2026 | 124 cm | 20 cm | 0 cm |
| 6 Apr 2026 | 127 cm | 23 cm | 0 cm |
| 5 Apr 2026 | 130 cm | 24 cm | 0 cm |
| 4 Apr 2026 | 131 cm | 28 cm | 0 cm |
| 3 Apr 2026 | 134 cm | 30 cm | 2 cm |
| 2 Apr 2026 | 134 cm | 32 cm | 2 cm |
| 1 Apr 2026 | 130 cm | 32 cm | 0 cm |
| 31 Mar 2026 | 130 cm | 30 cm | 0 cm |
| 30 Mar 2026 | 130 cm | 30 cm | 0 cm |
| 29 Mar 2026 | 132 cm | 34 cm | 0 cm |
| 28 Mar 2026 | 134 cm | 34 cm | 3 cm |
| 27 Mar 2026 | 134 cm | 34 cm | 3 cm |
| 26 Mar 2026 | 129 cm | 37 cm | 0 cm |
| 25 Mar 2026 | 129 cm | 30 cm | 0 cm |
| 24 Mar 2026 | 129 cm | 32 cm | 0 cm |
| 23 Mar 2026 | 134 cm | 32 cm | 0 cm |
| 22 Mar 2026 | 134 cm | 34 cm | 0 cm |
| 21 Mar 2026 | 134 cm | 34 cm | 0 cm |
| 20 Mar 2026 | 134 cm | 34 cm | 0 cm |
| 19 Mar 2026 | 134 cm | 35 cm | 0 cm |
| 18 Mar 2026 | 134 cm | 36 cm | 0 cm |
| 17 Mar 2026 | 108 cm | 46 cm | 0 cm |
| 16 Mar 2026 | 108 cm | 46 cm | 0 cm |
| 15 Mar 2026 | 108 cm | 26 cm | 0 cm |
| 14 Mar 2026 | 108 cm | 26 cm | 0 cm |
| 13 Mar 2026 | 108 cm | 27 cm | 0 cm |
| 12 Mar 2026 | 108 cm | 28 cm | 0 cm |
| 11 Mar 2026 | 108 cm | 29 cm | 0 cm |
| 10 Mar 2026 | 108 cm | 34 cm | 0 cm |
| 9 Mar 2026 | 108 cm | 34 cm | 0 cm |
| 8 Mar 2026 | 108 cm | 34 cm | 0 cm |
| 7 Mar 2026 | 108 cm | 34 cm | 0 cm |
| 6 Mar 2026 | 108 cm | 34 cm | 0 cm |
| 5 Mar 2026 | 108 cm | 34 cm | 0 cm |
| 4 Mar 2026 | 108 cm | 34 cm | 0 cm |
| 3 Mar 2026 | 108 cm | 34 cm | 0 cm |
| 2 Mar 2026 | 108 cm | 40 cm | 0 cm |
| 1 Mar 2026 | 108 cm | 40 cm | 0 cm |
| 28 Feb 2026 | 108 cm | 40 cm | 0 cm |
| 27 Feb 2026 | 120 cm | 40 cm | 4 cm |
| 26 Feb 2026 | 120 cm | 40 cm | 4 cm |
| 25 Feb 2026 | 120 cm | 44 cm | 4 cm |
| 24 Feb 2026 | 120 cm | 46 cm | 4 cm |
| 23 Feb 2026 | 120 cm | 50 cm | 4 cm |
| 22 Feb 2026 | 120 cm | 54 cm | 4 cm |
| 21 Feb 2026 | 106 cm | 54 cm | 4 cm |
| 20 Feb 2026 | 106 cm | 57 cm | 4 cm |
| 19 Feb 2026 | 106 cm | 46 cm | 4 cm |
| 18 Feb 2026 | 106 cm | 50 cm | 4 cm |
| 17 Feb 2026 | 106 cm | 46 cm | 4 cm |
| 16 Feb 2026 | 99 cm | 31 cm | 2 cm |
| 15 Feb 2026 | 99 cm | 31 cm | 2 cm |
| 14 Feb 2026 | 99 cm | 31 cm | 2 cm |
| 13 Feb 2026 | 99 cm | 32 cm | 2 cm |
| 12 Feb 2026 | 95 cm | 32 cm | 0 cm |
| 11 Feb 2026 | 99 cm | 34 cm | 2 cm |
| 10 Feb 2026 | 99 cm | 32 cm | 2 cm |
| 9 Feb 2026 | 99 cm | 31 cm | 2 cm |
| 8 Feb 2026 | 99 cm | 36 cm | 2 cm |
| 7 Feb 2026 | 99 cm | 36 cm | 2 cm |
| 6 Feb 2026 | 99 cm | 36 cm | 2 cm |
| 5 Feb 2026 | 100 cm | 38 cm | 20 cm |
| 4 Feb 2026 | 100 cm | 34 cm | 20 cm |
| 3 Feb 2026 | 100 cm | 36 cm | 20 cm |
| 2 Feb 2026 | 100 cm | 32 cm | 20 cm |
| 1 Feb 2026 | 100 cm | 36 cm | 20 cm |
| 31 Jan 2026 | 100 cm | 36 cm | 20 cm |
| 30 Jan 2026 | 100 cm | 37 cm | 20 cm |
| 29 Jan 2026 | 100 cm | 40 cm | 20 cm |
| 28 Jan 2026 | 55 cm | 32 cm | 3 cm |
| 27 Jan 2026 | 55 cm | 23 cm | 3 cm |
| 26 Jan 2026 | 55 cm | 25 cm | 3 cm |
| 25 Jan 2026 | 55 cm | 15 cm | 3 cm |
| 24 Jan 2026 | 55 cm | 15 cm | 3 cm |
| 23 Jan 2026 | 55 cm | 15 cm | 3 cm |
| 22 Jan 2026 | 55 cm | 15 cm | 3 cm |
| 21 Jan 2026 | 55 cm | 15 cm | 3 cm |
| 20 Jan 2026 | 55 cm | 15 cm | 3 cm |
| 19 Jan 2026 | 55 cm | 15 cm | 3 cm |
| 18 Jan 2026 | 55 cm | 15 cm | 3 cm |
| 17 Jan 2026 | 55 cm | 15 cm | 3 cm |
| 16 Jan 2026 | 55 cm | 16 cm | 3 cm |
| 15 Jan 2026 | 55 cm | 16 cm | 3 cm |
| 14 Jan 2026 | 55 cm | 16 cm | 3 cm |
| 13 Jan 2026 | 55 cm | 18 cm | 3 cm |
| 12 Jan 2026 | 55 cm | 18 cm | 3 cm |
| 11 Jan 2026 | 55 cm | 18 cm | 3 cm |
| 10 Jan 2026 | 55 cm | 18 cm | 3 cm |
| 9 Jan 2026 | 55 cm | 18 cm | 3 cm |
| 8 Jan 2026 | 54 cm | 11 cm | 0 cm |
| 7 Jan 2026 | 54 cm | 11 cm | 0 cm |
| 6 Jan 2026 | 54 cm | 11 cm | 0 cm |
| 5 Jan 2026 | 54 cm | 11 cm | 0 cm |
| 4 Jan 2026 | 54 cm | 12 cm | 0 cm |
| 3 Jan 2026 | 54 cm | 12 cm | 0 cm |
| 2 Jan 2026 | 54 cm | 12 cm | 0 cm |
| 1 Jan 2026 | 54 cm | 12 cm | 0 cm |
| 31 Dec 2025 | 51 cm | 12 cm | 6 cm |
| 30 Dec 2025 | 51 cm | 12 cm | 6 cm |
| 29 Dec 2025 | 51 cm | 13 cm | 6 cm |
| 28 Dec 2025 | 51 cm | 13 cm | 6 cm |
| 27 Dec 2025 | 51 cm | 13 cm | 6 cm |
| 26 Dec 2025 | 51 cm | 13 cm | 6 cm |
| 25 Dec 2025 | 51 cm | 13 cm | 6 cm |
| 24 Dec 2025 | 51 cm | 13 cm | 6 cm |
| 23 Dec 2025 | 51 cm | 14 cm | 6 cm |
| 22 Dec 2025 | 51 cm | 14 cm | 6 cm |
| 21 Dec 2025 | 80 cm | 58 cm | 0 cm |
| 20 Dec 2025 | 80 cm | 58 cm | 0 cm |
| 19 Dec 2025 | 80 cm | 58 cm | 0 cm |
| 18 Dec 2025 | 80 cm | 58 cm | 0 cm |
| 17 Dec 2025 | 80 cm | 58 cm | 0 cm |
| 16 Dec 2025 | 80 cm | 58 cm | 0 cm |
| 15 Dec 2025 | 80 cm | 58 cm | 0 cm |
| 14 Dec 2025 | 80 cm | 58 cm | 0 cm |
| 13 Dec 2025 | 80 cm | 58 cm | 0 cm |
| 12 Dec 2025 | 80 cm | 58 cm | 0 cm |
| 11 Dec 2025 | 80 cm | 58 cm | 0 cm |
| 10 Dec 2025 | 51 cm | 13 cm | 6 cm |
| 9 Dec 2025 | 51 cm | 14 cm | 6 cm |
| 8 Dec 2025 | 51 cm | 18 cm | 6 cm |
| 7 Dec 2025 | 51 cm | 17 cm | 6 cm |
| 6 Dec 2025 | 51 cm | 17 cm | 6 cm |
| 5 Dec 2025 | 51 cm | 17 cm | 6 cm |
| 4 Dec 2025 | 48 cm | 13 cm | 0 cm |
| 3 Dec 2025 | 48 cm | 13 cm | 0 cm |
| 2 Dec 2025 | 48 cm | 14 cm | 0 cm |
| 1 Dec 2025 | 48 cm | 14 cm | 0 cm |
| 30 Nov 2025 | 48 cm | 18 cm | 0 cm |
| 29 Nov 2025 | 43 cm | 18 cm | 7 cm |
| 28 Nov 2025 | 43 cm | 18 cm | 7 cm |
| 27 Nov 2025 | 43 cm | 19 cm | 7 cm |
| 26 Nov 2025 | 43 cm | 22 cm | 7 cm |
| 25 Nov 2025 | 43 cm | 25 cm | 7 cm |
| 24 Nov 2025 | 43 cm | 4 cm | 7 cm |
| 23 Nov 2025 | 43 cm | 6 cm | 7 cm |
| 22 Nov 2025 | 43 cm | 6 cm | 7 cm |
| 21 Nov 2025 | 16 cm | 3 cm | 0 cm |
| 20 Nov 2025 | 16 cm | 5 cm | 0 cm |
| 19 Nov 2025 | 16 cm | 0 cm | 0 cm |
| 18 Nov 2025 | 16 cm | 0 cm | 0 cm |
| 17 Nov 2025 | 16 cm | 1 cm | 0 cm |
| 16 Nov 2025 | 16 cm | 0 cm | 0 cm |
| 15 Nov 2025 | 16 cm | 0 cm | 0 cm |
| 14 Nov 2025 | 16 cm | 0 cm | 0 cm |
| 13 Nov 2025 | 16 cm | 0 cm | 0 cm |
| 12 Nov 2025 | 18 cm | 0 cm | 0 cm |
| 11 Nov 2025 | 18 cm | 0 cm | 0 cm |
| 10 Nov 2025 | 18 cm | 0 cm | 0 cm |
| 9 Nov 2025 | 4 cm | 0 cm | 0 cm |
| 8 Nov 2025 | 4 cm | 0 cm | 0 cm |
| 7 Nov 2025 | 4 cm | 0 cm | 0 cm |
| 6 Nov 2025 | 4 cm | 0 cm | 0 cm |
| 5 Nov 2025 | 4 cm | 0 cm | 0 cm |
| 4 Nov 2025 | 4 cm | 0 cm | 0 cm |
| 3 Nov 2025 | 4 cm | 0 cm | 0 cm |
| 2 Nov 2025 | 4 cm | 0 cm | 0 cm |
| 1 Nov 2025 | 4 cm | 0 cm | 0 cm |
| 31 Oct 2025 | 4 cm | 0 cm | 0 cm |
| 30 Oct 2025 | 4 cm | 0 cm | 0 cm |
| 29 Oct 2025 | 4 cm | 0 cm | 0 cm |
| 28 Oct 2025 | 4 cm | 0 cm | 0 cm |
| 27 Oct 2025 | 4 cm | 0 cm | 0 cm |
| 26 Oct 2025 | 4 cm | 0 cm | 0 cm |
| 25 Oct 2025 | 4 cm | 0 cm | 0 cm |
| 24 Oct 2025 | 4 cm | 0 cm | 0 cm |
| 23 Oct 2025 | 4 cm | 0 cm | 0 cm |
| 22 Oct 2025 | 4 cm | 0 cm | 0 cm |
| 21 Oct 2025 | 4 cm | 0 cm | 0 cm |
| 20 Oct 2025 | 4 cm | 0 cm | 0 cm |
| 19 Oct 2025 | 4 cm | 0 cm | 0 cm |
| 18 Oct 2025 | 4 cm | 0 cm | 0 cm |
