Hudson Bay Mountain is closed for the season. Closed for Snow Sports
When will the next snowfall be? Check our 9-days snow forecast from Hudson Bay Mountain| Date | Top | Base | Snowfall 24H top | Snowfall 24H base |
|---|---|---|---|---|
| 12 Apr 2026 | 99 cm | 89 cm | 0 cm | 0 cm |
| 11 Apr 2026 | 99 cm | 89 cm | 0 cm | 0 cm |
| 10 Apr 2026 | 99 cm | 89 cm | 0 cm | 0 cm |
| 8 Apr 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 6 Apr 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 5 Apr 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 4 Apr 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 3 Apr 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 1 Apr 2026 | 170 cm | 170 cm | 0 cm | 0 cm |
| 30 Mar 2026 | 170 cm | 170 cm | 0 cm | 0 cm |
| 29 Mar 2026 | 170 cm | 170 cm | 0 cm | 0 cm |
| 28 Mar 2026 | 170 cm | 170 cm | 0 cm | 0 cm |
| 27 Mar 2026 | 170 cm | 170 cm | 0 cm | 0 cm |
| 25 Mar 2026 | 170 cm | 165 cm | 0 cm | 0 cm |
| 23 Mar 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 22 Mar 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 21 Mar 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 20 Mar 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 18 Mar 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 15 Mar 2026 | 135 cm | 135 cm | 0 cm | 0 cm |
| 14 Mar 2026 | 135 cm | 135 cm | 0 cm | 0 cm |
| 13 Mar 2026 | 135 cm | 135 cm | 0 cm | 0 cm |
| 11 Mar 2026 | 135 cm | 135 cm | 0 cm | 0 cm |
| 8 Mar 2026 | 135 cm | 135 cm | 0 cm | 0 cm |
| 7 Mar 2026 | 135 cm | 135 cm | 0 cm | 0 cm |
| 6 Mar 2026 | 135 cm | 135 cm | 0 cm | 0 cm |
| 4 Mar 2026 | 135 cm | 135 cm | 0 cm | 0 cm |
| 2 Mar 2026 | 135 cm | 135 cm | 0 cm | 0 cm |
| 1 Mar 2026 | 135 cm | 135 cm | 0 cm | 0 cm |
| 28 Feb 2026 | 135 cm | 135 cm | 0 cm | 0 cm |
| 27 Feb 2026 | 135 cm | 130 cm | 0 cm | 0 cm |
| 26 Feb 2026 | 135 cm | 130 cm | 0 cm | 0 cm |
| 22 Feb 2026 | 145 cm | 140 cm | 0 cm | 0 cm |
| 21 Feb 2026 | 145 cm | 140 cm | 0 cm | 0 cm |
| 20 Feb 2026 | 145 cm | 140 cm | 0 cm | 0 cm |
| 18 Feb 2026 | 145 cm | 140 cm | 0 cm | 0 cm |
| 16 Feb 2026 | 124 cm | 124 cm | 0 cm | 0 cm |
| 15 Feb 2026 | 122 cm | 122 cm | 0 cm | 0 cm |
| 14 Feb 2026 | 122 cm | 122 cm | 0 cm | 0 cm |
| 13 Feb 2026 | 127 cm | 122 cm | 0 cm | 0 cm |
| 11 Feb 2026 | 127 cm | 122 cm | 0 cm | 0 cm |
| 8 Feb 2026 | 127 cm | 122 cm | 0 cm | 0 cm |
| 7 Feb 2026 | 127 cm | 122 cm | 0 cm | 0 cm |
| 6 Feb 2026 | 127 cm | 122 cm | 0 cm | 0 cm |
| 4 Feb 2026 | 145 cm | 140 cm | 0 cm | 0 cm |
| 1 Feb 2026 | 145 cm | 140 cm | 0 cm | 0 cm |
| 31 Jan 2026 | 145 cm | 140 cm | 0 cm | 0 cm |
| 30 Jan 2026 | 145 cm | 140 cm | 0 cm | 0 cm |
| 28 Jan 2026 | 145 cm | 140 cm | 0 cm | 0 cm |
| 25 Jan 2026 | 145 cm | 140 cm | 0 cm | 0 cm |
| 24 Jan 2026 | 145 cm | 140 cm | 0 cm | 0 cm |
| 23 Jan 2026 | 145 cm | 140 cm | 0 cm | 0 cm |
| 21 Jan 2026 | 145 cm | 140 cm | 0 cm | 0 cm |
| 19 Jan 2026 | 145 cm | 140 cm | 0 cm | 0 cm |
| 18 Jan 2026 | 145 cm | 140 cm | 0 cm | 0 cm |
| 17 Jan 2026 | 145 cm | 140 cm | 0 cm | 0 cm |
| 16 Jan 2026 | 145 cm | 140 cm | 0 cm | 0 cm |
| 14 Jan 2026 | 137 cm | 130 cm | 0 cm | 0 cm |
| 11 Jan 2026 | 137 cm | 130 cm | 0 cm | 0 cm |
| 10 Jan 2026 | 137 cm | 130 cm | 0 cm | 0 cm |
| 9 Jan 2026 | 137 cm | 130 cm | 0 cm | 0 cm |
| 7 Jan 2026 | 137 cm | 130 cm | 0 cm | 0 cm |
| 4 Jan 2026 | 137 cm | 130 cm | 0 cm | 0 cm |
| 3 Jan 2026 | 137 cm | 130 cm | 0 cm | 0 cm |
| 2 Jan 2026 | 137 cm | 130 cm | 0 cm | 0 cm |
| 31 Dec 2025 | 137 cm | 130 cm | 0 cm | 0 cm |
| 29 Dec 2025 | 145 cm | 140 cm | 0 cm | 0 cm |
| 28 Dec 2025 | 145 cm | 140 cm | 0 cm | 0 cm |
| 27 Dec 2025 | 145 cm | 140 cm | 0 cm | 0 cm |
| 26 Dec 2025 | 145 cm | 140 cm | 0 cm | 0 cm |
| 24 Dec 2025 | 145 cm | 140 cm | 0 cm | 0 cm |
| 23 Dec 2025 | 145 cm | 140 cm | 0 cm | 0 cm |
| 22 Dec 2025 | 137 cm | 130 cm | 0 cm | 0 cm |
| 21 Dec 2025 | 137 cm | 130 cm | 0 cm | 0 cm |
| 20 Dec 2025 | 137 cm | 130 cm | 0 cm | 0 cm |
| 19 Dec 2025 | 137 cm | 130 cm | 0 cm | 0 cm |
| 17 Dec 2025 | 112 cm | 102 cm | 0 cm | 0 cm |
| 14 Dec 2025 | 112 cm | 102 cm | 0 cm | 0 cm |
| 13 Dec 2025 | 112 cm | 102 cm | 0 cm | 0 cm |
| 12 Dec 2025 | 112 cm | 102 cm | 0 cm | 0 cm |
| 10 Dec 2025 | 102 cm | 89 cm | 0 cm | 0 cm |
| 7 Dec 2025 | 94 cm | 89 cm | 0 cm | 0 cm |
| 6 Dec 2025 | 94 cm | 89 cm | 0 cm | 0 cm |
