Snow depth
3080 m
1250 m
207 cm
15 cm
-2°
5°
Last snowfall
2026-04-14
2026-04-14
Updated at: Today 15:09
Snowpack is -27% of average on 5 may
Snow depth in slopes top compared with an average of previous seasons.When will the next snowfall be? Check our 9-days snow forecast from La Plagne
| Date | Slopes top | Slopes base |
|---|---|---|
| 5 May 2026 | 207 cm | 15 cm |
| 4 May 2026 | 207 cm | 15 cm |
| 3 May 2026 | 207 cm | 15 cm |
| 2 May 2026 | 207 cm | 15 cm |
| 1 May 2026 | 207 cm | 15 cm |
| 30 Apr 2026 | 207 cm | 15 cm |
| 29 Apr 2026 | 207 cm | 15 cm |
| 28 Apr 2026 | 207 cm | 15 cm |
| 27 Apr 2026 | 207 cm | 15 cm |
| 26 Apr 2026 | 207 cm | 15 cm |
| 25 Apr 2026 | 207 cm | 15 cm |
| 24 Apr 2026 | 207 cm | 15 cm |
| 23 Apr 2026 | 215 cm | 15 cm |
| 22 Apr 2026 | 215 cm | 15 cm |
| 21 Apr 2026 | 215 cm | 15 cm |
| 20 Apr 2026 | 215 cm | 15 cm |
| 19 Apr 2026 | 241 cm | 30 cm |
| 18 Apr 2026 | 241 cm | 30 cm |
| 17 Apr 2026 | 241 cm | 30 cm |
| 16 Apr 2026 | 241 cm | 30 cm |
| 15 Apr 2026 | 241 cm | 30 cm |
| 14 Apr 2026 | 241 cm | 30 cm |
| 13 Apr 2026 | 230 cm | 30 cm |
| 12 Apr 2026 | 235 cm | 30 cm |
| 11 Apr 2026 | 235 cm | 30 cm |
| 10 Apr 2026 | 238 cm | 35 cm |
| 9 Apr 2026 | 242 cm | 35 cm |
| 8 Apr 2026 | 242 cm | 35 cm |
| 7 Apr 2026 | 248 cm | 45 cm |
| 6 Apr 2026 | 248 cm | 45 cm |
| 5 Apr 2026 | 261 cm | 45 cm |
| 4 Apr 2026 | 261 cm | 45 cm |
| 3 Apr 2026 | 261 cm | 45 cm |
| 2 Apr 2026 | 261 cm | 45 cm |
| 1 Apr 2026 | 261 cm | 45 cm |
| 31 Mar 2026 | 261 cm | 45 cm |
| 30 Mar 2026 | 261 cm | 45 cm |
| 29 Mar 2026 | 262 cm | 45 cm |
| 28 Mar 2026 | 274 cm | 45 cm |
| 27 Mar 2026 | 274 cm | 45 cm |
| 26 Mar 2026 | 274 cm | 45 cm |
| 25 Mar 2026 | 266 cm | 45 cm |
| 24 Mar 2026 | 266 cm | 45 cm |
| 23 Mar 2026 | 266 cm | 45 cm |
| 22 Mar 2026 | 266 cm | 45 cm |
| 20 Mar 2026 | 262 cm | 45 cm |
| 19 Mar 2026 | 262 cm | 45 cm |
| 18 Mar 2026 | 270 cm | 45 cm |
| 17 Mar 2026 | 270 cm | 45 cm |
| 16 Mar 2026 | 270 cm | 45 cm |
| 15 Mar 2026 | 256 cm | 35 cm |
| 14 Mar 2026 | 256 cm | 35 cm |
| 13 Mar 2026 | 256 cm | 35 cm |
| 12 Mar 2026 | 256 cm | 35 cm |
| 11 Mar 2026 | 250 cm | 35 cm |
| 10 Mar 2026 | 250 cm | 35 cm |
| 9 Mar 2026 | 250 cm | 35 cm |
| 8 Mar 2026 | 260 cm | 40 cm |
| 6 Mar 2026 | 260 cm | 40 cm |
| 5 Mar 2026 | 260 cm | 40 cm |
| 4 Mar 2026 | 260 cm | 40 cm |
| 3 Mar 2026 | 269 cm | 40 cm |
| 2 Mar 2026 | 269 cm | 40 cm |
| 1 Mar 2026 | 269 cm | 40 cm |
| 28 Feb 2026 | 269 cm | 40 cm |
| 27 Feb 2026 | 269 cm | 40 cm |
| 26 Feb 2026 | 279 cm | 50 cm |
| 25 Feb 2026 | 279 cm | 50 cm |
| 24 Feb 2026 | 279 cm | 50 cm |
| 23 Feb 2026 | 295 cm | 50 cm |
| 22 Feb 2026 | 295 cm | 50 cm |
| 21 Feb 2026 | 305 cm | 50 cm |
| 20 Feb 2026 | 295 cm | 60 cm |
| 19 Feb 2026 | 295 cm | 60 cm |
| 18 Feb 2026 | 295 cm | 50 cm |
| 17 Feb 2026 | 295 cm | 50 cm |
| 16 Feb 2026 | 245 cm | 50 cm |
| 15 Feb 2026 | 200 cm | 50 cm |
| 13 Feb 2026 | 200 cm | 50 cm |
| 12 Feb 2026 | 200 cm | 50 cm |
| 11 Feb 2026 | 200 cm | 50 cm |
| 10 Feb 2026 | 191 cm | 50 cm |
| 9 Feb 2026 | 191 cm | 50 cm |
| 8 Feb 2026 | 191 cm | 50 cm |
| 7 Feb 2026 | 191 cm | 50 cm |
| 6 Feb 2026 | 191 cm | 50 cm |
| 5 Feb 2026 | 181 cm | 45 cm |
| 4 Feb 2026 | 179 cm | 45 cm |
| 3 Feb 2026 | 179 cm | 45 cm |
| 2 Feb 2026 | 191 cm | 53 cm |
| 1 Feb 2026 | 191 cm | 53 cm |
| 31 Jan 2026 | 191 cm | 53 cm |
| 30 Jan 2026 | 191 cm | 53 cm |
| 29 Jan 2026 | 191 cm | 53 cm |
| 28 Jan 2026 | 184 cm | 48 cm |
| 27 Jan 2026 | 184 cm | 48 cm |
| 26 Jan 2026 | 184 cm | 48 cm |
| 25 Jan 2026 | 176 cm | 48 cm |
| 24 Jan 2026 | 176 cm | 48 cm |
| 23 Jan 2026 | 168 cm | 45 cm |
| 22 Jan 2026 | 168 cm | 45 cm |
| 21 Jan 2026 | 168 cm | 45 cm |
| 20 Jan 2026 | 168 cm | 45 cm |
| 19 Jan 2026 | 168 cm | 45 cm |
| 18 Jan 2026 | 168 cm | 45 cm |
| 17 Jan 2026 | 168 cm | 45 cm |
| 16 Jan 2026 | 168 cm | 45 cm |
| 15 Jan 2026 | 188 cm | 65 cm |
| 14 Jan 2026 | 188 cm | 65 cm |
| 13 Jan 2026 | 188 cm | 65 cm |
| 12 Jan 2026 | 188 cm | 65 cm |
| 11 Jan 2026 | 188 cm | 65 cm |
| 10 Jan 2026 | 150 cm | 50 cm |
| 9 Jan 2026 | 150 cm | 50 cm |
| 8 Jan 2026 | 124 cm | 30 cm |
| 7 Jan 2026 | 119 cm | 20 cm |
| 6 Jan 2026 | 119 cm | 20 cm |
| 5 Jan 2026 | 119 cm | 20 cm |
| 4 Jan 2026 | 119 cm | 20 cm |
| 3 Jan 2026 | 119 cm | 20 cm |
| 2 Jan 2026 | 119 cm | 20 cm |
| 1 Jan 2026 | 119 cm | 20 cm |
| 31 Dec 2025 | 119 cm | 20 cm |
| 30 Dec 2025 | 119 cm | 20 cm |
| 29 Dec 2025 | 119 cm | 20 cm |
| 28 Dec 2025 | 122 cm | 20 cm |
| 27 Dec 2025 | 122 cm | 20 cm |
| 26 Dec 2025 | 122 cm | 20 cm |
| 25 Dec 2025 | 122 cm | 20 cm |
| 24 Dec 2025 | 122 cm | 20 cm |
| 23 Dec 2025 | 122 cm | 20 cm |
| 22 Dec 2025 | 122 cm | 20 cm |
| 21 Dec 2025 | 132 cm | 20 cm |
| 20 Dec 2025 | 132 cm | 20 cm |
| 19 Dec 2025 | 132 cm | 20 cm |
| 18 Dec 2025 | 132 cm | 20 cm |
| 10 Dec 2025 | 137 cm | 25 cm |
| 9 Dec 2025 | 137 cm | 25 cm |
| 8 Dec 2025 | 137 cm | 25 cm |
| 3 Dec 2025 | 137 cm | 25 cm |
| 2 Dec 2025 | 144 cm | 25 cm |
| 1 Dec 2025 | 144 cm | 25 cm |
| 30 Nov 2025 | 155 cm | 30 cm |
| 29 Nov 2025 | 155 cm | 30 cm |
| 28 Nov 2025 | 155 cm | 30 cm |
| 27 Nov 2025 | 155 cm | 30 cm |
| 26 Nov 2025 | 157 cm | 30 cm |
| 25 Nov 2025 | 140 cm | 20 cm |
| 24 Nov 2025 | 140 cm | 20 cm |

