When will the next snowfall be? Check our 9-days snow forecast from Lauchernalp - Lötschental
Source: MySwitzerland
| Date | Slopes top | Village | Snowfall 24H |
|---|---|---|---|
| 12 Apr 2026 | 299 cm | 0 cm | 0 cm |
| 11 Apr 2026 | 304 cm | 0 cm | 0 cm |
| 10 Apr 2026 | 308 cm | 0 cm | 0 cm |
| 9 Apr 2026 | 314 cm | 0 cm | 0 cm |
| 8 Apr 2026 | 325 cm | 0 cm | 0 cm |
| 7 Apr 2026 | 334 cm | 9 cm | 0 cm |
| 6 Apr 2026 | 346 cm | 9 cm | 0 cm |
| 5 Apr 2026 | 357 cm | 9 cm | 0 cm |
| 4 Apr 2026 | 365 cm | 15 cm | 0 cm |
| 3 Apr 2026 | 376 cm | 19 cm | 0 cm |
| 2 Apr 2026 | 388 cm | 23 cm | 48 cm |
| 1 Apr 2026 | 408 cm | 30 cm | 48 cm |
| 31 Mar 2026 | 403 cm | 30 cm | 71 cm |
| 30 Mar 2026 | 336 cm | 15 cm | 13 cm |
| 29 Mar 2026 | 346 cm | 20 cm | 13 cm |
| 28 Mar 2026 | 347 cm | 20 cm | 0 cm |
| 27 Mar 2026 | 368 cm | 20 cm | 62 cm |
| 26 Mar 2026 | 330 cm | 24 cm | 47 cm |
| 25 Mar 2026 | 285 cm | 14 cm | 5 cm |
| 24 Mar 2026 | 290 cm | 19 cm | 5 cm |
| 23 Mar 2026 | 290 cm | 19 cm | 0 cm |
| 22 Mar 2026 | 295 cm | 22 cm | 16 cm |
| 21 Mar 2026 | 283 cm | 20 cm | 0 cm |
| 20 Mar 2026 | 285 cm | 25 cm | 0 cm |
| 19 Mar 2026 | 287 cm | 28 cm | 0 cm |
| 18 Mar 2026 | 290 cm | 34 cm | 0 cm |
| 17 Mar 2026 | 294 cm | 34 cm | 0 cm |
| 16 Mar 2026 | 298 cm | 45 cm | 0 cm |
| 15 Mar 2026 | 304 cm | 45 cm | 26 cm |
| 14 Mar 2026 | 281 cm | 32 cm | 2 cm |
| 13 Mar 2026 | 286 cm | 30 cm | 2 cm |
| 12 Mar 2026 | 294 cm | 35 cm | 24 cm |
| 11 Mar 2026 | 268 cm | 40 cm | 0 cm |
| 10 Mar 2026 | 270 cm | 40 cm | 0 cm |
| 9 Mar 2026 | 272 cm | 43 cm | 0 cm |
| 8 Mar 2026 | 273 cm | 46 cm | 0 cm |
| 7 Mar 2026 | 276 cm | 50 cm | 0 cm |
| 6 Mar 2026 | 278 cm | 51 cm | 0 cm |
| 5 Mar 2026 | 281 cm | 65 cm | 0 cm |
| 4 Mar 2026 | 283 cm | 71 cm | 0 cm |
| 3 Mar 2026 | 288 cm | 78 cm | 0 cm |
| 2 Mar 2026 | 296 cm | 78 cm | 0 cm |
| 1 Mar 2026 | 296 cm | 78 cm | 0 cm |
| 28 Feb 2026 | 299 cm | 78 cm | 0 cm |
| 27 Feb 2026 | 304 cm | 78 cm | 0 cm |
| 26 Feb 2026 | 308 cm | 80 cm | 0 cm |
| 25 Feb 2026 | 314 cm | 88 cm | 2 cm |
| 24 Feb 2026 | 323 cm | 104 cm | 4 cm |
| 23 Feb 2026 | 330 cm | 104 cm | 2 cm |
| 22 Feb 2026 | 339 cm | 100 cm | 24 cm |
| 21 Feb 2026 | 330 cm | 122 cm | 18 cm |
| 20 Feb 2026 | 334 cm | 122 cm | 41 cm |
| 19 Feb 2026 | 308 cm | 100 cm | 13 cm |
| 18 Feb 2026 | 311 cm | 113 cm | 30 cm |
| 17 Feb 2026 | 313 cm | 117 cm | 57 cm |
| 16 Feb 2026 | 284 cm | 90 cm | 40 cm |
| 15 Feb 2026 | 270 cm | 70 cm | 4 cm |
| 14 Feb 2026 | 251 cm | 50 cm | 4 cm |
| 13 Feb 2026 | 268 cm | 50 cm | 54 cm |
| 12 Feb 2026 | 233 cm | 42 cm | 34 cm |
| 11 Feb 2026 | 229 cm | 40 cm | 44 cm |
| 10 Feb 2026 | 186 cm | 34 cm | 0 cm |
| 9 Feb 2026 | 187 cm | 35 cm | 0 cm |
| 8 Feb 2026 | 187 cm | 35 cm | 0 cm |
| 7 Feb 2026 | 191 cm | 37 cm | 11 cm |
| 6 Feb 2026 | 185 cm | 37 cm | 2 cm |
| 5 Feb 2026 | 182 cm | 37 cm | 0 cm |
| 4 Feb 2026 | 184 cm | 38 cm | 0 cm |
| 3 Feb 2026 | 184 cm | 38 cm | 0 cm |
| 2 Feb 2026 | 186 cm | 40 cm | 0 cm |
| 1 Feb 2026 | 191 cm | 40 cm | 30 cm |
| 31 Jan 2026 | 194 cm | 40 cm | 30 cm |
| 30 Jan 2026 | 191 cm | 40 cm | 0 cm |
| 29 Jan 2026 | 185 cm | 37 cm | 3 cm |
| 28 Jan 2026 | 183 cm | 37 cm | 3 cm |
| 27 Jan 2026 | 182 cm | 37 cm | 5 cm |
| 26 Jan 2026 | 180 cm | 35 cm | 5 cm |
| 25 Jan 2026 | 177 cm | 35 cm | 6 cm |
| 24 Jan 2026 | 177 cm | 35 cm | 6 cm |
| 23 Jan 2026 | 169 cm | 34 cm | 0 cm |
| 22 Jan 2026 | 177 cm | 35 cm | 0 cm |
| 21 Jan 2026 | 173 cm | 39 cm | 0 cm |
| 20 Jan 2026 | 175 cm | 39 cm | 0 cm |
| 19 Jan 2026 | 178 cm | 39 cm | 0 cm |
| 18 Jan 2026 | 182 cm | 39 cm | 0 cm |
| 17 Jan 2026 | 181 cm | 39 cm | 0 cm |
| 16 Jan 2026 | 188 cm | 45 cm | 0 cm |
| 15 Jan 2026 | 192 cm | 50 cm | 0 cm |
| 14 Jan 2026 | 197 cm | 50 cm | 0 cm |
| 13 Jan 2026 | 203 cm | 50 cm | 2 cm |
| 12 Jan 2026 | 211 cm | 50 cm | 12 cm |
| 11 Jan 2026 | 208 cm | 65 cm | 32 cm |
| 10 Jan 2026 | 195 cm | 57 cm | 35 cm |
| 9 Jan 2026 | 177 cm | 15 cm | 55 cm |
| 8 Jan 2026 | 126 cm | 12 cm | 13 cm |
| 7 Jan 2026 | 113 cm | 6 cm | 0 cm |
| 6 Jan 2026 | 114 cm | 6 cm | 0 cm |
| 5 Jan 2026 | 114 cm | 6 cm | 0 cm |
| 4 Jan 2026 | 114 cm | 8 cm | 0 cm |
| 3 Jan 2026 | 116 cm | 8 cm | 0 cm |
| 2 Jan 2026 | 120 cm | 8 cm | 0 cm |
| 1 Jan 2026 | 121 cm | 8 cm | 0 cm |
| 31 Dec 2025 | 122 cm | 8 cm | 0 cm |
| 30 Dec 2025 | 122 cm | 8 cm | 0 cm |
| 29 Dec 2025 | 123 cm | 10 cm | 0 cm |
| 28 Dec 2025 | 123 cm | 10 cm | 0 cm |
| 27 Dec 2025 | 126 cm | 10 cm | 0 cm |
| 26 Dec 2025 | 126 cm | 10 cm | 0 cm |
| 25 Dec 2025 | 126 cm | 10 cm | 0 cm |
| 24 Dec 2025 | 126 cm | 10 cm | 0 cm |
| 23 Dec 2025 | 128 cm | 10 cm | 0 cm |
| 22 Dec 2025 | 128 cm | 10 cm | 0 cm |
| 21 Dec 2025 | 129 cm | 13 cm | 0 cm |
| 20 Dec 2025 | 129 cm | 13 cm | 0 cm |
| 19 Dec 2025 | 131 cm | 13 cm | 4 cm |
| 18 Dec 2025 | 131 cm | 14 cm | 4 cm |
| 17 Dec 2025 | 135 cm | 14 cm | 0 cm |
| 16 Dec 2025 | 135 cm | 14 cm | 0 cm |
| 15 Dec 2025 | 135 cm | 16 cm | 0 cm |
| 14 Dec 2025 | 137 cm | 16 cm | 0 cm |
| 13 Dec 2025 | 139 cm | 16 cm | 0 cm |
