Snow depth
2069 m
1150 m
185 cm
102 cm
6°
6°
Last snowfall
2026-03-31
2026-03-31
Updated at: Yesterday 15:02
Snowpack is +272% of average on 10 may
Snow depth in slopes top compared with an average of previous seasons.| Date | Slopes top | Slopes base |
|---|---|---|
| 10 May 2026 | 185 cm | 102 cm |
| 9 May 2026 | 185 cm | 102 cm |
| 8 May 2026 | 185 cm | 102 cm |
| 7 May 2026 | 185 cm | 102 cm |
| 6 May 2026 | 185 cm | 102 cm |
| 5 May 2026 | 185 cm | 102 cm |
| 4 May 2026 | 185 cm | 102 cm |
| 3 May 2026 | 185 cm | 102 cm |
| 2 May 2026 | 185 cm | 102 cm |
| 1 May 2026 | 185 cm | 102 cm |
| 30 Apr 2026 | 185 cm | 102 cm |
| 29 Apr 2026 | 185 cm | 102 cm |
| 28 Apr 2026 | 185 cm | 102 cm |
| 27 Apr 2026 | 185 cm | 102 cm |
| 26 Apr 2026 | 185 cm | 102 cm |
| 25 Apr 2026 | 185 cm | 102 cm |
| 24 Apr 2026 | 185 cm | 102 cm |
| 23 Apr 2026 | 185 cm | 102 cm |
| 22 Apr 2026 | 185 cm | 102 cm |
| 21 Apr 2026 | 185 cm | 102 cm |
| 20 Apr 2026 | 185 cm | 102 cm |
| 19 Apr 2026 | 185 cm | 102 cm |
| 18 Apr 2026 | 185 cm | 102 cm |
| 17 Apr 2026 | 185 cm | 102 cm |
| 16 Apr 2026 | 185 cm | 102 cm |
| 15 Apr 2026 | 185 cm | 102 cm |
| 14 Apr 2026 | 185 cm | 102 cm |
| 13 Apr 2026 | 185 cm | 102 cm |
| 12 Apr 2026 | 185 cm | 102 cm |
| 11 Apr 2026 | 185 cm | 102 cm |
| 10 Apr 2026 | 185 cm | 107 cm |
| 9 Apr 2026 | 185 cm | 112 cm |
| 8 Apr 2026 | 185 cm | 116 cm |
| 7 Apr 2026 | 185 cm | 122 cm |
| 6 Apr 2026 | 185 cm | 127 cm |
| 5 Apr 2026 | 190 cm | 132 cm |
| 4 Apr 2026 | 190 cm | 136 cm |
| 3 Apr 2026 | 195 cm | 141 cm |
| 2 Apr 2026 | 195 cm | 143 cm |
| 1 Apr 2026 | 205 cm | 143 cm |
| 31 Mar 2026 | 205 cm | 147 cm |
| 30 Mar 2026 | 200 cm | 134 cm |
| 29 Mar 2026 | 200 cm | 139 cm |
| 28 Mar 2026 | 200 cm | 141 cm |
| 27 Mar 2026 | 200 cm | 143 cm |
| 26 Mar 2026 | 205 cm | 144 cm |
| 25 Mar 2026 | 205 cm | 135 cm |
| 24 Mar 2026 | 205 cm | 135 cm |
| 23 Mar 2026 | 205 cm | 141 cm |
| 22 Mar 2026 | 208 cm | 132 cm |
| 21 Mar 2026 | 208 cm | 133 cm |
| 20 Mar 2026 | 208 cm | 135 cm |
| 19 Mar 2026 | 208 cm | 137 cm |
| 18 Mar 2026 | 210 cm | 141 cm |
| 17 Mar 2026 | 210 cm | 149 cm |
| 16 Mar 2026 | 190 cm | 149 cm |
| 15 Mar 2026 | 190 cm | 153 cm |
| 14 Mar 2026 | 180 cm | 141 cm |
| 13 Mar 2026 | 175 cm | 143 cm |
| 12 Mar 2026 | 175 cm | 143 cm |
| 11 Mar 2026 | 175 cm | 130 cm |
| 10 Mar 2026 | 175 cm | 133 cm |
| 9 Mar 2026 | 175 cm | 133 cm |
| 8 Mar 2026 | 175 cm | 140 cm |
| 7 Mar 2026 | 175 cm | 140 cm |
| 6 Mar 2026 | 180 cm | 143 cm |
| 5 Mar 2026 | 180 cm | 145 cm |
| 4 Mar 2026 | 180 cm | 148 cm |
| 3 Mar 2026 | 216 cm | 151 cm |
| 2 Mar 2026 | 216 cm | 159 cm |
| 1 Mar 2026 | 216 cm | 159 cm |
| 28 Feb 2026 | 216 cm | 165 cm |
| 27 Feb 2026 | 216 cm | 168 cm |
| 26 Feb 2026 | 216 cm | 173 cm |
| 25 Feb 2026 | 216 cm | 178 cm |
| 24 Feb 2026 | 240 cm | 186 cm |
| 23 Feb 2026 | 240 cm | 193 cm |
| 22 Feb 2026 | 240 cm | 202 cm |
| 21 Feb 2026 | 265 cm | 222 cm |
| 20 Feb 2026 | 265 cm | 222 cm |
| 19 Feb 2026 | 230 cm | 187 cm |
| 18 Feb 2026 | 230 cm | 174 cm |
| 17 Feb 2026 | 230 cm | 180 cm |
| 16 Feb 2026 | 200 cm | 165 cm |
| 15 Feb 2026 | 180 cm | 145 cm |
| 14 Feb 2026 | 180 cm | 159 cm |
| 13 Feb 2026 | 190 cm | 159 cm |
| 12 Feb 2026 | 140 cm | 126 cm |
| 11 Feb 2026 | 120 cm | 111 cm |
| 10 Feb 2026 | 120 cm | 103 cm |
| 9 Feb 2026 | 115 cm | 100 cm |
| 8 Feb 2026 | 115 cm | 100 cm |
| 7 Feb 2026 | 115 cm | 100 cm |
| 6 Feb 2026 | 105 cm | 95 cm |
| 5 Feb 2026 | 105 cm | 95 cm |
| 4 Feb 2026 | 120 cm | 95 cm |
| 3 Feb 2026 | 120 cm | 99 cm |
| 2 Feb 2026 | 120 cm | 103 cm |
| 1 Feb 2026 | 120 cm | 103 cm |
| 31 Jan 2026 | 120 cm | 103 cm |
| 30 Jan 2026 | 120 cm | 97 cm |
| 29 Jan 2026 | 115 cm | 94 cm |
| 28 Jan 2026 | 115 cm | 94 cm |
| 27 Jan 2026 | 115 cm | 94 cm |
| 26 Jan 2026 | 115 cm | 93 cm |
| 25 Jan 2026 | 105 cm | 89 cm |
| 24 Jan 2026 | 115 cm | 93 cm |
| 23 Jan 2026 | 105 cm | 84 cm |
| 22 Jan 2026 | 105 cm | 86 cm |
| 21 Jan 2026 | 105 cm | 90 cm |
| 20 Jan 2026 | 120 cm | 90 cm |
| 19 Jan 2026 | 120 cm | 90 cm |
| 18 Jan 2026 | 120 cm | 90 cm |
| 17 Jan 2026 | 120 cm | 97 cm |
| 16 Jan 2026 | 165 cm | 97 cm |
| 15 Jan 2026 | 165 cm | 99 cm |
| 14 Jan 2026 | 165 cm | 101 cm |
| 13 Jan 2026 | 165 cm | 103 cm |
| 12 Jan 2026 | 165 cm | 111 cm |
| 11 Jan 2026 | 165 cm | 125 cm |
| 10 Jan 2026 | 130 cm | 111 cm |
| 9 Jan 2026 | 105 cm | 82 cm |
| 8 Jan 2026 | 60 cm | 36 cm |
| 7 Jan 2026 | 60 cm | 36 cm |
| 6 Jan 2026 | 60 cm | 36 cm |
| 5 Jan 2026 | 60 cm | 36 cm |
| 4 Jan 2026 | 60 cm | 36 cm |
| 3 Jan 2026 | 60 cm | 36 cm |
| 2 Jan 2026 | 60 cm | 36 cm |
| 1 Jan 2026 | 60 cm | 36 cm |
| 31 Dec 2025 | 60 cm | 37 cm |
| 30 Dec 2025 | 60 cm | 37 cm |
| 29 Dec 2025 | 60 cm | 37 cm |
| 28 Dec 2025 | 60 cm | 37 cm |
| 27 Dec 2025 | 60 cm | 37 cm |
| 26 Dec 2025 | 60 cm | 37 cm |
| 25 Dec 2025 | 60 cm | 37 cm |
| 24 Dec 2025 | 68 cm | 37 cm |
| 23 Dec 2025 | 68 cm | 38 cm |
| 22 Dec 2025 | 68 cm | 38 cm |
| 21 Dec 2025 | 68 cm | 38 cm |
| 20 Dec 2025 | 68 cm | 38 cm |
| 19 Dec 2025 | 68 cm | 40 cm |
| 18 Dec 2025 | 68 cm | 41 cm |
| 17 Dec 2025 | 60 cm | 41 cm |
| 16 Dec 2025 | 80 cm | 50 cm |
| 15 Dec 2025 | 80 cm | 50 cm |
| 14 Dec 2025 | 80 cm | 50 cm |
| 13 Dec 2025 | 80 cm | 50 cm |
| 12 Dec 2025 | 80 cm | 50 cm |
| 11 Dec 2025 | 80 cm | 50 cm |
| 10 Dec 2025 | 0 cm | 51 cm |
| 9 Dec 2025 | 0 cm | 51 cm |
| 8 Dec 2025 | 0 cm | 51 cm |
| 7 Dec 2025 | 70 cm | 58 cm |
| 6 Dec 2025 | 70 cm | 58 cm |
| 5 Dec 2025 | 0 cm | 58 cm |
| 4 Dec 2025 | 0 cm | 58 cm |
| 3 Dec 2025 | 0 cm | 58 cm |
| 1 Dec 2025 | 0 cm | 58 cm |
| 30 Nov 2025 | 0 cm | 64 cm |
| 29 Nov 2025 | 0 cm | 64 cm |
| 28 Nov 2025 | 0 cm | 79 cm |
| 27 Nov 2025 | 0 cm | 79 cm |
| 26 Nov 2025 | 0 cm | 79 cm |
| 25 Nov 2025 | 0 cm | 59 cm |
| 24 Nov 2025 | 0 cm | 38 cm |
| 23 Nov 2025 | 0 cm | 23 cm |
| 22 Nov 2025 | 0 cm | 23 cm |
| 21 Nov 2025 | 0 cm | 23 cm |

