Ski resort has shut down
| Date | Slopes top | Village | Snowfall 24H |
|---|---|---|---|
| 29 Mar 2026 | 273 cm | 15 cm | 21 cm |
| 28 Mar 2026 | 262 cm | 15 cm | 3 cm |
| 27 Mar 2026 | 269 cm | 15 cm | 52 cm |
| 26 Mar 2026 | 247 cm | 10 cm | 53 cm |
| 25 Mar 2026 | 191 cm | 0 cm | 0 cm |
| 24 Mar 2026 | 191 cm | 0 cm | 0 cm |
| 23 Mar 2026 | 192 cm | 0 cm | 0 cm |
| 22 Mar 2026 | 201 cm | 0 cm | 3 cm |
| 21 Mar 2026 | 194 cm | 0 cm | 0 cm |
| 20 Mar 2026 | 195 cm | 0 cm | 0 cm |
| 19 Mar 2026 | 197 cm | 0 cm | 0 cm |
| 18 Mar 2026 | 199 cm | 4 cm | 0 cm |
| 17 Mar 2026 | 202 cm | 6 cm | 0 cm |
| 16 Mar 2026 | 206 cm | 6 cm | 0 cm |
| 15 Mar 2026 | 210 cm | 10 cm | 30 cm |
| 14 Mar 2026 | 185 cm | 0 cm | 0 cm |
| 13 Mar 2026 | 188 cm | 0 cm | 2 cm |
| 12 Mar 2026 | 195 cm | 0 cm | 9 cm |
| 11 Mar 2026 | 185 cm | 0 cm | 0 cm |
| 10 Mar 2026 | 187 cm | 0 cm | 0 cm |
| 9 Mar 2026 | 189 cm | 0 cm | 0 cm |
| 8 Mar 2026 | 191 cm | 0 cm | 0 cm |
| 7 Mar 2026 | 193 cm | 0 cm | 0 cm |
| 6 Mar 2026 | 197 cm | 0 cm | 0 cm |
| 5 Mar 2026 | 199 cm | 0 cm | 0 cm |
| 4 Mar 2026 | 201 cm | 0 cm | 0 cm |
| 3 Mar 2026 | 202 cm | 0 cm | 0 cm |
| 1 Mar 2026 | 209 cm | 0 cm | 0 cm |
| 28 Feb 2026 | 212 cm | 0 cm | 0 cm |
| 27 Feb 2026 | 216 cm | 0 cm | 0 cm |
| 26 Feb 2026 | 229 cm | 0 cm | 0 cm |
| 25 Feb 2026 | 229 cm | 0 cm | 0 cm |
| 24 Feb 2026 | 240 cm | 0 cm | 0 cm |
| 23 Feb 2026 | 249 cm | 0 cm | 12 cm |
| 22 Feb 2026 | 258 cm | 0 cm | 30 cm |
| 21 Feb 2026 | 248 cm | 0 cm | 27 cm |
| 20 Feb 2026 | 247 cm | 0 cm | 31 cm |
| 19 Feb 2026 | 233 cm | 3 cm | 17 cm |
| 18 Feb 2026 | 238 cm | 3 cm | 46 cm |
| 17 Feb 2026 | 229 cm | 3 cm | 63 cm |
| 16 Feb 2026 | 190 cm | 0 cm | 29 cm |
| 15 Feb 2026 | 167 cm | 2 cm | 16 cm |
| 14 Feb 2026 | 161 cm | 0 cm | 6 cm |
| 13 Feb 2026 | 165 cm | 0 cm | 32 cm |
| 12 Feb 2026 | 143 cm | 0 cm | 16 cm |
| 11 Feb 2026 | 135 cm | 0 cm | 16 cm |
| 10 Feb 2026 | 119 cm | 0 cm | 0 cm |
| 9 Feb 2026 | 120 cm | 0 cm | 0 cm |
| 8 Feb 2026 | 121 cm | 0 cm | 0 cm |
| 7 Feb 2026 | 121 cm | 0 cm | 5 cm |
| 6 Feb 2026 | 117 cm | 0 cm | 0 cm |
| 5 Feb 2026 | 117 cm | 3 cm | 0 cm |
| 4 Feb 2026 | 119 cm | 3 cm | 0 cm |
| 3 Feb 2026 | 120 cm | 3 cm | 0 cm |
| 2 Feb 2026 | 122 cm | 3 cm | 0 cm |
| 1 Feb 2026 | 123 cm | 3 cm | 0 cm |
| 31 Jan 2026 | 124 cm | 0 cm | 0 cm |
| 30 Jan 2026 | 125 cm | 3 cm | 7 cm |
| 29 Jan 2026 | 123 cm | 4 cm | 2 cm |
| 28 Jan 2026 | 117 cm | 4 cm | 2 cm |
| 27 Jan 2026 | 121 cm | 4 cm | 2 cm |
| 26 Jan 2026 | 123 cm | 4 cm | 2 cm |
| 25 Jan 2026 | 120 cm | 4 cm | 0 cm |
| 24 Jan 2026 | 121 cm | 4 cm | 0 cm |
| 23 Jan 2026 | 122 cm | 4 cm | 0 cm |
| 22 Jan 2026 | 122 cm | 4 cm | 0 cm |
| 21 Jan 2026 | 124 cm | 4 cm | 0 cm |
| 20 Jan 2026 | 126 cm | 4 cm | 0 cm |
| 19 Jan 2026 | 128 cm | 4 cm | 0 cm |
| 18 Jan 2026 | 130 cm | 5 cm | 0 cm |
| 17 Jan 2026 | 133 cm | 5 cm | 0 cm |
| 16 Jan 2026 | 136 cm | 5 cm | 0 cm |
| 15 Jan 2026 | 141 cm | 6 cm | 0 cm |
| 14 Jan 2026 | 144 cm | 8 cm | 0 cm |
| 13 Jan 2026 | 148 cm | 15 cm | 0 cm |
| 12 Jan 2026 | 158 cm | 20 cm | 13 cm |
| 11 Jan 2026 | 166 cm | 25 cm | 77 cm |
| 10 Jan 2026 | 119 cm | 10 cm | 23 cm |
| 9 Jan 2026 | 93 cm | 0 cm | 24 cm |
| 8 Jan 2026 | 70 cm | 2 cm | 4 cm |
| 7 Jan 2026 | 68 cm | 6 cm | 0 cm |
| 6 Jan 2026 | 67 cm | 7 cm | 0 cm |
| 5 Jan 2026 | 68 cm | 7 cm | 0 cm |
| 4 Jan 2026 | 69 cm | 8 cm | 0 cm |
| 3 Jan 2026 | 72 cm | 10 cm | 10 cm |
| 2 Jan 2026 | 62 cm | 0 cm | 0 cm |
| 1 Jan 2026 | 62 cm | 0 cm | 0 cm |
| 31 Dec 2025 | 62 cm | 0 cm | 0 cm |
| 30 Dec 2025 | 62 cm | 0 cm | 0 cm |
| 29 Dec 2025 | 61 cm | 0 cm | 0 cm |
| 27 Dec 2025 | 63 cm | 0 cm | 0 cm |
| 26 Dec 2025 | 63 cm | 0 cm | 0 cm |
| 25 Dec 2025 | 65 cm | 0 cm | 0 cm |
| 24 Dec 2025 | 62 cm | 0 cm | 0 cm |
| 23 Dec 2025 | 63 cm | 0 cm | 0 cm |
| 22 Dec 2025 | 64 cm | 0 cm | 0 cm |
| 21 Dec 2025 | 65 cm | 0 cm | 0 cm |
| 20 Dec 2025 | 65 cm | 0 cm | 0 cm |
| 19 Dec 2025 | 66 cm | 0 cm | 0 cm |
| 14 Dec 2025 | 65 cm | 0 cm | 0 cm |
