Mount Southington Ski Area Snow report

Ski resorts in USA
Mount Southington Ski Area is closed for the season. Closed for Snow Sports
When will the next snowfall be? Check our 9-days snow forecast from Mount Southington Ski Area

Date Top Base Snowfall 24H top Snowfall 24H base
20 Mar 2026 46 cm 30 cm 0 cm 0 cm
18 Mar 2026 61 cm 46 cm 0 cm 0 cm
16 Mar 2026 61 cm 46 cm 0 cm 0 cm
15 Mar 2026 61 cm 46 cm 0 cm 0 cm
14 Mar 2026 61 cm 46 cm 0 cm 0 cm
13 Mar 2026 61 cm 46 cm 0 cm 0 cm
11 Mar 2026 61 cm 46 cm 0 cm 0 cm
10 Mar 2026 61 cm 46 cm 0 cm 0 cm
9 Mar 2026 61 cm 46 cm 0 cm 0 cm
8 Mar 2026 61 cm 46 cm 0 cm 0 cm
7 Mar 2026 112 cm 94 cm 0 cm 0 cm
6 Mar 2026 112 cm 94 cm 0 cm 0 cm
5 Mar 2026 112 cm 94 cm 0 cm 0 cm
4 Mar 2026 117 cm 102 cm 0 cm 0 cm
3 Mar 2026 117 cm 102 cm 0 cm 0 cm
2 Mar 2026 117 cm 102 cm 0 cm 0 cm
1 Mar 2026 117 cm 102 cm 0 cm 0 cm
28 Feb 2026 117 cm 102 cm 0 cm 0 cm
27 Feb 2026 117 cm 102 cm 0 cm 0 cm
26 Feb 2026 117 cm 102 cm 0 cm 0 cm
25 Feb 2026 117 cm 102 cm 0 cm 0 cm
24 Feb 2026 117 cm 102 cm 0 cm 0 cm
23 Feb 2026 117 cm 102 cm 0 cm 0 cm
22 Feb 2026 94 cm 79 cm 0 cm 0 cm
21 Feb 2026 89 cm 79 cm 0 cm 0 cm
20 Feb 2026 89 cm 79 cm 0 cm 0 cm
19 Feb 2026 89 cm 79 cm 0 cm 0 cm
18 Feb 2026 89 cm 79 cm 0 cm 0 cm
17 Feb 2026 89 cm 79 cm 0 cm 0 cm
16 Feb 2026 89 cm 79 cm 0 cm 0 cm
15 Feb 2026 89 cm 79 cm 0 cm 0 cm
14 Feb 2026 89 cm 79 cm 0 cm 0 cm
13 Feb 2026 89 cm 79 cm 0 cm 0 cm
12 Feb 2026 89 cm 79 cm 0 cm 0 cm
11 Feb 2026 89 cm 79 cm 0 cm 0 cm
10 Feb 2026 89 cm 79 cm 0 cm 0 cm
9 Feb 2026 89 cm 79 cm 0 cm 0 cm
8 Feb 2026 89 cm 79 cm 0 cm 0 cm
7 Feb 2026 89 cm 79 cm 0 cm 0 cm
6 Feb 2026 89 cm 79 cm 0 cm 0 cm
5 Feb 2026 89 cm 79 cm 0 cm 0 cm
4 Feb 2026 89 cm 79 cm 0 cm 0 cm
3 Feb 2026 89 cm 79 cm 0 cm 0 cm
2 Feb 2026 89 cm 79 cm 0 cm 0 cm
1 Feb 2026 89 cm 79 cm 0 cm 0 cm
31 Jan 2026 89 cm 79 cm 0 cm 0 cm
30 Jan 2026 89 cm 79 cm 0 cm 0 cm
29 Jan 2026 89 cm 79 cm 0 cm 0 cm
28 Jan 2026 89 cm 79 cm 0 cm 0 cm
27 Jan 2026 89 cm 79 cm 0 cm 0 cm
26 Jan 2026 89 cm 79 cm 0 cm 0 cm
25 Jan 2026 79 cm 69 cm 0 cm 0 cm
24 Jan 2026 69 cm 46 cm 0 cm 0 cm
23 Jan 2026 69 cm 46 cm 0 cm 0 cm
22 Jan 2026 69 cm 46 cm 0 cm 0 cm
21 Jan 2026 69 cm 46 cm 0 cm 0 cm
20 Jan 2026 69 cm 46 cm 0 cm 0 cm
19 Jan 2026 69 cm 46 cm 0 cm 0 cm
18 Jan 2026 61 cm 46 cm 0 cm 0 cm
17 Jan 2026 61 cm 46 cm 0 cm 0 cm
16 Jan 2026 61 cm 46 cm 0 cm 0 cm
15 Jan 2026 61 cm 46 cm 0 cm 0 cm
13 Jan 2026 61 cm 46 cm 0 cm 0 cm
12 Jan 2026 61 cm 46 cm 0 cm 0 cm
11 Jan 2026 61 cm 46 cm 0 cm 0 cm
10 Jan 2026 61 cm 46 cm 0 cm 0 cm
9 Jan 2026 61 cm 33 cm 0 cm 0 cm
8 Jan 2026 61 cm 33 cm 0 cm 0 cm
7 Jan 2026 61 cm 33 cm 0 cm 0 cm
6 Jan 2026 61 cm 33 cm 0 cm 0 cm
5 Jan 2026 61 cm 33 cm 0 cm 0 cm
4 Jan 2026 61 cm 33 cm 0 cm 0 cm
3 Jan 2026 61 cm 30 cm 0 cm 0 cm
2 Jan 2026 61 cm 30 cm 0 cm 0 cm
1 Jan 2026 61 cm 30 cm 0 cm 0 cm
31 Dec 2025 61 cm 30 cm 0 cm 0 cm
30 Dec 2025 61 cm 30 cm 0 cm 0 cm
29 Dec 2025 61 cm 30 cm 0 cm 0 cm
28 Dec 2025 61 cm 30 cm 0 cm 0 cm
27 Dec 2025 61 cm 30 cm 0 cm 0 cm
26 Dec 2025 61 cm 30 cm 0 cm 0 cm
24 Dec 2025 61 cm 30 cm 0 cm 0 cm
23 Dec 2025 61 cm 30 cm 0 cm 0 cm
22 Dec 2025 61 cm 30 cm 0 cm 0 cm
21 Dec 2025 61 cm 30 cm 0 cm 0 cm
20 Dec 2025 61 cm 30 cm 0 cm 0 cm
19 Dec 2025 61 cm 30 cm 0 cm 0 cm
18 Dec 2025 61 cm 30 cm 0 cm 0 cm
17 Dec 2025 61 cm 30 cm 0 cm 0 cm
16 Dec 2025 61 cm 30 cm 0 cm 0 cm
15 Dec 2025 61 cm 30 cm 0 cm 0 cm
14 Dec 2025 61 cm 30 cm 0 cm 0 cm
12 Dec 2025 61 cm 30 cm 0 cm 0 cm
Source: SnoCountry


Book accommodation

2 adults · 0 children
Adults
2
Children
0