When will the next snowfall be? Check our 9-days snow forecast from Nesbyen
Source: Fnugg
| Date | Terrain top | Slopes top | Terrain base | Slopes base | Snowfall 24H top | Snowfall 24H base |
|---|---|---|---|---|---|---|
| 17 Apr 2026 | 20 cm | 90 cm | 20 cm | 90 cm | 0 cm | 0 cm |
| 12 Apr 2026 | 20 cm | 90 cm | 20 cm | 90 cm | 0 cm | 0 cm |
| 11 Apr 2026 | 20 cm | 90 cm | 20 cm | 90 cm | 0 cm | 0 cm |
| 10 Apr 2026 | 20 cm | 90 cm | 20 cm | 90 cm | 0 cm | 0 cm |
| 9 Apr 2026 | 20 cm | 90 cm | 20 cm | 90 cm | 0 cm | 0 cm |
| 6 Apr 2026 | 50 cm | 100 cm | 50 cm | 100 cm | 0 cm | 0 cm |
| 5 Apr 2026 | 50 cm | 100 cm | 50 cm | 100 cm | 8 cm | 8 cm |
| 4 Apr 2026 | 50 cm | 100 cm | 50 cm | 100 cm | 15 cm | 15 cm |
| 3 Apr 2026 | 50 cm | 100 cm | 50 cm | 100 cm | 10 cm | 10 cm |
| 2 Apr 2026 | 50 cm | 100 cm | 50 cm | 100 cm | 0 cm | 0 cm |
| 1 Apr 2026 | 50 cm | 100 cm | 50 cm | 100 cm | 0 cm | 0 cm |
| 30 Mar 2026 | 50 cm | 100 cm | 50 cm | 100 cm | 0 cm | 0 cm |
| 28 Mar 2026 | 50 cm | 100 cm | 50 cm | 100 cm | 2 cm | 2 cm |
| 27 Mar 2026 | 50 cm | 100 cm | 50 cm | 100 cm | 0 cm | 0 cm |
| 25 Mar 2026 | 50 cm | 100 cm | 50 cm | 100 cm | 0 cm | 0 cm |
| 22 Mar 2026 | 50 cm | 100 cm | 50 cm | 100 cm | 0 cm | 0 cm |
| 21 Mar 2026 | 50 cm | 100 cm | 50 cm | 100 cm | 0 cm | 0 cm |
| 20 Mar 2026 | 50 cm | 100 cm | 50 cm | 100 cm | 0 cm | 0 cm |
| 16 Mar 2026 | 50 cm | 100 cm | 50 cm | 100 cm | 3 cm | 3 cm |
| 14 Mar 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 13 Mar 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 2 cm | 2 cm |
| 11 Mar 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 10 Mar 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 9 Mar 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 5 Mar 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 4 Mar 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 1 Mar 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 5 cm | 5 cm |
| 28 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 27 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 26 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 25 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 24 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 23 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 5 cm | 5 cm |
| 22 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 21 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 20 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 19 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 18 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 17 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 15 cm | 15 cm |
| 16 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 15 cm | 15 cm |
| 12 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 4 cm | 4 cm |
| 11 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 1 cm | 1 cm |
| 10 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 9 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 8 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 1 cm | 1 cm |
| 7 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 6 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 0 cm | 0 cm |
| 4 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 4 cm | 4 cm |
| 3 Feb 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 3 cm | 3 cm |
| 31 Jan 2026 | 80 cm | 100 cm | 80 cm | 100 cm | 8 cm | 8 cm |
| 30 Jan 2026 | 70 cm | 100 cm | 70 cm | 100 cm | 3 cm | 3 cm |
| 28 Jan 2026 | 70 cm | 100 cm | 70 cm | 100 cm | 0 cm | 0 cm |
| 23 Jan 2026 | 70 cm | 100 cm | 70 cm | 100 cm | 5 cm | 5 cm |
| 22 Jan 2026 | 70 cm | 100 cm | 70 cm | 100 cm | 0 cm | 0 cm |
| 21 Jan 2026 | 70 cm | 100 cm | 70 cm | 100 cm | 2 cm | 2 cm |
| 19 Jan 2026 | 70 cm | 100 cm | 70 cm | 100 cm | 0 cm | 0 cm |
| 17 Jan 2026 | 70 cm | 100 cm | 70 cm | 100 cm | 5 cm | 5 cm |
| 16 Jan 2026 | 70 cm | 100 cm | 70 cm | 100 cm | 10 cm | 10 cm |
| 15 Jan 2026 | 68 cm | 100 cm | 65 cm | 100 cm | 0 cm | 0 cm |
| 14 Jan 2026 | 68 cm | 100 cm | 65 cm | 100 cm | 15 cm | 15 cm |
| 13 Jan 2026 | 53 cm | 100 cm | 53 cm | 100 cm | 15 cm | 15 cm |
| 12 Jan 2026 | 48 cm | 100 cm | 48 cm | 100 cm | 10 cm | 10 cm |
| 9 Jan 2026 | 38 cm | 100 cm | 38 cm | 100 cm | 3 cm | 3 cm |
| 8 Jan 2026 | 35 cm | 100 cm | 35 cm | 100 cm | 3 cm | 3 cm |
| 7 Jan 2026 | 30 cm | 100 cm | 30 cm | 100 cm | 2 cm | 3 cm |
| 6 Jan 2026 | 15 cm | 70 cm | 15 cm | 70 cm | 6 cm | 5 cm |
| 4 Jan 2026 | 5 cm | 70 cm | 5 cm | 70 cm | 1 cm | 1 cm |
| 3 Jan 2026 | 0 cm | 70 cm | 0 cm | 70 cm | 0 cm | 0 cm |
| 2 Jan 2026 | 0 cm | 70 cm | 0 cm | 70 cm | 1 cm | 1 cm |
| 31 Dec 2025 | 0 cm | 70 cm | 0 cm | 70 cm | 0 cm | 0 cm |
| 29 Dec 2025 | 0 cm | 70 cm | 0 cm | 70 cm | 0 cm | 0 cm |
| 25 Dec 2025 | 0 cm | 70 cm | 0 cm | 70 cm | 0 cm | 0 cm |
| 22 Dec 2025 | 0 cm | 70 cm | 0 cm | 70 cm | 0 cm | 0 cm |
| 20 Dec 2025 | 0 cm | 70 cm | 0 cm | 70 cm | 0 cm | 0 cm |
| 19 Dec 2025 | 0 cm | 70 cm | 0 cm | 70 cm | 0 cm | 0 cm |
| 18 Dec 2025 | 0 cm | 70 cm | 0 cm | 70 cm | 0 cm | 0 cm |
| 16 Dec 2025 | 10 cm | 70 cm | 10 cm | 70 cm | 0 cm | 0 cm |
| 12 Dec 2025 | 10 cm | 70 cm | 10 cm | 70 cm | 0 cm | 0 cm |
| 1 Dec 2025 | 10 cm | 70 cm | 10 cm | 70 cm | 10 cm | 10 cm |
| 29 Nov 2025 | 2 cm | 70 cm | 0 cm | 70 cm | 0 cm | 0 cm |
| 28 Nov 2025 | 2 cm | 70 cm | 2 cm | 70 cm | 0 cm | 0 cm |
| 25 Nov 2025 | 2 cm | 70 cm | 2 cm | 70 cm | 1 cm | 1 cm |
| 19 Nov 2025 | 0 cm | 30 cm | 0 cm | 30 cm | 1 cm | 1 cm |
