Snow depth
2069 m
1150 m
190 cm
60 cm
1°
6°
Last snowfall
2026-03-26
2026-03-26
Updated at: Today 12:44
Snowpack is +28% of average on 6 may
Snow depth in slopes top compared with an average of previous seasons.| Date | Slopes top | Slopes base |
|---|---|---|
| 6 May 2026 | 190 cm | 60 cm |
| 5 May 2026 | 190 cm | 60 cm |
| 4 May 2026 | 190 cm | 60 cm |
| 3 May 2026 | 190 cm | 60 cm |
| 2 May 2026 | 190 cm | 60 cm |
| 1 May 2026 | 190 cm | 60 cm |
| 30 Apr 2026 | 190 cm | 60 cm |
| 29 Apr 2026 | 190 cm | 60 cm |
| 28 Apr 2026 | 190 cm | 60 cm |
| 27 Apr 2026 | 190 cm | 60 cm |
| 26 Apr 2026 | 190 cm | 60 cm |
| 25 Apr 2026 | 190 cm | 60 cm |
| 24 Apr 2026 | 190 cm | 60 cm |
| 23 Apr 2026 | 190 cm | 60 cm |
| 22 Apr 2026 | 190 cm | 60 cm |
| 21 Apr 2026 | 190 cm | 60 cm |
| 20 Apr 2026 | 190 cm | 60 cm |
| 19 Apr 2026 | 190 cm | 60 cm |
| 18 Apr 2026 | 190 cm | 60 cm |
| 17 Apr 2026 | 190 cm | 60 cm |
| 16 Apr 2026 | 190 cm | 60 cm |
| 15 Apr 2026 | 190 cm | 60 cm |
| 14 Apr 2026 | 190 cm | 60 cm |
| 13 Apr 2026 | 190 cm | 60 cm |
| 12 Apr 2026 | 190 cm | 60 cm |
| 11 Apr 2026 | 190 cm | 60 cm |
| 10 Apr 2026 | 190 cm | 60 cm |
| 9 Apr 2026 | 190 cm | 60 cm |
| 8 Apr 2026 | 190 cm | 60 cm |
| 7 Apr 2026 | 190 cm | 60 cm |
| 6 Apr 2026 | 190 cm | 60 cm |
| 5 Apr 2026 | 190 cm | 60 cm |
| 4 Apr 2026 | 190 cm | 60 cm |
| 3 Apr 2026 | 190 cm | 60 cm |
| 2 Apr 2026 | 190 cm | 60 cm |
| 1 Apr 2026 | 190 cm | 60 cm |
| 31 Mar 2026 | 190 cm | 60 cm |
| 30 Mar 2026 | 190 cm | 60 cm |
| 29 Mar 2026 | 190 cm | 60 cm |
| 28 Mar 2026 | 190 cm | 60 cm |
| 27 Mar 2026 | 190 cm | 60 cm |
| 26 Mar 2026 | 190 cm | 60 cm |
| 25 Mar 2026 | 190 cm | 60 cm |
| 24 Mar 2026 | 190 cm | 60 cm |
| 23 Mar 2026 | 190 cm | 60 cm |
| 22 Mar 2026 | 190 cm | 60 cm |
| 20 Mar 2026 | 175 cm | 60 cm |
| 19 Mar 2026 | 175 cm | 60 cm |
| 18 Mar 2026 | 175 cm | 60 cm |
| 17 Mar 2026 | 175 cm | 60 cm |
| 16 Mar 2026 | 175 cm | 60 cm |
| 15 Mar 2026 | 175 cm | 60 cm |
| 14 Mar 2026 | 175 cm | 60 cm |
| 13 Mar 2026 | 180 cm | 60 cm |
| 12 Mar 2026 | 180 cm | 60 cm |
| 11 Mar 2026 | 165 cm | 80 cm |
| 10 Mar 2026 | 165 cm | 80 cm |
| 9 Mar 2026 | 165 cm | 80 cm |
| 8 Mar 2026 | 165 cm | 80 cm |
| 6 Mar 2026 | 220 cm | 90 cm |
| 5 Mar 2026 | 220 cm | 90 cm |
| 4 Mar 2026 | 220 cm | 90 cm |
| 3 Mar 2026 | 220 cm | 90 cm |
| 2 Mar 2026 | 220 cm | 90 cm |
| 1 Mar 2026 | 220 cm | 90 cm |
| 28 Feb 2026 | 220 cm | 100 cm |
| 27 Feb 2026 | 220 cm | 100 cm |
| 26 Feb 2026 | 220 cm | 150 cm |
| 25 Feb 2026 | 220 cm | 150 cm |
| 24 Feb 2026 | 280 cm | 150 cm |
| 23 Feb 2026 | 280 cm | 150 cm |
| 22 Feb 2026 | 280 cm | 150 cm |
| 21 Feb 2026 | 280 cm | 150 cm |
| 20 Feb 2026 | 280 cm | 150 cm |
| 19 Feb 2026 | 220 cm | 95 cm |
| 18 Feb 2026 | 200 cm | 90 cm |
| 17 Feb 2026 | 200 cm | 70 cm |
| 16 Feb 2026 | 180 cm | 70 cm |
| 15 Feb 2026 | 180 cm | 70 cm |
| 13 Feb 2026 | 170 cm | 70 cm |
| 12 Feb 2026 | 170 cm | 70 cm |
| 11 Feb 2026 | 145 cm | 65 cm |
| 10 Feb 2026 | 120 cm | 65 cm |
| 9 Feb 2026 | 120 cm | 65 cm |
| 8 Feb 2026 | 120 cm | 65 cm |
| 7 Feb 2026 | 120 cm | 65 cm |
| 6 Feb 2026 | 120 cm | 65 cm |
| 5 Feb 2026 | 110 cm | 65 cm |
| 4 Feb 2026 | 110 cm | 65 cm |
| 3 Feb 2026 | 120 cm | 70 cm |
| 2 Feb 2026 | 120 cm | 70 cm |
| 1 Feb 2026 | 120 cm | 70 cm |
| 31 Jan 2026 | 125 cm | 70 cm |
| 30 Jan 2026 | 135 cm | 70 cm |
| 29 Jan 2026 | 125 cm | 60 cm |
| 28 Jan 2026 | 115 cm | 50 cm |
| 27 Jan 2026 | 110 cm | 50 cm |
| 26 Jan 2026 | 110 cm | 50 cm |
| 25 Jan 2026 | 110 cm | 50 cm |
| 24 Jan 2026 | 110 cm | 50 cm |
| 23 Jan 2026 | 100 cm | 55 cm |
| 22 Jan 2026 | 100 cm | 55 cm |
| 21 Jan 2026 | 100 cm | 55 cm |
| 20 Jan 2026 | 100 cm | 55 cm |
| 19 Jan 2026 | 100 cm | 55 cm |
| 18 Jan 2026 | 100 cm | 55 cm |
| 17 Jan 2026 | 115 cm | 60 cm |
| 16 Jan 2026 | 115 cm | 60 cm |
| 15 Jan 2026 | 115 cm | 60 cm |
| 14 Jan 2026 | 115 cm | 60 cm |
| 13 Jan 2026 | 120 cm | 60 cm |
| 12 Jan 2026 | 120 cm | 60 cm |
| 11 Jan 2026 | 110 cm | 40 cm |
| 10 Jan 2026 | 60 cm | 20 cm |
| 9 Jan 2026 | 60 cm | 15 cm |
| 8 Jan 2026 | 60 cm | 15 cm |
| 7 Jan 2026 | 60 cm | 15 cm |
| 6 Jan 2026 | 60 cm | 15 cm |
| 5 Jan 2026 | 60 cm | 15 cm |
| 4 Jan 2026 | 60 cm | 15 cm |
| 3 Jan 2026 | 60 cm | 10 cm |
| 2 Jan 2026 | 60 cm | 10 cm |
| 1 Jan 2026 | 60 cm | 10 cm |
| 31 Dec 2025 | 60 cm | 10 cm |
| 30 Dec 2025 | 60 cm | 10 cm |
| 29 Dec 2025 | 60 cm | 10 cm |
| 28 Dec 2025 | 55 cm | 10 cm |
| 27 Dec 2025 | 55 cm | 10 cm |
| 26 Dec 2025 | 55 cm | 10 cm |
| 25 Dec 2025 | 55 cm | 10 cm |
| 24 Dec 2025 | 55 cm | 10 cm |
| 23 Dec 2025 | 55 cm | 10 cm |
| 22 Dec 2025 | 55 cm | 10 cm |
| 21 Dec 2025 | 55 cm | 10 cm |
| 20 Dec 2025 | 55 cm | 10 cm |
| 19 Dec 2025 | 130 cm | 50 cm |
| 18 Dec 2025 | 130 cm | 50 cm |
| 10 Dec 2025 | 130 cm | 50 cm |
| 9 Dec 2025 | 130 cm | 50 cm |
| 8 Dec 2025 | 130 cm | 50 cm |
| 3 Dec 2025 | 130 cm | 50 cm |

