Otis Ridge Ski Area is closed for the season. Closed for Snow Sports
When will the next snowfall be? Check our 9-days snow forecast from Otis Ridge Ski Area| Date | Top | Base | Snowfall 24H top | Snowfall 24H base |
|---|---|---|---|---|
| 14 Mar 2026 | 173 cm | 117 cm | 0 cm | 0 cm |
| 13 Mar 2026 | 173 cm | 117 cm | 0 cm | 0 cm |
| 12 Mar 2026 | 173 cm | 117 cm | 0 cm | 0 cm |
| 11 Mar 2026 | 173 cm | 117 cm | 0 cm | 0 cm |
| 10 Mar 2026 | 173 cm | 117 cm | 0 cm | 0 cm |
| 8 Mar 2026 | 173 cm | 117 cm | 0 cm | 0 cm |
| 7 Mar 2026 | 173 cm | 117 cm | 0 cm | 0 cm |
| 5 Mar 2026 | 173 cm | 117 cm | 0 cm | 0 cm |
| 3 Mar 2026 | 173 cm | 117 cm | 0 cm | 0 cm |
| 1 Mar 2026 | 173 cm | 117 cm | 0 cm | 0 cm |
| 28 Feb 2026 | 173 cm | 117 cm | 0 cm | 0 cm |
| 27 Feb 2026 | 173 cm | 117 cm | 0 cm | 0 cm |
| 25 Feb 2026 | 173 cm | 117 cm | 0 cm | 0 cm |
| 22 Feb 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 21 Feb 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 20 Feb 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 19 Feb 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 17 Feb 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 16 Feb 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 14 Feb 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 13 Feb 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 11 Feb 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 10 Feb 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 8 Feb 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 7 Feb 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 6 Feb 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 4 Feb 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 3 Feb 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 1 Feb 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 31 Jan 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 30 Jan 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 29 Jan 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 27 Jan 2026 | 157 cm | 102 cm | 0 cm | 0 cm |
| 25 Jan 2026 | 122 cm | 61 cm | 0 cm | 0 cm |
| 24 Jan 2026 | 122 cm | 61 cm | 0 cm | 0 cm |
| 23 Jan 2026 | 122 cm | 61 cm | 0 cm | 0 cm |
| 20 Jan 2026 | 122 cm | 61 cm | 0 cm | 0 cm |
| 19 Jan 2026 | 122 cm | 61 cm | 0 cm | 0 cm |
| 18 Jan 2026 | 122 cm | 61 cm | 0 cm | 0 cm |
| 17 Jan 2026 | 122 cm | 61 cm | 0 cm | 0 cm |
| 15 Jan 2026 | 122 cm | 61 cm | 0 cm | 0 cm |
| 13 Jan 2026 | 122 cm | 61 cm | 0 cm | 0 cm |
| 11 Jan 2026 | 122 cm | 61 cm | 0 cm | 0 cm |
| 10 Jan 2026 | 122 cm | 61 cm | 0 cm | 0 cm |
| 9 Jan 2026 | 122 cm | 61 cm | 0 cm | 0 cm |
| 8 Jan 2026 | 122 cm | 61 cm | 0 cm | 0 cm |
| 7 Jan 2026 | 122 cm | 61 cm | 0 cm | 0 cm |
| 4 Jan 2026 | 122 cm | 61 cm | 0 cm | 0 cm |
| 2 Jan 2026 | 122 cm | 61 cm | 0 cm | 0 cm |
| 1 Jan 2026 | 122 cm | 61 cm | 0 cm | 0 cm |
| 31 Dec 2025 | 122 cm | 61 cm | 0 cm | 0 cm |
| 30 Dec 2025 | 91 cm | 46 cm | 0 cm | 0 cm |
| 29 Dec 2025 | 91 cm | 46 cm | 0 cm | 0 cm |
| 28 Dec 2025 | 91 cm | 46 cm | 0 cm | 0 cm |
| 26 Dec 2025 | 91 cm | 46 cm | 0 cm | 0 cm |
| 25 Dec 2025 | 46 cm | 30 cm | 0 cm | 0 cm |
| 23 Dec 2025 | 46 cm | 30 cm | 0 cm | 0 cm |
| 21 Dec 2025 | 46 cm | 30 cm | 0 cm | 0 cm |
| 20 Dec 2025 | 46 cm | 30 cm | 0 cm | 0 cm |
| 19 Dec 2025 | 46 cm | 30 cm | 0 cm | 0 cm |
| 14 Dec 2025 | 46 cm | 30 cm | 0 cm | 0 cm |
| 12 Dec 2025 | 46 cm | 30 cm | 0 cm | 0 cm |
