Lifts (1/8)
Snow depth
2332 m
1844 m
68 cm
0 cm
11°
Last snowfall
2026-04-28
2026-04-28
Updated at: 03/05/2026 06:00
Snowpack is -39% of average on 3 may
Snow depth in slopes top compared with an average of previous seasons.When will the next snowfall be? Check our 9-days snow forecast from Pontresina
| Date | Slopes top | Village | Snowfall 24H |
|---|---|---|---|
| 3 May 2026 | 68 cm | 0 cm | 0 cm |
| 2 May 2026 | 73 cm | 0 cm | 0 cm |
| 1 May 2026 | 74 cm | 0 cm | 0 cm |
| 30 Apr 2026 | 75 cm | 0 cm | 0 cm |
| 29 Apr 2026 | 76 cm | 0 cm | 3 cm |
| 28 Apr 2026 | 79 cm | 0 cm | 0 cm |
| 27 Apr 2026 | 82 cm | 0 cm | 0 cm |
| 26 Apr 2026 | 86 cm | 0 cm | 0 cm |
| 25 Apr 2026 | 91 cm | 0 cm | 0 cm |
| 24 Apr 2026 | 95 cm | 0 cm | 0 cm |
| 23 Apr 2026 | 97 cm | 0 cm | 0 cm |
| 22 Apr 2026 | 98 cm | 0 cm | 0 cm |
| 21 Apr 2026 | 100 cm | 0 cm | 2 cm |
| 20 Apr 2026 | 99 cm | 0 cm | 3 cm |
| 19 Apr 2026 | 102 cm | 0 cm | 0 cm |
| 18 Apr 2026 | 107 cm | 0 cm | 0 cm |
| 17 Apr 2026 | 113 cm | 0 cm | 0 cm |
| 16 Apr 2026 | 116 cm | 0 cm | 1 cm |
| 15 Apr 2026 | 120 cm | 0 cm | 2 cm |
| 14 Apr 2026 | 118 cm | 0 cm | 0 cm |
| 13 Apr 2026 | 120 cm | 0 cm | 5 cm |
| 12 Apr 2026 | 123 cm | 0 cm | 0 cm |
| 11 Apr 2026 | 125 cm | 0 cm | 0 cm |
| 10 Apr 2026 | 127 cm | 0 cm | 0 cm |
| 9 Apr 2026 | 132 cm | 0 cm | 0 cm |
| 8 Apr 2026 | 135 cm | 0 cm | 0 cm |
| 7 Apr 2026 | 138 cm | 0 cm | 0 cm |
| 6 Apr 2026 | 139 cm | 0 cm | 0 cm |
| 5 Apr 2026 | 143 cm | 0 cm | 0 cm |
| 4 Apr 2026 | 144 cm | 4 cm | 0 cm |
| 3 Apr 2026 | 144 cm | 5 cm | 0 cm |
| 2 Apr 2026 | 148 cm | 8 cm | 0 cm |
| 1 Apr 2026 | 150 cm | 8 cm | 11 cm |
| 31 Mar 2026 | 147 cm | 8 cm | 0 cm |
| 30 Mar 2026 | 148 cm | 9 cm | 3 cm |
| 29 Mar 2026 | 148 cm | 9 cm | 0 cm |
| 28 Mar 2026 | 148 cm | 9 cm | 0 cm |
| 27 Mar 2026 | 147 cm | 10 cm | 0 cm |
| 26 Mar 2026 | 144 cm | 17 cm | 0 cm |
| 25 Mar 2026 | 145 cm | 7 cm | 0 cm |
| 24 Mar 2026 | 148 cm | 8 cm | 0 cm |
| 23 Mar 2026 | 152 cm | 13 cm | 5 cm |
| 22 Mar 2026 | 145 cm | 15 cm | 5 cm |
| 21 Mar 2026 | 145 cm | 15 cm | 5 cm |
| 20 Mar 2026 | 146 cm | 16 cm | 0 cm |
| 19 Mar 2026 | 148 cm | 20 cm | 0 cm |
| 18 Mar 2026 | 150 cm | 20 cm | 5 cm |
| 17 Mar 2026 | 153 cm | 27 cm | 8 cm |
| 16 Mar 2026 | 155 cm | 28 cm | 36 cm |
| 15 Mar 2026 | 137 cm | 48 cm | 36 cm |
| 14 Mar 2026 | 124 cm | 22 cm | 0 cm |
| 13 Mar 2026 | 126 cm | 22 cm | 0 cm |
| 12 Mar 2026 | 127 cm | 23 cm | 2 cm |
| 11 Mar 2026 | 125 cm | 23 cm | 2 cm |
| 10 Mar 2026 | 122 cm | 23 cm | 3 cm |
| 9 Mar 2026 | 123 cm | 23 cm | 0 cm |
| 8 Mar 2026 | 124 cm | 27 cm | 3 cm |
| 7 Mar 2026 | 126 cm | 28 cm | 0 cm |
| 6 Mar 2026 | 129 cm | 29 cm | 0 cm |
| 5 Mar 2026 | 130 cm | 32 cm | 0 cm |
| 4 Mar 2026 | 133 cm | 34 cm | 0 cm |
| 3 Mar 2026 | 136 cm | 39 cm | 7 cm |
| 2 Mar 2026 | 119 cm | 39 cm | 7 cm |
| 1 Mar 2026 | 119 cm | 40 cm | 0 cm |
| 28 Feb 2026 | 119 cm | 40 cm | 5 cm |
| 27 Feb 2026 | 120 cm | 40 cm | 5 cm |
| 26 Feb 2026 | 122 cm | 40 cm | 5 cm |
| 25 Feb 2026 | 126 cm | 54 cm | 5 cm |
| 24 Feb 2026 | 120 cm | 56 cm | 0 cm |
| 23 Feb 2026 | 123 cm | 58 cm | 0 cm |
| 22 Feb 2026 | 121 cm | 68 cm | 19 cm |
| 21 Feb 2026 | 113 cm | 60 cm | 19 cm |
| 20 Feb 2026 | 112 cm | 67 cm | 19 cm |
| 19 Feb 2026 | 96 cm | 49 cm | 2 cm |
| 18 Feb 2026 | 98 cm | 58 cm | 2 cm |
| 17 Feb 2026 | 102 cm | 50 cm | 2 cm |
| 16 Feb 2026 | 96 cm | 37 cm | 2 cm |
| 15 Feb 2026 | 96 cm | 37 cm | 2 cm |
| 14 Feb 2026 | 96 cm | 36 cm | 2 cm |
| 13 Feb 2026 | 98 cm | 37 cm | 2 cm |
| 12 Feb 2026 | 105 cm | 38 cm | 6 cm |
| 11 Feb 2026 | 101 cm | 38 cm | 6 cm |
| 10 Feb 2026 | 97 cm | 38 cm | 7 cm |
| 9 Feb 2026 | 98 cm | 38 cm | 0 cm |
| 8 Feb 2026 | 100 cm | 38 cm | 0 cm |
| 7 Feb 2026 | 103 cm | 38 cm | 4 cm |
| 6 Feb 2026 | 106 cm | 38 cm | 15 cm |
| 5 Feb 2026 | 110 cm | 39 cm | 15 cm |
| 4 Feb 2026 | 102 cm | 40 cm | 10 cm |
| 3 Feb 2026 | 88 cm | 40 cm | 14 cm |
| 2 Feb 2026 | 87 cm | 37 cm | 0 cm |
| 1 Feb 2026 | 89 cm | 37 cm | 0 cm |
| 31 Jan 2026 | 92 cm | 38 cm | 0 cm |
| 30 Jan 2026 | 96 cm | 38 cm | 0 cm |
| 29 Jan 2026 | 98 cm | 44 cm | 25 cm |
| 28 Jan 2026 | 75 cm | 29 cm | 15 cm |
| 27 Jan 2026 | 76 cm | 20 cm | 0 cm |
| 26 Jan 2026 | 80 cm | 21 cm | 19 cm |
| 25 Jan 2026 | 62 cm | 24 cm | 19 cm |
| 24 Jan 2026 | 52 cm | 18 cm | 11 cm |
| 23 Jan 2026 | 48 cm | 13 cm | 0 cm |
| 22 Jan 2026 | 49 cm | 13 cm | 0 cm |
| 21 Jan 2026 | 50 cm | 13 cm | 0 cm |
| 20 Jan 2026 | 50 cm | 13 cm | 0 cm |
| 19 Jan 2026 | 47 cm | 13 cm | 4 cm |
| 18 Jan 2026 | 46 cm | 13 cm | 0 cm |
| 17 Jan 2026 | 46 cm | 13 cm | 0 cm |
| 16 Jan 2026 | 45 cm | 13 cm | 4 cm |
| 15 Jan 2026 | 43 cm | 13 cm | 0 cm |
| 14 Jan 2026 | 43 cm | 14 cm | 0 cm |
| 13 Jan 2026 | 42 cm | 14 cm | 0 cm |
| 12 Jan 2026 | 43 cm | 14 cm | 0 cm |
| 11 Jan 2026 | 43 cm | 14 cm | 0 cm |
| 10 Jan 2026 | 46 cm | 13 cm | 0 cm |
| 9 Jan 2026 | 47 cm | 13 cm | 5 cm |
| 8 Jan 2026 | 44 cm | 5 cm | 0 cm |
| 7 Jan 2026 | 44 cm | 5 cm | 0 cm |
| 6 Jan 2026 | 44 cm | 5 cm | 0 cm |
| 5 Jan 2026 | 43 cm | 5 cm | 0 cm |
| 4 Jan 2026 | 44 cm | 5 cm | 0 cm |
| 3 Jan 2026 | 45 cm | 5 cm | 0 cm |
| 2 Jan 2026 | 44 cm | 5 cm | 0 cm |
| 1 Jan 2026 | 45 cm | 5 cm | 0 cm |
| 31 Dec 2025 | 46 cm | 5 cm | 0 cm |
| 30 Dec 2025 | 53 cm | 5 cm | 0 cm |
| 29 Dec 2025 | 54 cm | 5 cm | 0 cm |
| 28 Dec 2025 | 55 cm | 5 cm | 0 cm |
| 27 Dec 2025 | 56 cm | 5 cm | 0 cm |
| 26 Dec 2025 | 59 cm | 5 cm | 0 cm |
| 25 Dec 2025 | 58 cm | 6 cm | 11 cm |
| 24 Dec 2025 | 48 cm | 6 cm | 0 cm |
| 23 Dec 2025 | 50 cm | 6 cm | 0 cm |
| 22 Dec 2025 | 51 cm | 6 cm | 0 cm |
| 21 Dec 2025 | 53 cm | 10 cm | 0 cm |
| 20 Dec 2025 | 53 cm | 10 cm | 0 cm |
| 19 Dec 2025 | 53 cm | 10 cm | 9 cm |
| 18 Dec 2025 | 53 cm | 10 cm | 9 cm |
| 17 Dec 2025 | 47 cm | 10 cm | 13 cm |
| 16 Dec 2025 | 34 cm | 10 cm | 0 cm |
| 15 Dec 2025 | 34 cm | 10 cm | 0 cm |
| 14 Dec 2025 | 36 cm | 15 cm | 0 cm |
| 13 Dec 2025 | 36 cm | 15 cm | 0 cm |
| 12 Dec 2025 | 36 cm | 15 cm | 0 cm |
| 11 Dec 2025 | 36 cm | 15 cm | 0 cm |
| 10 Dec 2025 | 36 cm | 15 cm | 0 cm |
| 9 Dec 2025 | 34 cm | 9 cm | 0 cm |
| 8 Dec 2025 | 36 cm | 11 cm | 2 cm |
| 7 Dec 2025 | 33 cm | 10 cm | 0 cm |
| 6 Dec 2025 | 33 cm | 10 cm | 0 cm |
| 5 Dec 2025 | 31 cm | 11 cm | 5 cm |
| 4 Dec 2025 | 31 cm | 8 cm | 0 cm |
| 3 Dec 2025 | 31 cm | 8 cm | 0 cm |
| 2 Dec 2025 | 31 cm | 10 cm | 2 cm |
| 1 Dec 2025 | 30 cm | 17 cm | 2 cm |
| 30 Nov 2025 | 29 cm | 17 cm | 0 cm |
| 29 Nov 2025 | 30 cm | 17 cm | 0 cm |
| 28 Nov 2025 | 30 cm | 17 cm | 0 cm |
| 27 Nov 2025 | 36 cm | 19 cm | 0 cm |
| 26 Nov 2025 | 1 cm | 21 cm | 0 cm |
| 25 Nov 2025 | 1 cm | 19 cm | 0 cm |
| 24 Nov 2025 | 1 cm | 1 cm | 0 cm |
| 23 Nov 2025 | 1 cm | 1 cm | 0 cm |
| 22 Nov 2025 | 1 cm | 1 cm | 0 cm |
| 21 Nov 2025 | 1 cm | 1 cm | 0 cm |
| 20 Nov 2025 | 1 cm | 3 cm | 0 cm |
| 19 Nov 2025 | 1 cm | 0 cm | 0 cm |
| 18 Nov 2025 | 1 cm | 0 cm | 0 cm |
| 17 Nov 2025 | 1 cm | 0 cm | 0 cm |
| 16 Nov 2025 | 1 cm | 0 cm | 0 cm |
| 15 Nov 2025 | 1 cm | 0 cm | 0 cm |
| 14 Nov 2025 | 1 cm | 0 cm | 0 cm |
| 13 Nov 2025 | 1 cm | 0 cm | 0 cm |
| 12 Nov 2025 | 1 cm | 0 cm | 0 cm |
| 11 Nov 2025 | 1 cm | 0 cm | 0 cm |
| 10 Nov 2025 | 1 cm | 0 cm | 0 cm |
| 9 Nov 2025 | 1 cm | 0 cm | 0 cm |
| 8 Nov 2025 | 1 cm | 0 cm | 0 cm |
| 7 Nov 2025 | 1 cm | 0 cm | 0 cm |
| 6 Nov 2025 | 1 cm | 0 cm | 0 cm |
| 5 Nov 2025 | 1 cm | 0 cm | 0 cm |
| 4 Nov 2025 | 1 cm | 1 cm | 0 cm |
| 3 Nov 2025 | 2 cm | 4 cm | 0 cm |
| 2 Nov 2025 | 5 cm | 0 cm | 0 cm |
| 1 Nov 2025 | 13 cm | 0 cm | 0 cm |
| 31 Oct 2025 | 13 cm | 0 cm | 0 cm |
