Snow depth
2750 m
1400 m
215 cm
40 cm
-1°
7°
Last snowfall
2026-03-22
2026-03-22
Updated at: Today 15:09
Snowpack is +13% of average on 5 may
Snow depth in slopes top compared with an average of previous seasons.When will the next snowfall be? Check our 9-days snow forecast from Puy Saint Vincent
| Date | Slopes top | Slopes base |
|---|---|---|
| 5 May 2026 | 215 cm | 40 cm |
| 4 May 2026 | 215 cm | 40 cm |
| 3 May 2026 | 215 cm | 40 cm |
| 2 May 2026 | 215 cm | 40 cm |
| 1 May 2026 | 215 cm | 40 cm |
| 30 Apr 2026 | 215 cm | 40 cm |
| 29 Apr 2026 | 215 cm | 40 cm |
| 28 Apr 2026 | 215 cm | 40 cm |
| 27 Apr 2026 | 215 cm | 40 cm |
| 26 Apr 2026 | 215 cm | 40 cm |
| 25 Apr 2026 | 215 cm | 40 cm |
| 24 Apr 2026 | 215 cm | 40 cm |
| 23 Apr 2026 | 215 cm | 40 cm |
| 22 Apr 2026 | 215 cm | 40 cm |
| 21 Apr 2026 | 215 cm | 40 cm |
| 20 Apr 2026 | 215 cm | 40 cm |
| 19 Apr 2026 | 215 cm | 40 cm |
| 18 Apr 2026 | 215 cm | 40 cm |
| 17 Apr 2026 | 215 cm | 40 cm |
| 16 Apr 2026 | 215 cm | 40 cm |
| 15 Apr 2026 | 215 cm | 40 cm |
| 14 Apr 2026 | 215 cm | 40 cm |
| 13 Apr 2026 | 215 cm | 40 cm |
| 12 Apr 2026 | 215 cm | 40 cm |
| 11 Apr 2026 | 215 cm | 40 cm |
| 10 Apr 2026 | 215 cm | 40 cm |
| 9 Apr 2026 | 215 cm | 40 cm |
| 8 Apr 2026 | 215 cm | 40 cm |
| 7 Apr 2026 | 215 cm | 40 cm |
| 6 Apr 2026 | 215 cm | 40 cm |
| 5 Apr 2026 | 215 cm | 40 cm |
| 4 Apr 2026 | 245 cm | 50 cm |
| 3 Apr 2026 | 245 cm | 50 cm |
| 2 Apr 2026 | 245 cm | 50 cm |
| 1 Apr 2026 | 252 cm | 65 cm |
| 31 Mar 2026 | 252 cm | 65 cm |
| 30 Mar 2026 | 252 cm | 65 cm |
| 29 Mar 2026 | 252 cm | 65 cm |
| 28 Mar 2026 | 252 cm | 65 cm |
| 27 Mar 2026 | 252 cm | 65 cm |
| 26 Mar 2026 | 252 cm | 65 cm |
| 25 Mar 2026 | 252 cm | 65 cm |
| 24 Mar 2026 | 252 cm | 65 cm |
| 23 Mar 2026 | 252 cm | 65 cm |
| 22 Mar 2026 | 252 cm | 65 cm |
| 20 Mar 2026 | 252 cm | 65 cm |
| 19 Mar 2026 | 252 cm | 65 cm |
| 18 Mar 2026 | 252 cm | 65 cm |
| 17 Mar 2026 | 252 cm | 65 cm |
| 16 Mar 2026 | 252 cm | 65 cm |
| 15 Mar 2026 | 252 cm | 65 cm |
| 14 Mar 2026 | 252 cm | 65 cm |
| 13 Mar 2026 | 252 cm | 65 cm |
| 12 Mar 2026 | 252 cm | 65 cm |
| 11 Mar 2026 | 252 cm | 65 cm |
| 10 Mar 2026 | 252 cm | 65 cm |
| 9 Mar 2026 | 252 cm | 65 cm |
| 8 Mar 2026 | 252 cm | 65 cm |
| 6 Mar 2026 | 283 cm | 75 cm |
| 5 Mar 2026 | 283 cm | 75 cm |
| 4 Mar 2026 | 283 cm | 75 cm |
| 3 Mar 2026 | 286 cm | 80 cm |
| 2 Mar 2026 | 286 cm | 80 cm |
| 1 Mar 2026 | 286 cm | 80 cm |
| 28 Feb 2026 | 300 cm | 100 cm |
| 27 Feb 2026 | 300 cm | 100 cm |
| 26 Feb 2026 | 300 cm | 100 cm |
| 25 Feb 2026 | 315 cm | 119 cm |
| 24 Feb 2026 | 315 cm | 119 cm |
| 23 Feb 2026 | 315 cm | 119 cm |
| 22 Feb 2026 | 321 cm | 122 cm |
| 21 Feb 2026 | 321 cm | 122 cm |
| 20 Feb 2026 | 321 cm | 122 cm |
| 19 Feb 2026 | 321 cm | 117 cm |
| 18 Feb 2026 | 315 cm | 114 cm |
| 17 Feb 2026 | 315 cm | 114 cm |
| 16 Feb 2026 | 296 cm | 109 cm |
| 15 Feb 2026 | 279 cm | 101 cm |
| 13 Feb 2026 | 279 cm | 101 cm |
| 12 Feb 2026 | 279 cm | 101 cm |
| 11 Feb 2026 | 277 cm | 99 cm |
| 10 Feb 2026 | 250 cm | 90 cm |
| 9 Feb 2026 | 253 cm | 93 cm |
| 8 Feb 2026 | 256 cm | 96 cm |
| 7 Feb 2026 | 256 cm | 96 cm |
| 6 Feb 2026 | 256 cm | 96 cm |
| 5 Feb 2026 | 222 cm | 89 cm |
| 4 Feb 2026 | 239 cm | 96 cm |
| 3 Feb 2026 | 217 cm | 82 cm |
| 2 Feb 2026 | 212 cm | 79 cm |
| 1 Feb 2026 | 218 cm | 84 cm |
| 31 Jan 2026 | 221 cm | 89 cm |
| 30 Jan 2026 | 221 cm | 89 cm |
| 29 Jan 2026 | 221 cm | 89 cm |
| 28 Jan 2026 | 221 cm | 89 cm |
| 27 Jan 2026 | 159 cm | 46 cm |
| 26 Jan 2026 | 159 cm | 46 cm |
| 25 Jan 2026 | 159 cm | 46 cm |
| 24 Jan 2026 | 154 cm | 43 cm |
| 23 Jan 2026 | 154 cm | 43 cm |
| 22 Jan 2026 | 154 cm | 43 cm |
| 21 Jan 2026 | 154 cm | 43 cm |
| 20 Jan 2026 | 154 cm | 43 cm |
| 19 Jan 2026 | 154 cm | 43 cm |
| 18 Jan 2026 | 154 cm | 43 cm |
| 17 Jan 2026 | 154 cm | 43 cm |
| 16 Jan 2026 | 154 cm | 43 cm |
| 15 Jan 2026 | 154 cm | 43 cm |
| 14 Jan 2026 | 154 cm | 43 cm |
| 13 Jan 2026 | 154 cm | 43 cm |
| 12 Jan 2026 | 154 cm | 43 cm |
| 11 Jan 2026 | 154 cm | 43 cm |
| 10 Jan 2026 | 154 cm | 43 cm |
| 9 Jan 2026 | 139 cm | 33 cm |
| 8 Jan 2026 | 115 cm | 18 cm |
| 7 Jan 2026 | 115 cm | 18 cm |
| 6 Jan 2026 | 115 cm | 18 cm |
| 5 Jan 2026 | 115 cm | 18 cm |
| 4 Jan 2026 | 115 cm | 18 cm |
| 3 Jan 2026 | 115 cm | 18 cm |
| 2 Jan 2026 | 115 cm | 18 cm |
| 1 Jan 2026 | 115 cm | 18 cm |
| 31 Dec 2025 | 125 cm | 20 cm |
| 30 Dec 2025 | 125 cm | 20 cm |
| 29 Dec 2025 | 125 cm | 20 cm |
| 28 Dec 2025 | 125 cm | 20 cm |
| 27 Dec 2025 | 125 cm | 20 cm |
| 26 Dec 2025 | 125 cm | 20 cm |
| 25 Dec 2025 | 125 cm | 20 cm |
| 24 Dec 2025 | 132 cm | 25 cm |
| 23 Dec 2025 | 132 cm | 25 cm |
| 22 Dec 2025 | 132 cm | 25 cm |
| 21 Dec 2025 | 132 cm | 25 cm |
| 20 Dec 2025 | 142 cm | 25 cm |
| 19 Dec 2025 | 142 cm | 25 cm |
| 18 Dec 2025 | 142 cm | 25 cm |
| 17 Dec 2025 | 125 cm | 21 cm |
| 16 Dec 2025 | 125 cm | 21 cm |
| 15 Dec 2025 | 125 cm | 21 cm |
| 14 Dec 2025 | 125 cm | 21 cm |
| 13 Dec 2025 | 125 cm | 21 cm |
| 12 Dec 2025 | 125 cm | 21 cm |
| 11 Dec 2025 | 125 cm | 21 cm |
| 10 Dec 2025 | 125 cm | 21 cm |
| 9 Dec 2025 | 125 cm | 21 cm |
| 8 Dec 2025 | 125 cm | 21 cm |
| 7 Dec 2025 | 55 cm | 15 cm |
| 6 Dec 2025 | 55 cm | 15 cm |
| 5 Dec 2025 | 55 cm | 15 cm |
| 4 Dec 2025 | 55 cm | 15 cm |
| 3 Dec 2025 | 55 cm | 15 cm |
| 2 Dec 2025 | 55 cm | 15 cm |
| 1 Dec 2025 | 50 cm | 0 cm |
| 30 Nov 2025 | 50 cm | 0 cm |
| 29 Nov 2025 | 50 cm | 0 cm |
| 28 Nov 2025 | 50 cm | 0 cm |
| 27 Nov 2025 | 50 cm | 0 cm |
| 26 Nov 2025 | 50 cm | 0 cm |
| 25 Nov 2025 | 50 cm | 0 cm |
| 24 Nov 2025 | 15 cm | 0 cm |
| 23 Nov 2025 | 15 cm | 0 cm |
| 22 Nov 2025 | 15 cm | 0 cm |
| 21 Nov 2025 | 15 cm | 0 cm |
| 20 Nov 2025 | 15 cm | 0 cm |
| 19 Nov 2025 | 15 cm | 0 cm |
| 18 Nov 2025 | 15 cm | 0 cm |
| 17 Nov 2025 | 15 cm | 0 cm |
| 16 Nov 2025 | 15 cm | 0 cm |
| 15 Nov 2025 | 15 cm | 0 cm |
| 14 Nov 2025 | 15 cm | 0 cm |
| 13 Nov 2025 | 15 cm | 0 cm |
| 12 Nov 2025 | 15 cm | 0 cm |
| 11 Nov 2025 | 15 cm | 0 cm |
| 10 Nov 2025 | 15 cm | 0 cm |
| 9 Nov 2025 | 15 cm | 0 cm |
| 8 Nov 2025 | 15 cm | 0 cm |
| 7 Nov 2025 | 15 cm | 0 cm |
| 6 Nov 2025 | 15 cm | 0 cm |
| 5 Nov 2025 | 15 cm | 0 cm |
| 4 Nov 2025 | 15 cm | 0 cm |
| 3 Nov 2025 | 15 cm | 0 cm |
| 2 Nov 2025 | 15 cm | 0 cm |
| 1 Nov 2025 | 15 cm | 0 cm |
| 31 Oct 2025 | 15 cm | 0 cm |
| 30 Oct 2025 | 15 cm | 0 cm |
| 29 Oct 2025 | 15 cm | 0 cm |
| 28 Oct 2025 | 15 cm | 0 cm |

