Lifts (0/24)
Slopes (0/59)
Snow depth
2515 m
1700 m
130 cm
120 cm
-1°
4°
Last snowfall
2026-04-01
2026-04-01
Updated at: Today 15:02
Snowpack is +40% of average on 5 may
Snow depth in slopes top compared with an average of previous seasons.When will the next snowfall be? Check our 9-days snow forecast from Saint-Lary Soulan
| Date | Slopes top | Slopes base |
|---|---|---|
| 5 May 2026 | 130 cm | 120 cm |
| 4 May 2026 | 130 cm | 120 cm |
| 3 May 2026 | 130 cm | 120 cm |
| 2 May 2026 | 130 cm | 120 cm |
| 1 May 2026 | 130 cm | 120 cm |
| 30 Apr 2026 | 130 cm | 120 cm |
| 29 Apr 2026 | 130 cm | 120 cm |
| 28 Apr 2026 | 130 cm | 120 cm |
| 27 Apr 2026 | 130 cm | 120 cm |
| 26 Apr 2026 | 130 cm | 120 cm |
| 25 Apr 2026 | 130 cm | 120 cm |
| 24 Apr 2026 | 130 cm | 120 cm |
| 23 Apr 2026 | 130 cm | 120 cm |
| 22 Apr 2026 | 130 cm | 120 cm |
| 21 Apr 2026 | 130 cm | 120 cm |
| 20 Apr 2026 | 130 cm | 120 cm |
| 19 Apr 2026 | 130 cm | 120 cm |
| 18 Apr 2026 | 130 cm | 120 cm |
| 17 Apr 2026 | 130 cm | 120 cm |
| 16 Apr 2026 | 130 cm | 120 cm |
| 15 Apr 2026 | 130 cm | 120 cm |
| 14 Apr 2026 | 130 cm | 120 cm |
| 13 Apr 2026 | 130 cm | 120 cm |
| 12 Apr 2026 | 130 cm | 120 cm |
| 11 Apr 2026 | 130 cm | 120 cm |
| 10 Apr 2026 | 130 cm | 120 cm |
| 9 Apr 2026 | 130 cm | 120 cm |
| 8 Apr 2026 | 130 cm | 120 cm |
| 7 Apr 2026 | 130 cm | 120 cm |
| 6 Apr 2026 | 130 cm | 120 cm |
| 5 Apr 2026 | 130 cm | 120 cm |
| 4 Apr 2026 | 140 cm | 130 cm |
| 3 Apr 2026 | 165 cm | 150 cm |
| 2 Apr 2026 | 165 cm | 150 cm |
| 1 Apr 2026 | 165 cm | 150 cm |
| 31 Mar 2026 | 165 cm | 150 cm |
| 30 Mar 2026 | 165 cm | 150 cm |
| 29 Mar 2026 | 165 cm | 150 cm |
| 28 Mar 2026 | 165 cm | 150 cm |
| 27 Mar 2026 | 175 cm | 165 cm |
| 26 Mar 2026 | 170 cm | 160 cm |
| 25 Mar 2026 | 170 cm | 160 cm |
| 24 Mar 2026 | 170 cm | 160 cm |
| 23 Mar 2026 | 180 cm | 170 cm |
| 22 Mar 2026 | 180 cm | 170 cm |
| 21 Mar 2026 | 185 cm | 175 cm |
| 20 Mar 2026 | 185 cm | 175 cm |
| 19 Mar 2026 | 195 cm | 185 cm |
| 18 Mar 2026 | 195 cm | 185 cm |
| 17 Mar 2026 | 195 cm | 185 cm |
| 16 Mar 2026 | 195 cm | 185 cm |
| 15 Mar 2026 | 195 cm | 185 cm |
| 14 Mar 2026 | 175 cm | 165 cm |
| 13 Mar 2026 | 170 cm | 160 cm |
| 12 Mar 2026 | 180 cm | 170 cm |
| 11 Mar 2026 | 180 cm | 170 cm |
| 10 Mar 2026 | 180 cm | 170 cm |
| 9 Mar 2026 | 180 cm | 170 cm |
| 8 Mar 2026 | 185 cm | 175 cm |
| 7 Mar 2026 | 200 cm | 190 cm |
| 6 Mar 2026 | 215 cm | 205 cm |
| 5 Mar 2026 | 215 cm | 205 cm |
| 4 Mar 2026 | 215 cm | 205 cm |
| 3 Mar 2026 | 215 cm | 205 cm |
| 2 Mar 2026 | 215 cm | 205 cm |
| 1 Mar 2026 | 215 cm | 205 cm |
| 28 Feb 2026 | 215 cm | 205 cm |
| 27 Feb 2026 | 215 cm | 205 cm |
| 26 Feb 2026 | 215 cm | 205 cm |
| 25 Feb 2026 | 215 cm | 205 cm |
| 24 Feb 2026 | 215 cm | 205 cm |
| 23 Feb 2026 | 215 cm | 205 cm |
| 22 Feb 2026 | 215 cm | 205 cm |
| 21 Feb 2026 | 215 cm | 205 cm |
| 20 Feb 2026 | 215 cm | 205 cm |
| 19 Feb 2026 | 215 cm | 205 cm |
| 18 Feb 2026 | 210 cm | 200 cm |
| 17 Feb 2026 | 210 cm | 200 cm |
| 16 Feb 2026 | 210 cm | 200 cm |
| 15 Feb 2026 | 215 cm | 200 cm |
| 14 Feb 2026 | 215 cm | 200 cm |
| 13 Feb 2026 | 185 cm | 170 cm |
| 12 Feb 2026 | 185 cm | 170 cm |
| 11 Feb 2026 | 185 cm | 170 cm |
| 10 Feb 2026 | 185 cm | 170 cm |
| 9 Feb 2026 | 185 cm | 170 cm |
| 8 Feb 2026 | 185 cm | 170 cm |
| 7 Feb 2026 | 190 cm | 175 cm |
| 6 Feb 2026 | 190 cm | 175 cm |
| 5 Feb 2026 | 190 cm | 175 cm |
| 4 Feb 2026 | 195 cm | 180 cm |
| 3 Feb 2026 | 195 cm | 180 cm |
| 2 Feb 2026 | 180 cm | 165 cm |
| 1 Feb 2026 | 180 cm | 165 cm |
| 31 Jan 2026 | 180 cm | 165 cm |
| 30 Jan 2026 | 180 cm | 165 cm |
| 29 Jan 2026 | 180 cm | 165 cm |
| 28 Jan 2026 | 180 cm | 165 cm |
| 27 Jan 2026 | 170 cm | 150 cm |
| 26 Jan 2026 | 170 cm | 150 cm |
| 25 Jan 2026 | 155 cm | 135 cm |
| 24 Jan 2026 | 145 cm | 125 cm |
| 23 Jan 2026 | 140 cm | 120 cm |
| 22 Jan 2026 | 140 cm | 120 cm |
| 21 Jan 2026 | 140 cm | 120 cm |
| 20 Jan 2026 | 140 cm | 120 cm |
| 19 Jan 2026 | 135 cm | 115 cm |
| 18 Jan 2026 | 135 cm | 115 cm |
| 17 Jan 2026 | 115 cm | 95 cm |
| 16 Jan 2026 | 115 cm | 95 cm |
| 15 Jan 2026 | 115 cm | 95 cm |
| 14 Jan 2026 | 115 cm | 95 cm |
| 13 Jan 2026 | 115 cm | 95 cm |
| 12 Jan 2026 | 115 cm | 95 cm |
| 11 Jan 2026 | 115 cm | 95 cm |
| 10 Jan 2026 | 115 cm | 95 cm |
| 9 Jan 2026 | 75 cm | 55 cm |
| 8 Jan 2026 | 65 cm | 45 cm |
| 7 Jan 2026 | 55 cm | 35 cm |
| 6 Jan 2026 | 50 cm | 30 cm |
| 5 Jan 2026 | 50 cm | 30 cm |
| 4 Jan 2026 | 50 cm | 30 cm |
| 3 Jan 2026 | 50 cm | 30 cm |
| 2 Jan 2026 | 50 cm | 30 cm |
| 1 Jan 2026 | 50 cm | 30 cm |
| 31 Dec 2025 | 50 cm | 30 cm |
| 30 Dec 2025 | 50 cm | 30 cm |
| 29 Dec 2025 | 50 cm | 30 cm |
| 28 Dec 2025 | 50 cm | 30 cm |
| 27 Dec 2025 | 50 cm | 30 cm |
| 26 Dec 2025 | 50 cm | 30 cm |
| 25 Dec 2025 | 50 cm | 30 cm |
| 24 Dec 2025 | 50 cm | 30 cm |
| 23 Dec 2025 | 45 cm | 30 cm |
| 22 Dec 2025 | 45 cm | 30 cm |
| 21 Dec 2025 | 25 cm | 15 cm |
| 20 Dec 2025 | 25 cm | 15 cm |
| 19 Dec 2025 | 25 cm | 15 cm |
| 18 Dec 2025 | 25 cm | 15 cm |
| 17 Dec 2025 | 25 cm | 15 cm |
| 16 Dec 2025 | 25 cm | 15 cm |
| 15 Dec 2025 | 25 cm | 15 cm |
| 14 Dec 2025 | 25 cm | 15 cm |
| 13 Dec 2025 | 25 cm | 15 cm |
| 12 Dec 2025 | 20 cm | 15 cm |
| 11 Dec 2025 | 20 cm | 15 cm |
| 10 Dec 2025 | 20 cm | 20 cm |
| 9 Dec 2025 | 35 cm | 35 cm |
| 8 Dec 2025 | 35 cm | 35 cm |
| 7 Dec 2025 | 35 cm | 35 cm |
| 6 Dec 2025 | 35 cm | 35 cm |
| 5 Dec 2025 | 35 cm | 35 cm |
| 4 Dec 2025 | 20 cm | 20 cm |
| 3 Dec 2025 | 20 cm | 20 cm |
| 2 Dec 2025 | 20 cm | 20 cm |
| 1 Dec 2025 | 20 cm | 20 cm |

