Snowpack is -50% of average on 3 may
Snow depth in terrain top compared with an average of previous seasons.When will the next snowfall be? Check our 9-days snow forecast from Tyin-Filefjell
| Date | Terrain top | Slopes top | Terrain base | Slopes base | Snowfall 24H top | Snowfall 24H base |
|---|---|---|---|---|---|---|
| 3 May 2026 | 43 cm | 48 cm | - | - | 0 cm | - |
| 2 May 2026 | 43 cm | 48 cm | - | - | 0 cm | - |
| 1 May 2026 | 44 cm | 49 cm | - | - | 0 cm | - |
| 28 Apr 2026 | 45 cm | 50 cm | - | - | 0 cm | - |
| 26 Apr 2026 | 45 cm | 50 cm | - | - | 0 cm | - |
| 25 Apr 2026 | 45 cm | 50 cm | - | - | 1 cm | - |
| 24 Apr 2026 | 47 cm | 52 cm | - | - | 0 cm | - |
| 23 Apr 2026 | 47 cm | 52 cm | - | - | 0 cm | - |
| 22 Apr 2026 | 47 cm | 52 cm | - | - | 0 cm | - |
| 19 Apr 2026 | 47 cm | 52 cm | - | - | 0 cm | - |
| 18 Apr 2026 | 48 cm | 53 cm | - | - | 0 cm | - |
| 17 Apr 2026 | 50 cm | 55 cm | - | - | 0 cm | - |
| 15 Apr 2026 | 55 cm | 58 cm | - | - | 5 cm | - |
| 14 Apr 2026 | 55 cm | 58 cm | - | - | 10 cm | - |
| 12 Apr 2026 | 55 cm | 58 cm | - | - | 1 cm | - |
| 11 Apr 2026 | 55 cm | 58 cm | - | - | 1 cm | - |
| 10 Apr 2026 | 55 cm | 58 cm | - | - | 0 cm | - |
| 9 Apr 2026 | 55 cm | 58 cm | - | - | 1 cm | - |
| 8 Apr 2026 | 55 cm | 58 cm | - | - | 0 cm | - |
| 7 Apr 2026 | 55 cm | 58 cm | - | - | 0 cm | - |
| 6 Apr 2026 | 55 cm | 58 cm | - | - | 3 cm | - |
| 5 Apr 2026 | 55 cm | 58 cm | - | - | 6 cm | - |
| 4 Apr 2026 | 53 cm | 57 cm | - | - | 8 cm | - |
| 3 Apr 2026 | 53 cm | 57 cm | - | - | 0 cm | - |
| 2 Apr 2026 | 53 cm | 57 cm | - | - | 0 cm | - |
| 1 Apr 2026 | 55 cm | 59 cm | - | - | 0 cm | - |
| 31 Mar 2026 | 55 cm | 59 cm | - | - | 0 cm | - |
| 30 Mar 2026 | 55 cm | 59 cm | - | - | 0 cm | - |
| 29 Mar 2026 | 55 cm | 59 cm | - | - | 0 cm | - |
| 28 Mar 2026 | 55 cm | 59 cm | - | - | 2 cm | - |
| 27 Mar 2026 | 55 cm | 59 cm | - | - | 0 cm | - |
| 26 Mar 2026 | 55 cm | 59 cm | - | - | 0 cm | - |
| 25 Mar 2026 | 55 cm | 59 cm | - | - | 0 cm | - |
| 24 Mar 2026 | 55 cm | 59 cm | - | - | 1 cm | - |
| 23 Mar 2026 | 55 cm | 59 cm | - | - | 1 cm | - |
| 22 Mar 2026 | 55 cm | 59 cm | - | - | 0 cm | - |
| 21 Mar 2026 | 55 cm | 59 cm | - | - | 0 cm | - |
| 20 Mar 2026 | 55 cm | 60 cm | - | - | 0 cm | - |
| 18 Mar 2026 | 60 cm | 63 cm | - | - | 0 cm | - |
| 17 Mar 2026 | 60 cm | 63 cm | - | - | 0 cm | - |
| 16 Mar 2026 | 60 cm | 63 cm | - | - | 1 cm | - |
| 15 Mar 2026 | 60 cm | 63 cm | - | - | 0 cm | - |
| 14 Mar 2026 | 60 cm | 63 cm | - | - | 1 cm | - |
| 13 Mar 2026 | 60 cm | 63 cm | - | - | 1 cm | - |
| 12 Mar 2026 | 60 cm | 63 cm | - | - | 0 cm | - |
| 11 Mar 2026 | 60 cm | 63 cm | - | - | 0 cm | - |
| 10 Mar 2026 | 60 cm | 63 cm | - | - | 0 cm | - |
| 9 Mar 2026 | 60 cm | 63 cm | - | - | 0 cm | - |
| 8 Mar 2026 | 65 cm | 63 cm | - | - | 0 cm | - |
| 7 Mar 2026 | 65 cm | 63 cm | - | - | 7 cm | - |
| 6 Mar 2026 | 65 cm | 63 cm | - | - | 0 cm | - |
| 5 Mar 2026 | 65 cm | 63 cm | - | - | 0 cm | - |
| 4 Mar 2026 | 65 cm | 63 cm | - | - | 0 cm | - |
| 2 Mar 2026 | 65 cm | 63 cm | - | - | 1 cm | - |
| 1 Mar 2026 | 65 cm | 63 cm | - | - | 1 cm | - |
| 28 Feb 2026 | 65 cm | 63 cm | - | - | 0 cm | - |
| 27 Feb 2026 | 65 cm | 63 cm | - | - | 0 cm | - |
| 26 Feb 2026 | 65 cm | 63 cm | - | - | 6 cm | - |
| 25 Feb 2026 | 65 cm | 63 cm | - | - | 2 cm | - |
| 24 Feb 2026 | 65 cm | 63 cm | - | - | 1 cm | - |
| 23 Feb 2026 | 65 cm | 63 cm | - | - | 13 cm | - |
| 22 Feb 2026 | 62 cm | 61 cm | - | - | 0 cm | - |
| 21 Feb 2026 | 62 cm | 61 cm | - | - | 9 cm | - |
| 20 Feb 2026 | 65 cm | 60 cm | - | - | 0 cm | - |
| 19 Feb 2026 | 65 cm | 60 cm | - | - | 0 cm | - |
| 18 Feb 2026 | 65 cm | 60 cm | - | - | 1 cm | - |
| 17 Feb 2026 | 65 cm | 60 cm | - | - | 2 cm | - |
| 16 Feb 2026 | 65 cm | 60 cm | - | - | 4 cm | - |
| 15 Feb 2026 | 63 cm | 59 cm | - | - | 0 cm | - |
| 14 Feb 2026 | 63 cm | 59 cm | - | - | 0 cm | - |
| 13 Feb 2026 | 63 cm | 59 cm | - | - | 0 cm | - |
| 12 Feb 2026 | 63 cm | 59 cm | - | - | 2 cm | - |
| 11 Feb 2026 | 61 cm | 59 cm | - | - | 0 cm | - |
| 10 Feb 2026 | 61 cm | 59 cm | - | - | 0 cm | - |
| 9 Feb 2026 | 61 cm | 59 cm | - | - | 0 cm | - |
| 8 Feb 2026 | 61 cm | 59 cm | - | - | 0 cm | - |
| 7 Feb 2026 | 61 cm | 59 cm | - | - | 0 cm | - |
| 6 Feb 2026 | 61 cm | 59 cm | - | - | 0 cm | - |
| 5 Feb 2026 | 61 cm | 59 cm | - | - | 7 cm | - |
| 1 Feb 2026 | 61 cm | 59 cm | - | - | 10 cm | - |
| 31 Jan 2026 | 50 cm | 57 cm | - | - | 2 cm | - |
| 30 Jan 2026 | 48 cm | 57 cm | - | - | 0 cm | - |
| 25 Jan 2026 | 48 cm | 57 cm | - | - | 0 cm | - |
| 24 Jan 2026 | 48 cm | 57 cm | - | - | 1 cm | - |
| 23 Jan 2026 | 48 cm | 57 cm | - | - | 1 cm | - |
| 22 Jan 2026 | 47 cm | 57 cm | - | - | 10 cm | - |
| 21 Jan 2026 | 45 cm | 53 cm | - | - | 1 cm | - |
| 20 Jan 2026 | 45 cm | 53 cm | - | - | 0 cm | - |
| 18 Jan 2026 | 45 cm | 53 cm | - | - | 3 cm | - |
| 17 Jan 2026 | 45 cm | 53 cm | - | - | 2 cm | - |
| 16 Jan 2026 | 46 cm | 53 cm | - | - | 2 cm | - |
| 15 Jan 2026 | 45 cm | 53 cm | - | - | 1 cm | - |
| 14 Jan 2026 | 45 cm | 52 cm | - | - | 12 cm | - |
| 13 Jan 2026 | 43 cm | 50 cm | - | - | 20 cm | - |
| 12 Jan 2026 | 28 cm | 44 cm | - | - | 4 cm | - |
| 11 Jan 2026 | 26 cm | 42 cm | - | - | 0 cm | - |
| 10 Jan 2026 | 26 cm | 42 cm | - | - | 0 cm | - |
| 9 Jan 2026 | 26 cm | 42 cm | - | - | 2 cm | - |
| 8 Jan 2026 | 25 cm | 42 cm | - | - | 2 cm | - |
| 5 Jan 2026 | 25 cm | 42 cm | - | - | 1 cm | - |
| 4 Jan 2026 | 25 cm | 42 cm | - | - | 0 cm | - |
| 3 Jan 2026 | 25 cm | 42 cm | - | - | 0 cm | - |
| 2 Jan 2026 | 25 cm | 42 cm | - | - | 1 cm | - |
| 1 Jan 2026 | 25 cm | 42 cm | - | - | 3 cm | - |
| 31 Dec 2025 | 22 cm | 42 cm | - | - | 0 cm | - |
| 30 Dec 2025 | 22 cm | 42 cm | - | - | 0 cm | - |
| 29 Dec 2025 | 16 cm | 42 cm | - | - | 0 cm | - |
| 28 Dec 2025 | 16 cm | 42 cm | - | - | 0 cm | - |
| 27 Dec 2025 | 16 cm | 42 cm | - | - | 0 cm | - |
| 26 Dec 2025 | 16 cm | 42 cm | - | - | 0 cm | - |
| 25 Dec 2025 | 16 cm | 42 cm | - | - | 0 cm | - |
| 24 Dec 2025 | 16 cm | 42 cm | - | - | 0 cm | - |
| 23 Dec 2025 | 16 cm | 42 cm | - | - | 1 cm | - |
| 22 Dec 2025 | 15 cm | 40 cm | - | - | 0 cm | - |
| 21 Dec 2025 | 15 cm | 40 cm | - | - | 1 cm | - |
| 20 Dec 2025 | 15 cm | 40 cm | - | - | 1 cm | - |
| 19 Dec 2025 | 15 cm | 40 cm | - | - | 5 cm | - |
| 18 Dec 2025 | 15 cm | 40 cm | - | - | 4 cm | - |
| 15 Dec 2025 | 15 cm | 40 cm | - | - | 0 cm | - |
| 14 Dec 2025 | 25 cm | 50 cm | - | - | 1 cm | - |
| 13 Dec 2025 | 25 cm | 50 cm | - | - | 3 cm | - |
| 8 Dec 2025 | 20 cm | 50 cm | - | - | 3 cm | - |
| 7 Dec 2025 | 20 cm | 50 cm | - | - | 1 cm | - |
| 6 Dec 2025 | 20 cm | 50 cm | - | - | 3 cm | - |
| 5 Dec 2025 | 20 cm | 50 cm | - | - | 2 cm | - |
| 30 Oct 2025 | 2 cm | 2 cm | - | - | 2 cm | - |
