Compare Whistler Blackcomb vs Breckenridge vs Aspen Snowmass
Add ski resort| Name | Whistler Blackcomb | Breckenridge | Aspen Snowmass |
| Country | Canada | USA | USA |
| Trail map | ![]() |
![]() |
![]() |
| Green slopes | |||
| Blue slopes | |||
| Red slopes | |||
| Black slopes | |||
| Ungroomed slopes | |||
| Number of slopes | 295 | 187 | 336 |
| Longest slope | 11000 m | 0 m | 8500 m |
| Total length of pistes | 0 km | 0 km | 220 km |
| Lifts | 37 | 35 | 40 |
| Lift capacity (persons/hour) | 69939 | 37800 | 10755 |
| Vertical drop | 1609 m | 1035 m | 1343 m |
| Highest Point | 2284 m | 3961 m | 3813 m |
| Base Point | 675 m | 2926 m | 2470 m |
| Lift Tickets (1 day) | 223 $ (318 CAD) | 179 $ | - |
| Lift Tickets (6 days) | 1315 $ (1878 CAD) | - | - |
| Rate | 33 reviews |
6 reviews |
2 reviews |
| More information | Whistler Blackcomb | Breckenridge | Aspen Snowmass |
| Delete |


