Compare Whistler Blackcomb vs Breckenridge
Add ski resort| Name | Whistler Blackcomb | Breckenridge |
| Country | Canada | USA |
| Trail map | ![]() |
![]() |
| Green slopes | ||
| Blue slopes | ||
| Red slopes | ||
| Black slopes | ||
| Ungroomed slopes | ||
| Number of slopes | 295 | 187 |
| Longest slope | 11000 m | 0 m |
| Total length of pistes | 0 km | 0 km |
| Lifts | 37 | 35 |
| Lift capacity (persons/hour) | 69939 | 37800 |
| Vertical drop | 1609 m | 1035 m |
| Highest Point | 2284 m | 3961 m |
| Base Point | 675 m | 2926 m |
| Lift Tickets (1 day) | 223 $ (318 CAD) | 179 $ |
| Lift Tickets (6 days) | 1315 $ (1878 CAD) | - |
| Rate | 33 reviews |
6 reviews |
| More information | Whistler Blackcomb | Breckenridge |
| Delete |

