Big White is closed for the season. Closed for Snow Sports
When will the next snowfall be? Check our 9-days snow forecast from Big White| Date | Top | Base | Snowfall 24H top | Snowfall 24H base |
|---|---|---|---|---|
| 5 Apr 2026 | 178 cm | 178 cm | 0 cm | 0 cm |
| 4 Apr 2026 | 183 cm | 183 cm | 0 cm | 0 cm |
| 3 Apr 2026 | 191 cm | 191 cm | 0 cm | 0 cm |
| 2 Apr 2026 | 175 cm | 175 cm | 0 cm | 0 cm |
| 1 Apr 2026 | 175 cm | 175 cm | 0 cm | 0 cm |
| 31 Mar 2026 | 178 cm | 178 cm | 0 cm | 0 cm |
| 30 Mar 2026 | 178 cm | 178 cm | 0 cm | 0 cm |
| 29 Mar 2026 | 173 cm | 173 cm | 0 cm | 0 cm |
| 28 Mar 2026 | 170 cm | 170 cm | 0 cm | 0 cm |
| 27 Mar 2026 | 170 cm | 170 cm | 0 cm | 0 cm |
| 26 Mar 2026 | 175 cm | 175 cm | 0 cm | 0 cm |
| 25 Mar 2026 | 175 cm | 175 cm | 0 cm | 0 cm |
| 24 Mar 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 23 Mar 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 22 Mar 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 21 Mar 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 20 Mar 2026 | 173 cm | 173 cm | 0 cm | 0 cm |
| 19 Mar 2026 | 193 cm | 193 cm | 0 cm | 0 cm |
| 18 Mar 2026 | 193 cm | 193 cm | 0 cm | 0 cm |
| 17 Mar 2026 | 208 cm | 208 cm | 0 cm | 0 cm |
| 16 Mar 2026 | 208 cm | 208 cm | 0 cm | 0 cm |
| 15 Mar 2026 | 196 cm | 196 cm | 0 cm | 0 cm |
| 14 Mar 2026 | 206 cm | 206 cm | 0 cm | 0 cm |
| 13 Mar 2026 | 196 cm | 196 cm | 0 cm | 0 cm |
| 12 Mar 2026 | 170 cm | 170 cm | 0 cm | 0 cm |
| 11 Mar 2026 | 170 cm | 170 cm | 0 cm | 0 cm |
| 9 Mar 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 8 Mar 2026 | 170 cm | 170 cm | 0 cm | 0 cm |
| 7 Mar 2026 | 170 cm | 170 cm | 0 cm | 0 cm |
| 6 Mar 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 5 Mar 2026 | 160 cm | 160 cm | 0 cm | 0 cm |
| 4 Mar 2026 | 155 cm | 155 cm | 0 cm | 0 cm |
| 2 Mar 2026 | 157 cm | 157 cm | 0 cm | 0 cm |
| 1 Mar 2026 | 157 cm | 157 cm | 0 cm | 0 cm |
| 28 Feb 2026 | 160 cm | 160 cm | 0 cm | 0 cm |
| 27 Feb 2026 | 160 cm | 160 cm | 0 cm | 0 cm |
| 26 Feb 2026 | 160 cm | 160 cm | 0 cm | 0 cm |
| 25 Feb 2026 | 160 cm | 160 cm | 0 cm | 0 cm |
| 23 Feb 2026 | 163 cm | 163 cm | 0 cm | 0 cm |
| 22 Feb 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 21 Feb 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 20 Feb 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 19 Feb 2026 | 173 cm | 173 cm | 0 cm | 0 cm |
| 18 Feb 2026 | 173 cm | 173 cm | 0 cm | 0 cm |
| 17 Feb 2026 | 163 cm | 163 cm | 0 cm | 0 cm |
| 16 Feb 2026 | 163 cm | 163 cm | 0 cm | 0 cm |
| 15 Feb 2026 | 163 cm | 163 cm | 0 cm | 0 cm |
| 14 Feb 2026 | 160 cm | 160 cm | 0 cm | 0 cm |
| 13 Feb 2026 | 155 cm | 155 cm | 0 cm | 0 cm |
| 12 Feb 2026 | 157 cm | 157 cm | 0 cm | 0 cm |
| 11 Feb 2026 | 157 cm | 157 cm | 0 cm | 0 cm |
| 10 Feb 2026 | 157 cm | 157 cm | 0 cm | 0 cm |
| 9 Feb 2026 | 155 cm | 155 cm | 0 cm | 0 cm |
| 8 Feb 2026 | 157 cm | 157 cm | 0 cm | 0 cm |
| 7 Feb 2026 | 155 cm | 155 cm | 0 cm | 0 cm |
| 6 Feb 2026 | 257 cm | 257 cm | 0 cm | 0 cm |
| 5 Feb 2026 | 160 cm | 160 cm | 0 cm | 0 cm |
| 4 Feb 2026 | 160 cm | 160 cm | 0 cm | 0 cm |
| 3 Feb 2026 | 160 cm | 160 cm | 0 cm | 0 cm |
| 2 Feb 2026 | 157 cm | 157 cm | 0 cm | 0 cm |
| 1 Feb 2026 | 155 cm | 155 cm | 0 cm | 0 cm |
| 31 Jan 2026 | 152 cm | 152 cm | 0 cm | 0 cm |
| 30 Jan 2026 | 150 cm | 150 cm | 0 cm | 0 cm |
| 29 Jan 2026 | 147 cm | 147 cm | 0 cm | 0 cm |
| 28 Jan 2026 | 140 cm | 140 cm | 0 cm | 0 cm |
| 27 Jan 2026 | 140 cm | 140 cm | 0 cm | 0 cm |
| 26 Jan 2026 | 140 cm | 140 cm | 0 cm | 0 cm |
| 25 Jan 2026 | 142 cm | 142 cm | 0 cm | 0 cm |
| 24 Jan 2026 | 142 cm | 142 cm | 0 cm | 0 cm |
| 23 Jan 2026 | 142 cm | 142 cm | 0 cm | 0 cm |
| 22 Jan 2026 | 145 cm | 145 cm | 0 cm | 0 cm |
| 21 Jan 2026 | 145 cm | 145 cm | 0 cm | 0 cm |
| 20 Jan 2026 | 145 cm | 145 cm | 0 cm | 0 cm |
| 19 Jan 2026 | 147 cm | 147 cm | 0 cm | 0 cm |
| 18 Jan 2026 | 150 cm | 150 cm | 0 cm | 0 cm |
| 17 Jan 2026 | 150 cm | 150 cm | 0 cm | 0 cm |
| 16 Jan 2026 | 150 cm | 150 cm | 0 cm | 0 cm |
| 15 Jan 2026 | 150 cm | 150 cm | 0 cm | 0 cm |
| 14 Jan 2026 | 155 cm | 155 cm | 0 cm | 0 cm |
| 13 Jan 2026 | 160 cm | 160 cm | 0 cm | 0 cm |
| 12 Jan 2026 | 168 cm | 168 cm | 0 cm | 0 cm |
| 11 Jan 2026 | 163 cm | 163 cm | 0 cm | 0 cm |
| 10 Jan 2026 | 155 cm | 155 cm | 0 cm | 0 cm |
| 9 Jan 2026 | 152 cm | 152 cm | 0 cm | 0 cm |
| 8 Jan 2026 | 145 cm | 145 cm | 0 cm | 0 cm |
| 7 Jan 2026 | 142 cm | 142 cm | 0 cm | 0 cm |
| 6 Jan 2026 | 145 cm | 145 cm | 0 cm | 0 cm |
| 5 Jan 2026 | 145 cm | 145 cm | 0 cm | 0 cm |
| 4 Jan 2026 | 137 cm | 137 cm | 0 cm | 0 cm |
| 3 Jan 2026 | 132 cm | 132 cm | 0 cm | 0 cm |
| 2 Jan 2026 | 132 cm | 132 cm | 0 cm | 0 cm |
| 1 Jan 2026 | 130 cm | 130 cm | 0 cm | 0 cm |
| 31 Dec 2025 | 130 cm | 130 cm | 0 cm | 0 cm |
| 30 Dec 2025 | 130 cm | 130 cm | 0 cm | 0 cm |
| 29 Dec 2025 | 130 cm | 130 cm | 0 cm | 0 cm |
| 28 Dec 2025 | 132 cm | 132 cm | 0 cm | 0 cm |
| 27 Dec 2025 | 130 cm | 130 cm | 0 cm | 0 cm |
| 26 Dec 2025 | 130 cm | 130 cm | 0 cm | 0 cm |
| 25 Dec 2025 | 124 cm | 124 cm | 0 cm | 0 cm |
| 24 Dec 2025 | 117 cm | 117 cm | 0 cm | 0 cm |
| 23 Dec 2025 | 122 cm | 122 cm | 0 cm | 0 cm |
| 22 Dec 2025 | 122 cm | 122 cm | 0 cm | 0 cm |
| 21 Dec 2025 | 119 cm | 119 cm | 0 cm | 0 cm |
| 20 Dec 2025 | 114 cm | 114 cm | 0 cm | 0 cm |
| 19 Dec 2025 | 117 cm | 117 cm | 0 cm | 0 cm |
| 17 Dec 2025 | 112 cm | 112 cm | 0 cm | 0 cm |
| 16 Dec 2025 | 109 cm | 109 cm | 0 cm | 0 cm |
| 15 Dec 2025 | 109 cm | 109 cm | 0 cm | 0 cm |
| 14 Dec 2025 | 112 cm | 112 cm | 0 cm | 0 cm |
| 13 Dec 2025 | 112 cm | 112 cm | 0 cm | 0 cm |
| 12 Dec 2025 | 109 cm | 109 cm | 0 cm | 0 cm |
| 10 Dec 2025 | 91 cm | 91 cm | 0 cm | 0 cm |
| 8 Dec 2025 | 89 cm | 89 cm | 0 cm | 0 cm |
| 7 Dec 2025 | 84 cm | 84 cm | 0 cm | 0 cm |
| 6 Dec 2025 | 84 cm | 84 cm | 0 cm | 0 cm |
| 5 Dec 2025 | 74 cm | 74 cm | 0 cm | 0 cm |
| 4 Dec 2025 | 74 cm | 74 cm | 0 cm | 0 cm |
