Snow depth
2738 m
1100 m
209 cm
85 cm
-2°
3°
Last snowfall
2026-03-30
2026-03-30
Updated at: Today 12:43
Snowpack is +34% of average on 6 may
Snow depth in slopes top compared with an average of previous seasons.When will the next snowfall be? Check our 9-days snow forecast from Courchevel
| Date | Slopes top | Slopes base |
|---|---|---|
| 6 May 2026 | 209 cm | 85 cm |
| 5 May 2026 | 209 cm | 85 cm |
| 4 May 2026 | 209 cm | 85 cm |
| 3 May 2026 | 209 cm | 85 cm |
| 2 May 2026 | 209 cm | 85 cm |
| 1 May 2026 | 209 cm | 85 cm |
| 30 Apr 2026 | 209 cm | 85 cm |
| 29 Apr 2026 | 209 cm | 85 cm |
| 28 Apr 2026 | 209 cm | 85 cm |
| 27 Apr 2026 | 209 cm | 85 cm |
| 26 Apr 2026 | 209 cm | 85 cm |
| 25 Apr 2026 | 209 cm | 85 cm |
| 24 Apr 2026 | 209 cm | 85 cm |
| 23 Apr 2026 | 209 cm | 85 cm |
| 22 Apr 2026 | 209 cm | 85 cm |
| 21 Apr 2026 | 209 cm | 85 cm |
| 20 Apr 2026 | 209 cm | 85 cm |
| 19 Apr 2026 | 209 cm | 85 cm |
| 18 Apr 2026 | 211 cm | 95 cm |
| 17 Apr 2026 | 211 cm | 95 cm |
| 16 Apr 2026 | 217 cm | 105 cm |
| 15 Apr 2026 | 217 cm | 105 cm |
| 14 Apr 2026 | 219 cm | 107 cm |
| 13 Apr 2026 | 223 cm | 113 cm |
| 12 Apr 2026 | 227 cm | 116 cm |
| 11 Apr 2026 | 227 cm | 116 cm |
| 10 Apr 2026 | 229 cm | 123 cm |
| 9 Apr 2026 | 232 cm | 129 cm |
| 8 Apr 2026 | 135 cm | 133 cm |
| 7 Apr 2026 | 239 cm | 137 cm |
| 6 Apr 2026 | 253 cm | 154 cm |
| 5 Apr 2026 | 253 cm | 154 cm |
| 4 Apr 2026 | 253 cm | 154 cm |
| 3 Apr 2026 | 257 cm | 156 cm |
| 2 Apr 2026 | 258 cm | 160 cm |
| 1 Apr 2026 | 261 cm | 159 cm |
| 31 Mar 2026 | 261 cm | 159 cm |
| 30 Mar 2026 | 261 cm | 159 cm |
| 29 Mar 2026 | 265 cm | 169 cm |
| 28 Mar 2026 | 265 cm | 169 cm |
| 27 Mar 2026 | 269 cm | 169 cm |
| 26 Mar 2026 | 267 cm | 163 cm |
| 25 Mar 2026 | 235 cm | 148 cm |
| 24 Mar 2026 | 240 cm | 154 cm |
| 23 Mar 2026 | 240 cm | 154 cm |
| 22 Mar 2026 | 231 cm | 151 cm |
| 20 Mar 2026 | 236 cm | 155 cm |
| 19 Mar 2026 | 236 cm | 155 cm |
| 18 Mar 2026 | 236 cm | 155 cm |
| 17 Mar 2026 | 229 cm | 166 cm |
| 16 Mar 2026 | 229 cm | 166 cm |
| 15 Mar 2026 | 229 cm | 166 cm |
| 14 Mar 2026 | 229 cm | 146 cm |
| 13 Mar 2026 | 235 cm | 149 cm |
| 12 Mar 2026 | 237 cm | 148 cm |
| 11 Mar 2026 | 232 cm | 150 cm |
| 10 Mar 2026 | 232 cm | 150 cm |
| 9 Mar 2026 | 232 cm | 150 cm |
| 8 Mar 2026 | 232 cm | 150 cm |
| 6 Mar 2026 | 235 cm | 155 cm |
| 5 Mar 2026 | 240 cm | 160 cm |
| 4 Mar 2026 | 241 cm | 161 cm |
| 3 Mar 2026 | 241 cm | 161 cm |
| 2 Mar 2026 | 247 cm | 167 cm |
| 1 Mar 2026 | 250 cm | 170 cm |
| 28 Feb 2026 | 250 cm | 170 cm |
| 27 Feb 2026 | 250 cm | 170 cm |
| 26 Feb 2026 | 254 cm | 173 cm |
| 25 Feb 2026 | 260 cm | 176 cm |
| 24 Feb 2026 | 266 cm | 180 cm |
| 23 Feb 2026 | 272 cm | 186 cm |
| 22 Feb 2026 | 279 cm | 193 cm |
| 21 Feb 2026 | 300 cm | 195 cm |
| 20 Feb 2026 | 300 cm | 195 cm |
| 19 Feb 2026 | 260 cm | 191 cm |
| 18 Feb 2026 | 260 cm | 191 cm |
| 17 Feb 2026 | 259 cm | 199 cm |
| 16 Feb 2026 | 182 cm | 162 cm |
| 15 Feb 2026 | 182 cm | 149 cm |
| 13 Feb 2026 | 197 cm | 162 cm |
| 12 Feb 2026 | 138 cm | 134 cm |
| 11 Feb 2026 | 138 cm | 114 cm |
| 10 Feb 2026 | 125 cm | 95 cm |
| 9 Feb 2026 | 125 cm | 95 cm |
| 8 Feb 2026 | 125 cm | 95 cm |
| 7 Feb 2026 | 125 cm | 96 cm |
| 6 Feb 2026 | 130 cm | 98 cm |
| 5 Feb 2026 | 117 cm | 86 cm |
| 4 Feb 2026 | 117 cm | 89 cm |
| 3 Feb 2026 | 117 cm | 90 cm |
| 2 Feb 2026 | 134 cm | 91 cm |
| 1 Feb 2026 | 139 cm | 89 cm |
| 31 Jan 2026 | 140 cm | 97 cm |
| 30 Jan 2026 | 152 cm | 89 cm |
| 29 Jan 2026 | 152 cm | 89 cm |
| 28 Jan 2026 | 124 cm | 83 cm |
| 27 Jan 2026 | 127 cm | 85 cm |
| 26 Jan 2026 | 128 cm | 88 cm |
| 25 Jan 2026 | 129 cm | 85 cm |
| 24 Jan 2026 | 132 cm | 84 cm |
| 23 Jan 2026 | 127 cm | 77 cm |
| 22 Jan 2026 | 131 cm | 77 cm |
| 21 Jan 2026 | 131 cm | 77 cm |
| 20 Jan 2026 | 131 cm | 79 cm |
| 19 Jan 2026 | 133 cm | 79 cm |
| 18 Jan 2026 | 134 cm | 81 cm |
| 17 Jan 2026 | 137 cm | 83 cm |
| 16 Jan 2026 | 143 cm | 85 cm |
| 15 Jan 2026 | 145 cm | 88 cm |
| 14 Jan 2026 | 119 cm | 95 cm |
| 13 Jan 2026 | 119 cm | 95 cm |
| 12 Jan 2026 | 120 cm | 100 cm |
| 11 Jan 2026 | 123 cm | 109 cm |
| 10 Jan 2026 | 119 cm | 101 cm |
| 9 Jan 2026 | 150 cm | 88 cm |
| 8 Jan 2026 | 90 cm | 51 cm |
| 7 Jan 2026 | 80 cm | 46 cm |
| 6 Jan 2026 | 80 cm | 46 cm |
| 5 Jan 2026 | 80 cm | 44 cm |
| 4 Jan 2026 | 80 cm | 44 cm |
| 3 Jan 2026 | 80 cm | 44 cm |
| 2 Jan 2026 | 79 cm | 43 cm |
| 1 Jan 2026 | 79 cm | 43 cm |
| 31 Dec 2025 | 79 cm | 43 cm |
| 30 Dec 2025 | 80 cm | 43 cm |
| 29 Dec 2025 | 80 cm | 43 cm |
| 28 Dec 2025 | 80 cm | 43 cm |
| 27 Dec 2025 | 80 cm | 44 cm |
| 26 Dec 2025 | 81 cm | 44 cm |
| 25 Dec 2025 | 81 cm | 44 cm |
| 24 Dec 2025 | 81 cm | 44 cm |
| 23 Dec 2025 | 81 cm | 44 cm |
| 22 Dec 2025 | 81 cm | 44 cm |
| 21 Dec 2025 | 81 cm | 45 cm |
| 20 Dec 2025 | 81 cm | 45 cm |
| 19 Dec 2025 | 82 cm | 45 cm |
| 18 Dec 2025 | 82 cm | 45 cm |
| 10 Dec 2025 | 88 cm | 48 cm |
| 9 Dec 2025 | 88 cm | 48 cm |
| 8 Dec 2025 | 97 cm | 48 cm |
| 3 Dec 2025 | 94 cm | 54 cm |
| 2 Dec 2025 | 90 cm | 52 cm |
| 1 Dec 2025 | 100 cm | 57 cm |
| 30 Nov 2025 | 100 cm | 57 cm |
| 29 Nov 2025 | 100 cm | 57 cm |
| 28 Nov 2025 | 100 cm | 57 cm |
| 27 Nov 2025 | 100 cm | 57 cm |
| 26 Nov 2025 | 100 cm | 61 cm |
| 25 Nov 2025 | 0 cm | 50 cm |
