Killington Resort is open on certain days. Reopen 05/08
Resort Operating HoursWeekday hours: Fri: 9a-5p
Weekend hours: Sat/Sun: 8a-5p
Lifts (0/20)
Slopes (0/155)
Snow depth
1292 m
355 m
46 cm
25 cm
Updated at: 04/05/2026 09:10
Snow Conditions: Machine GroomedSnowpack is -19% of average on 4 may
Snow depth in top compared with an average of previous seasons.When will the next snowfall be? Check our 9-days snow forecast from Killington Resort
| Date | Top | Base | Snowfall 24H top | Snowfall 24H base |
|---|---|---|---|---|
| 4 May 2026 | 46 cm | 25 cm | 0 cm | 0 cm |
| 2 May 2026 | 46 cm | 25 cm | 0 cm | 0 cm |
| 1 May 2026 | 46 cm | 25 cm | 0 cm | 0 cm |
| 30 Apr 2026 | 46 cm | 25 cm | 0 cm | 0 cm |
| 29 Apr 2026 | 46 cm | 25 cm | 0 cm | 0 cm |
| 28 Apr 2026 | 46 cm | 25 cm | 0 cm | 0 cm |
| 27 Apr 2026 | 46 cm | 25 cm | 0 cm | 0 cm |
| 26 Apr 2026 | 46 cm | 25 cm | 0 cm | 0 cm |
| 25 Apr 2026 | 46 cm | 25 cm | 0 cm | 0 cm |
| 24 Apr 2026 | 46 cm | 25 cm | 0 cm | 0 cm |
| 23 Apr 2026 | 46 cm | 25 cm | 0 cm | 0 cm |
| 22 Apr 2026 | 46 cm | 25 cm | 0 cm | 0 cm |
| 21 Apr 2026 | 46 cm | 25 cm | 0 cm | 0 cm |
| 20 Apr 2026 | 46 cm | 25 cm | 0 cm | 0 cm |
| 19 Apr 2026 | 46 cm | 25 cm | 0 cm | 0 cm |
| 18 Apr 2026 | 46 cm | 25 cm | 0 cm | 0 cm |
| 17 Apr 2026 | 46 cm | 25 cm | 0 cm | 0 cm |
| 16 Apr 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 15 Apr 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 14 Apr 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 13 Apr 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 12 Apr 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 11 Apr 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 10 Apr 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 9 Apr 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 8 Apr 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 7 Apr 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 6 Apr 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 5 Apr 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 4 Apr 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 3 Apr 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 2 Apr 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 1 Apr 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 31 Mar 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 29 Mar 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 28 Mar 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 27 Mar 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 26 Mar 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 25 Mar 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 24 Mar 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 23 Mar 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 22 Mar 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 21 Mar 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 20 Mar 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 19 Mar 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 18 Mar 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 17 Mar 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 16 Mar 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 15 Mar 2026 | 61 cm | 30 cm | 0 cm | 8 cm |
| 14 Mar 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 13 Mar 2026 | 61 cm | 30 cm | 0 cm | 0 cm |
| 12 Mar 2026 | 76 cm | 38 cm | 0 cm | 0 cm |
| 11 Mar 2026 | 76 cm | 38 cm | 0 cm | 0 cm |
| 10 Mar 2026 | 76 cm | 38 cm | 0 cm | 0 cm |
| 9 Mar 2026 | 81 cm | 43 cm | 0 cm | 0 cm |
| 8 Mar 2026 | 97 cm | 43 cm | 0 cm | 0 cm |
| 7 Mar 2026 | 97 cm | 43 cm | 0 cm | 0 cm |
| 6 Mar 2026 | 97 cm | 43 cm | 0 cm | 0 cm |
| 5 Mar 2026 | 97 cm | 43 cm | 0 cm | 0 cm |
| 4 Mar 2026 | 97 cm | 43 cm | 0 cm | 0 cm |
| 3 Mar 2026 | 97 cm | 43 cm | 0 cm | 0 cm |
| 1 Mar 2026 | 97 cm | 43 cm | 0 cm | 0 cm |
| 28 Feb 2026 | 97 cm | 43 cm | 0 cm | 0 cm |
| 27 Feb 2026 | 97 cm | 43 cm | 0 cm | 0 cm |
| 26 Feb 2026 | 97 cm | 43 cm | 0 cm | 0 cm |
| 25 Feb 2026 | 97 cm | 43 cm | 0 cm | 0 cm |
| 24 Feb 2026 | 97 cm | 43 cm | 0 cm | 0 cm |
| 23 Feb 2026 | 86 cm | 43 cm | 0 cm | 0 cm |
| 22 Feb 2026 | 86 cm | 43 cm | 0 cm | 0 cm |
| 21 Feb 2026 | 86 cm | 43 cm | 0 cm | 0 cm |
| 20 Feb 2026 | 86 cm | 43 cm | 0 cm | 0 cm |
| 19 Feb 2026 | 81 cm | 41 cm | 0 cm | 0 cm |
| 18 Feb 2026 | 81 cm | 41 cm | 0 cm | 0 cm |
| 17 Feb 2026 | 81 cm | 41 cm | 0 cm | 0 cm |
| 15 Feb 2026 | 81 cm | 41 cm | 0 cm | 0 cm |
| 14 Feb 2026 | 81 cm | 41 cm | 0 cm | 0 cm |
| 13 Feb 2026 | 81 cm | 41 cm | 0 cm | 0 cm |
| 12 Feb 2026 | 81 cm | 41 cm | 0 cm | 0 cm |
| 11 Feb 2026 | 81 cm | 41 cm | 0 cm | 0 cm |
| 10 Feb 2026 | 81 cm | 41 cm | 0 cm | 0 cm |
| 9 Feb 2026 | 76 cm | 41 cm | 0 cm | 0 cm |
| 8 Feb 2026 | 76 cm | 41 cm | 0 cm | 0 cm |
| 7 Feb 2026 | 76 cm | 41 cm | 0 cm | 0 cm |
| 6 Feb 2026 | 76 cm | 41 cm | 0 cm | 0 cm |
| 5 Feb 2026 | 76 cm | 41 cm | 0 cm | 0 cm |
| 4 Feb 2026 | 76 cm | 41 cm | 0 cm | 0 cm |
| 3 Feb 2026 | 76 cm | 41 cm | 0 cm | 0 cm |
| 2 Feb 2026 | 76 cm | 41 cm | 0 cm | 0 cm |
| 1 Feb 2026 | 76 cm | 41 cm | 0 cm | 0 cm |
| 31 Jan 2026 | 76 cm | 41 cm | 0 cm | 0 cm |
| 30 Jan 2026 | 76 cm | 41 cm | 0 cm | 0 cm |
| 29 Jan 2026 | 76 cm | 41 cm | 0 cm | 0 cm |
| 28 Jan 2026 | 76 cm | 41 cm | 0 cm | 0 cm |
| 27 Jan 2026 | 76 cm | 41 cm | 0 cm | 0 cm |
| 26 Jan 2026 | 76 cm | 41 cm | 0 cm | 0 cm |
| 25 Jan 2026 | 51 cm | 38 cm | 0 cm | 0 cm |
| 24 Jan 2026 | 51 cm | 38 cm | 0 cm | 0 cm |
| 23 Jan 2026 | 51 cm | 38 cm | 0 cm | 10 cm |
| 22 Jan 2026 | 51 cm | 38 cm | 0 cm | 0 cm |
| 21 Jan 2026 | 51 cm | 38 cm | 0 cm | 0 cm |
| 20 Jan 2026 | 51 cm | 38 cm | 0 cm | 0 cm |
| 19 Jan 2026 | 41 cm | 38 cm | 0 cm | 0 cm |
| 18 Jan 2026 | 41 cm | 38 cm | 0 cm | 0 cm |
| 17 Jan 2026 | 41 cm | 38 cm | 0 cm | 0 cm |
| 16 Jan 2026 | 41 cm | 38 cm | 0 cm | 0 cm |
| 15 Jan 2026 | 41 cm | 38 cm | 0 cm | 0 cm |
| 14 Jan 2026 | 41 cm | 38 cm | 0 cm | 0 cm |
| 13 Jan 2026 | 41 cm | 38 cm | 0 cm | 0 cm |
| 12 Jan 2026 | 41 cm | 38 cm | 0 cm | 0 cm |
| 11 Jan 2026 | 41 cm | 38 cm | 0 cm | 0 cm |
| 10 Jan 2026 | 41 cm | 38 cm | 0 cm | 0 cm |
| 9 Jan 2026 | 41 cm | 38 cm | 0 cm | 0 cm |
| 8 Jan 2026 | 41 cm | 38 cm | 0 cm | 0 cm |
| 7 Jan 2026 | 41 cm | 38 cm | 0 cm | 0 cm |
| 6 Jan 2026 | 41 cm | 30 cm | 0 cm | 0 cm |
| 5 Jan 2026 | 36 cm | 30 cm | 0 cm | 0 cm |
| 4 Jan 2026 | 36 cm | 30 cm | 0 cm | 0 cm |
| 3 Jan 2026 | 36 cm | 30 cm | 0 cm | 0 cm |
| 2 Jan 2026 | 36 cm | 30 cm | 0 cm | 0 cm |
| 1 Jan 2026 | 36 cm | 30 cm | 0 cm | 0 cm |
| 31 Dec 2025 | 36 cm | 30 cm | 0 cm | 0 cm |
| 30 Dec 2025 | 36 cm | 30 cm | 0 cm | 0 cm |
| 29 Dec 2025 | 36 cm | 36 cm | 0 cm | 0 cm |
| 28 Dec 2025 | 36 cm | 36 cm | 0 cm | 0 cm |
| 27 Dec 2025 | 36 cm | 36 cm | 0 cm | 0 cm |
| 26 Dec 2025 | 36 cm | 36 cm | 0 cm | 0 cm |
| 25 Dec 2025 | 36 cm | 36 cm | 0 cm | 0 cm |
| 24 Dec 2025 | 36 cm | 36 cm | 0 cm | 0 cm |
| 23 Dec 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 22 Dec 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 21 Dec 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 20 Dec 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 19 Dec 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 18 Dec 2025 | 36 cm | 36 cm | 0 cm | 0 cm |
| 17 Dec 2025 | 36 cm | 36 cm | 0 cm | 0 cm |
| 16 Dec 2025 | 36 cm | 36 cm | 0 cm | 0 cm |
| 15 Dec 2025 | 36 cm | 36 cm | 0 cm | 0 cm |
| 14 Dec 2025 | 36 cm | 36 cm | 0 cm | 0 cm |
| 13 Dec 2025 | 36 cm | 36 cm | 0 cm | 0 cm |
| 12 Dec 2025 | 36 cm | 0 cm | 0 cm | 0 cm |
| 11 Dec 2025 | 36 cm | 36 cm | 0 cm | 0 cm |
| 10 Dec 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 9 Dec 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 8 Dec 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 7 Dec 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 6 Dec 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 5 Dec 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 4 Dec 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 3 Dec 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 2 Dec 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 1 Dec 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 30 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 29 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 28 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 27 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 26 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 25 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 24 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 23 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 21 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 20 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 19 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 18 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 16 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 15 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 14 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 13 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 12 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
| 11 Nov 2025 | 30 cm | 30 cm | 0 cm | 0 cm |
