Kimberley is closed for the season. Closed for Snow Sports
When will the next snowfall be? Check our 9-days snow forecast from Kimberley| Date | Top | Base | Snowfall 24H top | Snowfall 24H base |
|---|---|---|---|---|
| 5 Apr 2026 | 104 cm | 104 cm | 0 cm | 0 cm |
| 4 Apr 2026 | 104 cm | 104 cm | 0 cm | 0 cm |
| 3 Apr 2026 | 109 cm | 109 cm | 0 cm | 0 cm |
| 2 Apr 2026 | 99 cm | 99 cm | 0 cm | 0 cm |
| 1 Apr 2026 | 97 cm | 97 cm | 0 cm | 0 cm |
| 31 Mar 2026 | 97 cm | 97 cm | 0 cm | 0 cm |
| 30 Mar 2026 | 99 cm | 99 cm | 0 cm | 0 cm |
| 29 Mar 2026 | 97 cm | 97 cm | 0 cm | 0 cm |
| 28 Mar 2026 | 94 cm | 94 cm | 0 cm | 0 cm |
| 27 Mar 2026 | 97 cm | 97 cm | 0 cm | 0 cm |
| 26 Mar 2026 | 97 cm | 97 cm | 0 cm | 0 cm |
| 25 Mar 2026 | 89 cm | 89 cm | 0 cm | 0 cm |
| 24 Mar 2026 | 79 cm | 79 cm | 0 cm | 0 cm |
| 23 Mar 2026 | 84 cm | 84 cm | 0 cm | 0 cm |
| 22 Mar 2026 | 86 cm | 86 cm | 0 cm | 0 cm |
| 21 Mar 2026 | 89 cm | 5 cm | 0 cm | 0 cm |
| 20 Mar 2026 | 97 cm | 8 cm | 0 cm | 0 cm |
| 19 Mar 2026 | 104 cm | 8 cm | 0 cm | 0 cm |
| 18 Mar 2026 | 112 cm | 10 cm | 0 cm | 0 cm |
| 17 Mar 2026 | 112 cm | 10 cm | 0 cm | 0 cm |
| 16 Mar 2026 | 114 cm | 10 cm | 0 cm | 0 cm |
| 15 Mar 2026 | 112 cm | 10 cm | 0 cm | 0 cm |
| 14 Mar 2026 | 104 cm | 10 cm | 0 cm | 0 cm |
| 13 Mar 2026 | 109 cm | 13 cm | 0 cm | 0 cm |
| 12 Mar 2026 | 109 cm | 13 cm | 0 cm | 0 cm |
| 11 Mar 2026 | 94 cm | 8 cm | 0 cm | 0 cm |
| 10 Mar 2026 | 97 cm | 8 cm | 0 cm | 0 cm |
| 9 Mar 2026 | 97 cm | 10 cm | 0 cm | 0 cm |
| 7 Mar 2026 | 99 cm | 13 cm | 0 cm | 0 cm |
| 6 Mar 2026 | 104 cm | 13 cm | 0 cm | 0 cm |
| 5 Mar 2026 | 104 cm | 13 cm | 0 cm | 0 cm |
| 4 Mar 2026 | 107 cm | 15 cm | 0 cm | 0 cm |
| 3 Mar 2026 | 112 cm | 18 cm | 0 cm | 0 cm |
| 2 Mar 2026 | 112 cm | 20 cm | 0 cm | 0 cm |
| 1 Mar 2026 | 109 cm | 20 cm | 0 cm | 0 cm |
| 28 Feb 2026 | 112 cm | 23 cm | 0 cm | 0 cm |
| 27 Feb 2026 | 114 cm | 25 cm | 0 cm | 0 cm |
| 26 Feb 2026 | 114 cm | 25 cm | 0 cm | 0 cm |
| 25 Feb 2026 | 124 cm | 30 cm | 0 cm | 0 cm |
| 24 Feb 2026 | 127 cm | 30 cm | 0 cm | 0 cm |
| 23 Feb 2026 | 114 cm | 30 cm | 0 cm | 0 cm |
| 22 Feb 2026 | 114 cm | 25 cm | 0 cm | 0 cm |
| 21 Feb 2026 | 114 cm | 25 cm | 0 cm | 0 cm |
| 20 Feb 2026 | 114 cm | 25 cm | 0 cm | 0 cm |
| 19 Feb 2026 | 112 cm | 25 cm | 0 cm | 0 cm |
| 18 Feb 2026 | 112 cm | 25 cm | 0 cm | 0 cm |
| 17 Feb 2026 | 104 cm | 23 cm | 0 cm | 0 cm |
| 16 Feb 2026 | 94 cm | 10 cm | 0 cm | 0 cm |
| 15 Feb 2026 | 91 cm | 10 cm | 0 cm | 0 cm |
| 14 Feb 2026 | 84 cm | 10 cm | 0 cm | 0 cm |
| 13 Feb 2026 | 84 cm | 10 cm | 0 cm | 0 cm |
| 12 Feb 2026 | 89 cm | 10 cm | 0 cm | 0 cm |
| 11 Feb 2026 | 89 cm | 10 cm | 0 cm | 0 cm |
| 10 Feb 2026 | 89 cm | 10 cm | 0 cm | 0 cm |
| 9 Feb 2026 | 89 cm | 10 cm | 0 cm | 0 cm |
| 8 Feb 2026 | 89 cm | 10 cm | 0 cm | 0 cm |
| 7 Feb 2026 | 89 cm | 10 cm | 0 cm | 0 cm |
| 6 Feb 2026 | 94 cm | 10 cm | 0 cm | 0 cm |
| 5 Feb 2026 | 97 cm | 10 cm | 0 cm | 0 cm |
| 4 Feb 2026 | 94 cm | 10 cm | 0 cm | 0 cm |
| 3 Feb 2026 | 94 cm | 10 cm | 0 cm | 0 cm |
| 2 Feb 2026 | 94 cm | 10 cm | 0 cm | 0 cm |
| 1 Feb 2026 | 97 cm | 10 cm | 0 cm | 0 cm |
| 31 Jan 2026 | 99 cm | 10 cm | 0 cm | 0 cm |
| 30 Jan 2026 | 97 cm | 13 cm | 0 cm | 0 cm |
| 29 Jan 2026 | 97 cm | 13 cm | 0 cm | 0 cm |
| 28 Jan 2026 | 99 cm | 13 cm | 0 cm | 0 cm |
| 27 Jan 2026 | 104 cm | 15 cm | 0 cm | 0 cm |
| 26 Jan 2026 | 102 cm | 15 cm | 0 cm | 0 cm |
| 25 Jan 2026 | 102 cm | 15 cm | 0 cm | 0 cm |
| 24 Jan 2026 | 104 cm | 15 cm | 0 cm | 0 cm |
| 23 Jan 2026 | 91 cm | 13 cm | 0 cm | 5 cm |
| 22 Jan 2026 | 91 cm | 10 cm | 0 cm | 0 cm |
| 21 Jan 2026 | 91 cm | 10 cm | 0 cm | 0 cm |
| 20 Jan 2026 | 91 cm | 10 cm | 0 cm | 0 cm |
| 19 Jan 2026 | 91 cm | 10 cm | 0 cm | 0 cm |
| 18 Jan 2026 | 91 cm | 10 cm | 0 cm | 0 cm |
| 17 Jan 2026 | 94 cm | 10 cm | 0 cm | 0 cm |
| 16 Jan 2026 | 99 cm | 10 cm | 0 cm | 0 cm |
| 15 Jan 2026 | 99 cm | 10 cm | 0 cm | 0 cm |
| 14 Jan 2026 | 99 cm | 10 cm | 0 cm | 0 cm |
| 13 Jan 2026 | 102 cm | 13 cm | 0 cm | 0 cm |
| 12 Jan 2026 | 99 cm | 15 cm | 0 cm | 0 cm |
| 11 Jan 2026 | 99 cm | 15 cm | 0 cm | 0 cm |
| 10 Jan 2026 | 99 cm | 15 cm | 0 cm | 0 cm |
| 9 Jan 2026 | 109 cm | 20 cm | 0 cm | 0 cm |
| 8 Jan 2026 | 109 cm | 20 cm | 0 cm | 0 cm |
| 7 Jan 2026 | 109 cm | 20 cm | 0 cm | 0 cm |
| 6 Jan 2026 | 109 cm | 20 cm | 0 cm | 0 cm |
| 5 Jan 2026 | 109 cm | 20 cm | 0 cm | 0 cm |
| 4 Jan 2026 | 99 cm | 20 cm | 0 cm | 0 cm |
| 3 Jan 2026 | 91 cm | 20 cm | 0 cm | 0 cm |
| 2 Jan 2026 | 99 cm | 20 cm | 0 cm | 0 cm |
| 1 Jan 2026 | 99 cm | 20 cm | 0 cm | 0 cm |
| 31 Dec 2025 | 99 cm | 20 cm | 0 cm | 0 cm |
| 30 Dec 2025 | 99 cm | 20 cm | 0 cm | 0 cm |
| 29 Dec 2025 | 99 cm | 20 cm | 0 cm | 0 cm |
| 28 Dec 2025 | 104 cm | 20 cm | 0 cm | 0 cm |
| 27 Dec 2025 | 99 cm | 20 cm | 0 cm | 0 cm |
| 26 Dec 2025 | 109 cm | 25 cm | 0 cm | 0 cm |
| 25 Dec 2025 | 104 cm | 25 cm | 0 cm | 0 cm |
| 24 Dec 2025 | 99 cm | 23 cm | 0 cm | 0 cm |
| 23 Dec 2025 | 84 cm | 23 cm | 0 cm | 0 cm |
| 22 Dec 2025 | 79 cm | 20 cm | 0 cm | 0 cm |
| 21 Dec 2025 | 43 cm | 15 cm | 0 cm | 0 cm |
| 20 Dec 2025 | 43 cm | 15 cm | 0 cm | 0 cm |
