Mammoth Mountain s open for summer operations.
When will the next snowfall be? Check our 9-days snow forecast from Mammoth Mountain| Date | Top | Base | Snowfall 24H top | Snowfall 24H base |
|---|---|---|---|---|
| 7 Jun 2026 | 132 cm | 25 cm | 0 cm | 0 cm |
| 6 Jun 2026 | 155 cm | 33 cm | 0 cm | 0 cm |
| 5 Jun 2026 | 175 cm | 36 cm | 0 cm | 0 cm |
| 4 Jun 2026 | 193 cm | 36 cm | 0 cm | 0 cm |
| 3 Jun 2026 | 246 cm | 46 cm | 0 cm | 0 cm |
| 31 May 2026 | 246 cm | 56 cm | 0 cm | 0 cm |
| 29 May 2026 | 246 cm | 56 cm | 8 cm | 3 cm |
| 28 May 2026 | 246 cm | 56 cm | 13 cm | 8 cm |
| 25 May 2026 | 132 cm | 25 cm | 0 cm | 0 cm |
| 24 May 2026 | 279 cm | 66 cm | 0 cm | 0 cm |
| 21 May 2026 | 318 cm | 81 cm | 0 cm | 0 cm |
| 20 May 2026 | 318 cm | 81 cm | 0 cm | 0 cm |
| 19 May 2026 | 318 cm | 81 cm | 0 cm | 0 cm |
| 18 May 2026 | 318 cm | 81 cm | 0 cm | 0 cm |
| 17 May 2026 | 318 cm | 97 cm | 0 cm | 0 cm |
| 15 May 2026 | 318 cm | 97 cm | 0 cm | 0 cm |
| 12 May 2026 | 318 cm | 97 cm | 0 cm | 0 cm |
| 11 May 2026 | 318 cm | 104 cm | 0 cm | 0 cm |
| 10 May 2026 | 318 cm | 104 cm | 0 cm | 0 cm |
| 9 May 2026 | 318 cm | 104 cm | 0 cm | 0 cm |
| 8 May 2026 | 318 cm | 104 cm | 0 cm | 0 cm |
| 7 May 2026 | 318 cm | 104 cm | 0 cm | 0 cm |
| 6 May 2026 | 318 cm | 104 cm | 0 cm | 0 cm |
| 5 May 2026 | 318 cm | 104 cm | 0 cm | 0 cm |
| 4 May 2026 | 318 cm | 104 cm | 0 cm | 0 cm |
| 3 May 2026 | 318 cm | 104 cm | 0 cm | 0 cm |
| 2 May 2026 | 318 cm | 104 cm | 0 cm | 0 cm |
| 1 May 2026 | 318 cm | 104 cm | 0 cm | 0 cm |
| 30 Apr 2026 | 318 cm | 104 cm | 0 cm | 0 cm |
| 29 Apr 2026 | 318 cm | 104 cm | 0 cm | 0 cm |
| 28 Apr 2026 | 318 cm | 104 cm | 0 cm | 0 cm |
| 27 Apr 2026 | 318 cm | 104 cm | 0 cm | 0 cm |
| 26 Apr 2026 | 318 cm | 104 cm | 0 cm | 0 cm |
| 25 Apr 2026 | 307 cm | 104 cm | 0 cm | 0 cm |
| 24 Apr 2026 | 307 cm | 104 cm | 0 cm | 0 cm |
| 22 Apr 2026 | 307 cm | 104 cm | 0 cm | 0 cm |
| 21 Apr 2026 | 307 cm | 104 cm | 0 cm | 0 cm |
| 20 Apr 2026 | 307 cm | 104 cm | 0 cm | 0 cm |
| 19 Apr 2026 | 307 cm | 104 cm | 0 cm | 0 cm |
| 18 Apr 2026 | 307 cm | 104 cm | 0 cm | 0 cm |
| 17 Apr 2026 | 307 cm | 104 cm | 0 cm | 0 cm |
| 16 Apr 2026 | 307 cm | 104 cm | 0 cm | 0 cm |
| 15 Apr 2026 | 307 cm | 104 cm | 0 cm | 0 cm |
| 14 Apr 2026 | 307 cm | 104 cm | 0 cm | 0 cm |
| 13 Apr 2026 | 307 cm | 104 cm | 0 cm | 0 cm |
| 12 Apr 2026 | 295 cm | 104 cm | 0 cm | 0 cm |
| 11 Apr 2026 | 272 cm | 97 cm | 0 cm | 0 cm |
| 10 Apr 2026 | 272 cm | 97 cm | 0 cm | 0 cm |
| 9 Apr 2026 | 272 cm | 97 cm | 0 cm | 0 cm |
| 7 Apr 2026 | 272 cm | 97 cm | 0 cm | 0 cm |
| 6 Apr 2026 | 272 cm | 97 cm | 0 cm | 0 cm |
| 5 Apr 2026 | 272 cm | 97 cm | 0 cm | 0 cm |
| 4 Apr 2026 | 272 cm | 97 cm | 0 cm | 0 cm |
| 3 Apr 2026 | 272 cm | 97 cm | 0 cm | 0 cm |
| 2 Apr 2026 | 272 cm | 97 cm | 0 cm | 0 cm |
| 1 Apr 2026 | 272 cm | 97 cm | 0 cm | 0 cm |
| 31 Mar 2026 | 272 cm | 97 cm | 0 cm | 0 cm |
| 30 Mar 2026 | 272 cm | 97 cm | 0 cm | 0 cm |
| 29 Mar 2026 | 274 cm | 97 cm | 0 cm | 0 cm |
| 28 Mar 2026 | 282 cm | 97 cm | 0 cm | 0 cm |
| 27 Mar 2026 | 290 cm | 94 cm | 0 cm | 0 cm |
| 26 Mar 2026 | 290 cm | 112 cm | 0 cm | 0 cm |
| 25 Mar 2026 | 290 cm | 112 cm | 0 cm | 0 cm |
| 24 Mar 2026 | 290 cm | 112 cm | 0 cm | 0 cm |
| 23 Mar 2026 | 297 cm | 119 cm | 0 cm | 0 cm |
| 22 Mar 2026 | 310 cm | 124 cm | 0 cm | 0 cm |
| 21 Mar 2026 | 310 cm | 127 cm | 0 cm | 0 cm |
| 20 Mar 2026 | 310 cm | 147 cm | 0 cm | 0 cm |
| 19 Mar 2026 | 292 cm | 147 cm | 0 cm | 0 cm |
| 18 Mar 2026 | 292 cm | 147 cm | 0 cm | 0 cm |
| 17 Mar 2026 | 292 cm | 147 cm | 0 cm | 0 cm |
| 16 Mar 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 15 Mar 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 14 Mar 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 13 Mar 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 11 Mar 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 10 Mar 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 9 Mar 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 8 Mar 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 7 Mar 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 6 Mar 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 5 Mar 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 4 Mar 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 3 Mar 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 2 Mar 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 1 Mar 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 28 Feb 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 27 Feb 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 26 Feb 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 25 Feb 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 24 Feb 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 23 Feb 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 22 Feb 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 21 Feb 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 20 Feb 2026 | 310 cm | 193 cm | 0 cm | 0 cm |
| 19 Feb 2026 | 295 cm | 178 cm | 0 cm | 0 cm |
| 18 Feb 2026 | 269 cm | 152 cm | 0 cm | 0 cm |
| 17 Feb 2026 | 269 cm | 152 cm | 0 cm | 0 cm |
| 16 Feb 2026 | 239 cm | 132 cm | 0 cm | 0 cm |
| 15 Feb 2026 | 239 cm | 132 cm | 0 cm | 0 cm |
| 14 Feb 2026 | 239 cm | 132 cm | 0 cm | 0 cm |
| 13 Feb 2026 | 239 cm | 132 cm | 0 cm | 0 cm |
| 12 Feb 2026 | 239 cm | 132 cm | 0 cm | 0 cm |
| 11 Feb 2026 | 239 cm | 132 cm | 0 cm | 0 cm |
| 10 Feb 2026 | 239 cm | 132 cm | 0 cm | 0 cm |
| 9 Feb 2026 | 239 cm | 132 cm | 0 cm | 0 cm |
| 8 Feb 2026 | 239 cm | 132 cm | 0 cm | 0 cm |
| 7 Feb 2026 | 239 cm | 142 cm | 0 cm | 0 cm |
| 6 Feb 2026 | 239 cm | 142 cm | 0 cm | 0 cm |
| 5 Feb 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 4 Feb 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 3 Feb 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 1 Feb 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 31 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 30 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 29 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 28 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 27 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 26 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 25 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 24 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 22 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 21 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 20 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 19 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 18 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 17 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 16 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 13 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 12 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 11 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 10 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 9 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 8 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 7 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 6 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 5 Jan 2026 | 239 cm | 157 cm | 0 cm | 0 cm |
| 4 Jan 2026 | 234 cm | 147 cm | 0 cm | 0 cm |
| 3 Jan 2026 | 206 cm | 132 cm | 0 cm | 0 cm |
| 2 Jan 2026 | 206 cm | 132 cm | 0 cm | 0 cm |
| 30 Dec 2025 | 193 cm | 122 cm | 0 cm | 0 cm |
| 29 Dec 2025 | 193 cm | 122 cm | 0 cm | 0 cm |
| 28 Dec 2025 | 193 cm | 122 cm | 0 cm | 0 cm |
| 27 Dec 2025 | 193 cm | 122 cm | 0 cm | 0 cm |
| 26 Dec 2025 | 178 cm | 112 cm | 0 cm | 0 cm |
| 24 Dec 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 23 Dec 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 22 Dec 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 21 Dec 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 20 Dec 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 19 Dec 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 16 Dec 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 15 Dec 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 14 Dec 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 13 Dec 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 12 Dec 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 9 Dec 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 8 Dec 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 7 Dec 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 6 Dec 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 2 Dec 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 1 Dec 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 30 Nov 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 29 Nov 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 28 Nov 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 27 Nov 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 26 Nov 2025 | 102 cm | 30 cm | 0 cm | 0 cm |
| 25 Nov 2025 | 91 cm | 30 cm | 0 cm | 0 cm |
| 23 Nov 2025 | 91 cm | 30 cm | 0 cm | 0 cm |
| 21 Nov 2025 | 76 cm | 38 cm | 0 cm | 0 cm |
