Mt. Spokane Ski and Snowboard Park is closed for the season. Closed for Snow Sports
When will the next snowfall be? Check our 9-days snow forecast from Mt. Spokane Ski and Snowboard Park| Date | Top | Base | Snowfall 24H top | Snowfall 24H base |
|---|---|---|---|---|
| 14 Mar 2026 | 114 cm | 36 cm | 0 cm | 0 cm |
| 13 Mar 2026 | 114 cm | 36 cm | 0 cm | 0 cm |
| 12 Mar 2026 | 112 cm | 36 cm | 0 cm | 0 cm |
| 11 Mar 2026 | 112 cm | 36 cm | 0 cm | 0 cm |
| 8 Mar 2026 | 112 cm | 36 cm | 0 cm | 0 cm |
| 7 Mar 2026 | 112 cm | 36 cm | 0 cm | 0 cm |
| 6 Mar 2026 | 114 cm | 53 cm | 0 cm | 0 cm |
| 5 Mar 2026 | 114 cm | 53 cm | 0 cm | 0 cm |
| 4 Mar 2026 | 99 cm | 53 cm | 0 cm | 0 cm |
| 1 Mar 2026 | 104 cm | 53 cm | 0 cm | 0 cm |
| 28 Feb 2026 | 104 cm | 53 cm | 0 cm | 0 cm |
| 27 Feb 2026 | 104 cm | 56 cm | 0 cm | 0 cm |
| 26 Feb 2026 | 107 cm | 56 cm | 0 cm | 0 cm |
| 25 Feb 2026 | 107 cm | 56 cm | 0 cm | 0 cm |
| 22 Feb 2026 | 107 cm | 56 cm | 0 cm | 0 cm |
| 21 Feb 2026 | 107 cm | 56 cm | 0 cm | 0 cm |
| 20 Feb 2026 | 109 cm | 41 cm | 0 cm | 0 cm |
| 18 Feb 2026 | 86 cm | 41 cm | 0 cm | 0 cm |
| 17 Feb 2026 | 86 cm | 41 cm | 0 cm | 0 cm |
| 16 Feb 2026 | 84 cm | 41 cm | 0 cm | 0 cm |
| 15 Feb 2026 | 84 cm | 41 cm | 0 cm | 0 cm |
| 14 Feb 2026 | 84 cm | 41 cm | 0 cm | 0 cm |
| 13 Feb 2026 | 74 cm | 28 cm | 0 cm | 0 cm |
| 11 Feb 2026 | 69 cm | 28 cm | 0 cm | 0 cm |
| 8 Feb 2026 | 69 cm | 28 cm | 0 cm | 0 cm |
| 7 Feb 2026 | 69 cm | 28 cm | 0 cm | 0 cm |
| 6 Feb 2026 | 69 cm | 33 cm | 0 cm | 0 cm |
| 5 Feb 2026 | 71 cm | 33 cm | 0 cm | 0 cm |
| 4 Feb 2026 | 71 cm | 33 cm | 0 cm | 0 cm |
| 1 Feb 2026 | 71 cm | 33 cm | 0 cm | 0 cm |
| 31 Jan 2026 | 71 cm | 33 cm | 0 cm | 0 cm |
| 30 Jan 2026 | 69 cm | 33 cm | 0 cm | 0 cm |
| 29 Jan 2026 | 69 cm | 33 cm | 0 cm | 0 cm |
| 28 Jan 2026 | 69 cm | 33 cm | 0 cm | 0 cm |
| 26 Jan 2026 | 69 cm | 33 cm | 0 cm | 0 cm |
| 25 Jan 2026 | 69 cm | 33 cm | 0 cm | 0 cm |
| 24 Jan 2026 | 69 cm | 33 cm | 0 cm | 0 cm |
| 23 Jan 2026 | 69 cm | 33 cm | 0 cm | 0 cm |
| 22 Jan 2026 | 69 cm | 33 cm | 0 cm | 0 cm |
| 21 Jan 2026 | 69 cm | 33 cm | 0 cm | 0 cm |
| 20 Jan 2026 | 69 cm | 33 cm | 0 cm | 0 cm |
| 19 Jan 2026 | 69 cm | 33 cm | 0 cm | 0 cm |
| 18 Jan 2026 | 69 cm | 33 cm | 0 cm | 0 cm |
| 17 Jan 2026 | 69 cm | 33 cm | 0 cm | 0 cm |
| 16 Jan 2026 | 71 cm | 71 cm | 0 cm | 0 cm |
| 15 Jan 2026 | 71 cm | 71 cm | 0 cm | 0 cm |
| 14 Jan 2026 | 86 cm | 53 cm | 0 cm | 0 cm |
| 13 Jan 2026 | 86 cm | 53 cm | 0 cm | 0 cm |
| 12 Jan 2026 | 86 cm | 53 cm | 0 cm | 0 cm |
| 11 Jan 2026 | 94 cm | 53 cm | 0 cm | 0 cm |
| 10 Jan 2026 | 94 cm | 51 cm | 0 cm | 0 cm |
| 9 Jan 2026 | 81 cm | 48 cm | 0 cm | 0 cm |
| 8 Jan 2026 | 81 cm | 48 cm | 0 cm | 0 cm |
| 7 Jan 2026 | 41 cm | 28 cm | 0 cm | 0 cm |
| 6 Jan 2026 | 41 cm | 28 cm | 0 cm | 0 cm |
| 4 Jan 2026 | 41 cm | 28 cm | 0 cm | 0 cm |
| 3 Jan 2026 | 41 cm | 28 cm | 0 cm | 0 cm |
| 2 Jan 2026 | 43 cm | 33 cm | 0 cm | 0 cm |
| 1 Jan 2026 | 43 cm | 33 cm | 0 cm | 0 cm |
| 31 Dec 2025 | 43 cm | 33 cm | 0 cm | 0 cm |
| 30 Dec 2025 | 43 cm | 33 cm | 0 cm | 0 cm |
| 29 Dec 2025 | 43 cm | 33 cm | 0 cm | 0 cm |
| 28 Dec 2025 | 46 cm | 33 cm | 0 cm | 0 cm |
| 27 Dec 2025 | 38 cm | 25 cm | 0 cm | 0 cm |
