When will the next snowfall be? Check our 9-days snow forecast from Mürren
Source: feratel
| Date | Slopes top | Village | Snowfall 24H |
|---|---|---|---|
| 26 Apr 2026 | 197 cm | 0 cm | 0 cm |
| 25 Apr 2026 | 201 cm | 0 cm | 0 cm |
| 24 Apr 2026 | 207 cm | 0 cm | 0 cm |
| 23 Apr 2026 | 210 cm | 0 cm | 0 cm |
| 22 Apr 2026 | 213 cm | 0 cm | 0 cm |
| 21 Apr 2026 | 214 cm | 0 cm | 0 cm |
| 20 Apr 2026 | 217 cm | 0 cm | 0 cm |
| 19 Apr 2026 | 222 cm | 0 cm | 0 cm |
| 18 Apr 2026 | 236 cm | 0 cm | 0 cm |
| 17 Apr 2026 | 236 cm | 0 cm | 0 cm |
| 16 Apr 2026 | 236 cm | 8 cm | 0 cm |
| 15 Apr 2026 | 242 cm | 8 cm | 0 cm |
| 14 Apr 2026 | 242 cm | 10 cm | 0 cm |
| 13 Apr 2026 | 244 cm | 14 cm | 0 cm |
| 12 Apr 2026 | 244 cm | 21 cm | 0 cm |
| 11 Apr 2026 | 249 cm | 24 cm | 0 cm |
| 10 Apr 2026 | 253 cm | 35 cm | 0 cm |
| 8 Apr 2026 | 226 cm | 43 cm | 0 cm |
| 7 Apr 2026 | 270 cm | 49 cm | 0 cm |
| 6 Apr 2026 | 278 cm | 57 cm | 0 cm |
| 5 Apr 2026 | 290 cm | 63 cm | 0 cm |
| 4 Apr 2026 | 302 cm | 65 cm | 0 cm |
| 3 Apr 2026 | 308 cm | 75 cm | 0 cm |
| 2 Apr 2026 | 322 cm | 80 cm | 0 cm |
| 1 Apr 2026 | 336 cm | 83 cm | 0 cm |
| 31 Mar 2026 | 353 cm | 70 cm | 52 cm |
| 30 Mar 2026 | 301 cm | 78 cm | 0 cm |
| 29 Mar 2026 | 313 cm | 82 cm | 0 cm |
| 28 Mar 2026 | 319 cm | 85 cm | 73 cm |
| 27 Mar 2026 | 341 cm | 82 cm | 73 cm |
| 26 Mar 2026 | 313 cm | 78 cm | 73 cm |
| 25 Mar 2026 | 240 cm | 48 cm | 5 cm |
| 24 Mar 2026 | 245 cm | 50 cm | 5 cm |
| 23 Mar 2026 | 246 cm | 50 cm | 5 cm |
| 22 Mar 2026 | 250 cm | 54 cm | 5 cm |
| 21 Mar 2026 | 245 cm | 55 cm | 37 cm |
| 20 Mar 2026 | 246 cm | 61 cm | 37 cm |
| 19 Mar 2026 | 248 cm | 68 cm | 37 cm |
| 18 Mar 2026 | 251 cm | 70 cm | 37 cm |
| 17 Mar 2026 | 255 cm | 72 cm | 37 cm |
| 16 Mar 2026 | 259 cm | 84 cm | 37 cm |
| 15 Mar 2026 | 266 cm | 84 cm | 37 cm |
| 14 Mar 2026 | 229 cm | 45 cm | 0 cm |
| 13 Mar 2026 | 231 cm | 50 cm | 9 cm |
| 12 Mar 2026 | 234 cm | 41 cm | 9 cm |
| 11 Mar 2026 | 225 cm | 42 cm | 0 cm |
| 10 Mar 2026 | 225 cm | 42 cm | 0 cm |
| 9 Mar 2026 | 226 cm | 42 cm | 0 cm |
| 8 Mar 2026 | 227 cm | 48 cm | 0 cm |
| 7 Mar 2026 | 230 cm | 51 cm | 0 cm |
| 6 Mar 2026 | 231 cm | 51 cm | 0 cm |
| 5 Mar 2026 | 232 cm | 51 cm | 0 cm |
| 4 Mar 2026 | 234 cm | 52 cm | 0 cm |
| 3 Mar 2026 | 236 cm | 59 cm | 0 cm |
| 2 Mar 2026 | 238 cm | 61 cm | 0 cm |
| 1 Mar 2026 | 241 cm | 61 cm | 0 cm |
| 28 Feb 2026 | 242 cm | 61 cm | 0 cm |
| 27 Feb 2026 | 245 cm | 61 cm | 0 cm |
| 26 Feb 2026 | 248 cm | 73 cm | 0 cm |
| 25 Feb 2026 | 252 cm | 79 cm | 0 cm |
| 24 Feb 2026 | 262 cm | 86 cm | 6 cm |
| 23 Feb 2026 | 262 cm | 86 cm | 6 cm |
| 22 Feb 2026 | 266 cm | 82 cm | 6 cm |
| 21 Feb 2026 | 260 cm | 82 cm | 0 cm |
| 20 Feb 2026 | 258 cm | 82 cm | 11 cm |
| 19 Feb 2026 | 243 cm | 82 cm | 11 cm |
| 18 Feb 2026 | 232 cm | 85 cm | 15 cm |
| 17 Feb 2026 | 239 cm | 68 cm | 21 cm |
| 16 Feb 2026 | 210 cm | 60 cm | 21 cm |
| 15 Feb 2026 | 209 cm | 51 cm | 21 cm |
| 14 Feb 2026 | 202 cm | 51 cm | 21 cm |
| 13 Feb 2026 | 209 cm | 47 cm | 21 cm |
| 12 Feb 2026 | 183 cm | 44 cm | 21 cm |
| 11 Feb 2026 | 162 cm | 44 cm | 0 cm |
| 10 Feb 2026 | 143 cm | 41 cm | 0 cm |
| 9 Feb 2026 | 143 cm | 41 cm | 0 cm |
| 8 Feb 2026 | 143 cm | 41 cm | 0 cm |
| 7 Feb 2026 | 146 cm | 43 cm | 0 cm |
| 6 Feb 2026 | 146 cm | 43 cm | 0 cm |
| 5 Feb 2026 | 147 cm | 43 cm | 0 cm |
| 4 Feb 2026 | 148 cm | 44 cm | 0 cm |
| 3 Feb 2026 | 155 cm | 44 cm | 0 cm |
| 2 Feb 2026 | 150 cm | 455 cm | 0 cm |
| 1 Feb 2026 | 153 cm | 46 cm | 0 cm |
| 31 Jan 2026 | 155 cm | 46 cm | 0 cm |
| 30 Jan 2026 | 151 cm | 46 cm | 0 cm |
| 29 Jan 2026 | 151 cm | 43 cm | 0 cm |
| 28 Jan 2026 | 144 cm | 39 cm | 0 cm |
| 26 Jan 2026 | 148 cm | 37 cm | 5 cm |
| 25 Jan 2026 | 143 cm | 37 cm | 0 cm |
| 24 Jan 2026 | 144 cm | 34 cm | 0 cm |
| 23 Jan 2026 | 141 cm | 34 cm | 0 cm |
| 22 Jan 2026 | 142 cm | 34 cm | 0 cm |
| 21 Jan 2026 | 144 cm | 34 cm | 0 cm |
| 20 Jan 2026 | 145 cm | 34 cm | 0 cm |
| 19 Jan 2026 | 146 cm | 34 cm | 0 cm |
| 18 Jan 2026 | 148 cm | 34 cm | 0 cm |
| 17 Jan 2026 | 151 cm | 37 cm | 0 cm |
| 16 Jan 2026 | 156 cm | 37 cm | 0 cm |
| 15 Jan 2026 | 156 cm | 37 cm | 0 cm |
| 14 Jan 2026 | 159 cm | 37 cm | 0 cm |
| 13 Jan 2026 | 165 cm | 51 cm | 0 cm |
| 12 Jan 2026 | 80 cm | 21 cm | 22 cm |
| 11 Jan 2026 | 175 cm | 50 cm | 22 cm |
| 10 Jan 2026 | 153 cm | 45 cm | 32 cm |
| 9 Jan 2026 | 121 cm | 36 cm | 12 cm |
| 8 Jan 2026 | 92 cm | 21 cm | 12 cm |
| 7 Jan 2026 | 80 cm | 19 cm | 0 cm |
| 6 Jan 2026 | 80 cm | 21 cm | 0 cm |
| 5 Jan 2026 | 80 cm | 21 cm | 0 cm |
| 4 Jan 2026 | 85 cm | 21 cm | 0 cm |
| 3 Jan 2026 | 82 cm | 17 cm | 5 cm |
| 2 Jan 2026 | 78 cm | 16 cm | 0 cm |
| 1 Jan 2026 | 79 cm | 17 cm | 0 cm |
| 31 Dec 2025 | 79 cm | 17 cm | 0 cm |
| 30 Dec 2025 | 79 cm | 17 cm | 0 cm |
| 29 Dec 2025 | 79 cm | 17 cm | 0 cm |
| 28 Dec 2025 | 79 cm | 17 cm | 0 cm |
| 27 Dec 2025 | 80 cm | 17 cm | 0 cm |
| 26 Dec 2025 | 80 cm | 17 cm | 0 cm |
| 25 Dec 2025 | 81 cm | 17 cm | 0 cm |
| 24 Dec 2025 | 81 cm | 17 cm | 0 cm |
| 23 Dec 2025 | 82 cm | 16 cm | 0 cm |
| 22 Dec 2025 | 82 cm | 16 cm | 0 cm |
| 21 Dec 2025 | 83 cm | 19 cm | 0 cm |
| 20 Dec 2025 | 83 cm | 20 cm | 0 cm |
| 19 Dec 2025 | 84 cm | 20 cm | 0 cm |
| 18 Dec 2025 | 84 cm | 20 cm | 0 cm |
| 17 Dec 2025 | 86 cm | 21 cm | 0 cm |
| 16 Dec 2025 | 86 cm | 21 cm | 0 cm |
| 15 Dec 2025 | 87 cm | 21 cm | 0 cm |
| 14 Dec 2025 | 87 cm | 21 cm | 0 cm |
| 13 Dec 2025 | 88 cm | 22 cm | 0 cm |
| 11 Dec 2025 | 91 cm | 22 cm | 0 cm |
| 10 Dec 2025 | 92 cm | 22 cm | 0 cm |
| 9 Dec 2025 | 96 cm | 26 cm | 0 cm |
| 8 Dec 2025 | 103 cm | 26 cm | 5 cm |
| 7 Dec 2025 | 85 cm | 35 cm | 5 cm |
| 6 Dec 2025 | 80 cm | 37 cm | 3 cm |
| 5 Dec 2025 | 77 cm | 36 cm | 0 cm |
| 4 Dec 2025 | 79 cm | 38 cm | 0 cm |
| 2 Dec 2025 | 86 cm | 46 cm | 0 cm |
