Lifts (0/6)
Slopes (0/18)
Updated at: 03/05/2026 18:16
When will the next snowfall be? Check our 9-days snow forecast from Røldal| Date | Terrain top | Slopes top | Terrain base | Slopes base | Snowfall 24H top | Snowfall 24H base |
|---|---|---|---|---|---|---|
| 2 May 2026 | 90 cm | 90 cm | - | - | 0 cm | - |
| 1 May 2026 | 100 cm | 100 cm | - | - | 0 cm | - |
| 26 Apr 2026 | 110 cm | 110 cm | - | - | 0 cm | - |
| 25 Apr 2026 | 110 cm | 110 cm | - | - | 0 cm | - |
| 24 Apr 2026 | 110 cm | 110 cm | - | - | 0 cm | - |
| 19 Apr 2026 | 130 cm | 130 cm | - | - | 10 cm | - |
| 18 Apr 2026 | 130 cm | 130 cm | - | - | 0 cm | - |
| 17 Apr 2026 | 140 cm | 140 cm | - | - | 0 cm | - |
| 12 Apr 2026 | 140 cm | 140 cm | - | - | 0 cm | - |
| 10 Apr 2026 | 140 cm | 140 cm | - | - | 0 cm | - |
| 6 Apr 2026 | 140 cm | 140 cm | - | - | 15 cm | - |
| 5 Apr 2026 | 130 cm | 130 cm | - | - | 10 cm | - |
| 4 Apr 2026 | 130 cm | 130 cm | - | - | 20 cm | - |
| 3 Apr 2026 | 120 cm | 120 cm | - | - | 0 cm | - |
| 1 Apr 2026 | 120 cm | 120 cm | - | - | 0 cm | - |
| 31 Mar 2026 | 120 cm | 120 cm | - | - | 7 cm | - |
| 30 Mar 2026 | 120 cm | 120 cm | - | - | 20 cm | - |
| 29 Mar 2026 | 120 cm | 120 cm | - | - | 5 cm | - |
| 28 Mar 2026 | 120 cm | 120 cm | - | - | 10 cm | - |
| 27 Mar 2026 | 120 cm | 120 cm | - | - | 0 cm | - |
| 25 Mar 2026 | 110 cm | 110 cm | - | - | 10 cm | - |
| 24 Mar 2026 | 100 cm | 100 cm | - | - | 10 cm | - |
| 23 Mar 2026 | 100 cm | 100 cm | - | - | 3 cm | - |
| 22 Mar 2026 | 100 cm | 100 cm | - | - | 0 cm | - |
| 21 Mar 2026 | 100 cm | 100 cm | - | - | 0 cm | - |
| 20 Mar 2026 | 110 cm | 110 cm | - | - | 0 cm | - |
| 19 Mar 2026 | 110 cm | 110 cm | - | - | 0 cm | - |
| 16 Mar 2026 | 110 cm | 110 cm | - | - | 30 cm | - |
| 14 Mar 2026 | 110 cm | 110 cm | - | - | 20 cm | - |
| 13 Mar 2026 | 90 cm | 90 cm | - | - | 25 cm | - |
| 12 Mar 2026 | 85 cm | 85 cm | - | - | 3 cm | - |
| 10 Mar 2026 | 85 cm | 85 cm | - | - | 0 cm | - |
| 9 Mar 2026 | 85 cm | 85 cm | - | - | 1 cm | - |
| 8 Mar 2026 | 85 cm | 85 cm | - | - | 0 cm | - |
| 7 Mar 2026 | 85 cm | 85 cm | - | - | 0 cm | - |
| 6 Mar 2026 | 85 cm | 85 cm | - | - | 0 cm | - |
| 5 Mar 2026 | 85 cm | 85 cm | - | - | 0 cm | - |
| 4 Mar 2026 | 85 cm | 85 cm | - | - | 5 cm | - |
| 3 Mar 2026 | 85 cm | 85 cm | - | - | 2 cm | - |
| 2 Mar 2026 | 85 cm | 85 cm | - | - | 4 cm | - |
| 1 Mar 2026 | 85 cm | 85 cm | - | - | 2 cm | - |
| 28 Feb 2026 | 85 cm | 85 cm | - | - | 2 cm | - |
| 27 Feb 2026 | 85 cm | 85 cm | - | - | 5 cm | - |
| 26 Feb 2026 | 85 cm | 85 cm | - | - | 0 cm | - |
| 25 Feb 2026 | 85 cm | 85 cm | - | - | 5 cm | - |
| 24 Feb 2026 | 85 cm | 85 cm | - | - | 0 cm | - |
| 23 Feb 2026 | 85 cm | 85 cm | - | - | 25 cm | - |
| 22 Feb 2026 | 85 cm | 85 cm | - | - | 15 cm | - |
| 21 Feb 2026 | 85 cm | 85 cm | - | - | 25 cm | - |
| 20 Feb 2026 | 70 cm | 70 cm | - | - | 0 cm | - |
| 19 Feb 2026 | 70 cm | 70 cm | - | - | 5 cm | - |
| 18 Feb 2026 | 70 cm | 70 cm | - | - | 5 cm | - |
| 17 Feb 2026 | 70 cm | 70 cm | - | - | 0 cm | - |
| 16 Feb 2026 | 70 cm | 70 cm | - | - | 0 cm | - |
| 15 Feb 2026 | 70 cm | 70 cm | - | - | 0 cm | - |
| 13 Feb 2026 | 70 cm | 70 cm | - | - | 0 cm | - |
| 12 Feb 2026 | 70 cm | 70 cm | - | - | 0 cm | - |
| 11 Feb 2026 | 70 cm | 70 cm | - | - | 0 cm | - |
| 10 Feb 2026 | 70 cm | 70 cm | - | - | 0 cm | - |
| 9 Feb 2026 | 75 cm | 75 cm | - | - | 0 cm | - |
| 8 Feb 2026 | 75 cm | 75 cm | - | - | 0 cm | - |
| 7 Feb 2026 | 75 cm | 75 cm | - | - | 0 cm | - |
| 6 Feb 2026 | 75 cm | 75 cm | - | - | 0 cm | - |
| 5 Feb 2026 | 75 cm | 75 cm | - | - | 0 cm | - |
| 4 Feb 2026 | 75 cm | 75 cm | - | - | 0 cm | - |
| 3 Feb 2026 | 75 cm | 75 cm | - | - | 0 cm | - |
| 2 Feb 2026 | 75 cm | 75 cm | - | - | 0 cm | - |
| 1 Feb 2026 | 75 cm | 75 cm | - | - | 0 cm | - |
| 31 Jan 2026 | 75 cm | 75 cm | - | - | 0 cm | - |
| 30 Jan 2026 | 75 cm | 75 cm | - | - | 0 cm | - |
| 27 Jan 2026 | 75 cm | 75 cm | - | - | 0 cm | - |
| 25 Jan 2026 | 75 cm | 75 cm | - | - | 0 cm | - |
| 24 Jan 2026 | 75 cm | 75 cm | - | - | 0 cm | - |
| 18 Jan 2026 | 85 cm | 85 cm | - | - | 10 cm | - |
| 17 Jan 2026 | 70 cm | 70 cm | - | - | 10 cm | - |
| 16 Jan 2026 | 60 cm | 60 cm | - | - | 10 cm | - |
| 13 Jan 2026 | 35 cm | 40 cm | - | - | 10 cm | - |
| 11 Jan 2026 | 35 cm | 40 cm | - | - | 0 cm | - |
| 10 Jan 2026 | 35 cm | 40 cm | - | - | 0 cm | - |
| 9 Jan 2026 | 35 cm | 40 cm | - | - | 0 cm | - |
| 4 Jan 2026 | 35 cm | 40 cm | - | - | 0 cm | - |
| 3 Jan 2026 | 35 cm | 40 cm | - | - | 0 cm | - |
| 2 Jan 2026 | 35 cm | 40 cm | - | - | 5 cm | - |
| 1 Jan 2026 | 35 cm | 40 cm | - | - | 20 cm | - |
| 31 Dec 2025 | 25 cm | 30 cm | - | - | 3 cm | - |
| 30 Dec 2025 | 25 cm | 30 cm | - | - | 0 cm | - |
| 29 Dec 2025 | 25 cm | 30 cm | - | - | 0 cm | - |
| 28 Dec 2025 | 25 cm | 30 cm | - | - | 0 cm | - |
| 27 Dec 2025 | 25 cm | 30 cm | - | - | 0 cm | - |
| 26 Dec 2025 | 25 cm | 30 cm | - | - | 0 cm | - |
| 25 Dec 2025 | 25 cm | 30 cm | - | - | 0 cm | - |
