When will the next snowfall be? Check our 9-days snow forecast from Saas-Fee
Source: MySwitzerland
| Date | Slopes top | Village | Snowfall 24H |
|---|---|---|---|
| 19 Apr 2026 | 290 cm | 20 cm | 0 cm |
| 18 Apr 2026 | 290 cm | 20 cm | 0 cm |
| 17 Apr 2026 | 290 cm | 20 cm | 0 cm |
| 16 Apr 2026 | 290 cm | 20 cm | 0 cm |
| 15 Apr 2026 | 290 cm | 20 cm | 0 cm |
| 14 Apr 2026 | 290 cm | 35 cm | 35 cm |
| 13 Apr 2026 | 290 cm | 35 cm | 0 cm |
| 12 Apr 2026 | 265 cm | 42 cm | 0 cm |
| 11 Apr 2026 | 265 cm | 42 cm | 0 cm |
| 10 Apr 2026 | 265 cm | 42 cm | 0 cm |
| 9 Apr 2026 | 280 cm | 56 cm | 0 cm |
| 8 Apr 2026 | 280 cm | 56 cm | 0 cm |
| 7 Apr 2026 | 280 cm | 56 cm | 0 cm |
| 6 Apr 2026 | 280 cm | 60 cm | 0 cm |
| 5 Apr 2026 | 287 cm | 60 cm | 0 cm |
| 4 Apr 2026 | 287 cm | 60 cm | 0 cm |
| 3 Apr 2026 | 295 cm | 69 cm | 0 cm |
| 2 Apr 2026 | 295 cm | 69 cm | 0 cm |
| 1 Apr 2026 | 295 cm | 69 cm | 0 cm |
| 31 Mar 2026 | 295 cm | 69 cm | 10 cm |
| 30 Mar 2026 | 295 cm | 69 cm | 0 cm |
| 29 Mar 2026 | 290 cm | 70 cm | 0 cm |
| 28 Mar 2026 | 285 cm | 69 cm | 0 cm |
| 27 Mar 2026 | 303 cm | 70 cm | 0 cm |
| 26 Mar 2026 | 310 cm | 76 cm | 10 cm |
| 25 Mar 2026 | 295 cm | 72 cm | 0 cm |
| 24 Mar 2026 | 303 cm | 76 cm | 0 cm |
| 23 Mar 2026 | 303 cm | 76 cm | 0 cm |
| 22 Mar 2026 | 303 cm | 82 cm | 0 cm |
| 21 Mar 2026 | 310 cm | 84 cm | 0 cm |
| 20 Mar 2026 | 310 cm | 84 cm | 0 cm |
| 19 Mar 2026 | 313 cm | 89 cm | 0 cm |
| 18 Mar 2026 | 320 cm | 103 cm | 0 cm |
| 17 Mar 2026 | 320 cm | 103 cm | 0 cm |
| 16 Mar 2026 | 340 cm | 85 cm | 100 cm |
| 15 Mar 2026 | 250 cm | 40 cm | 10 cm |
| 14 Mar 2026 | 250 cm | 40 cm | 10 cm |
| 13 Mar 2026 | 254 cm | 44 cm | 10 cm |
| 12 Mar 2026 | 254 cm | 44 cm | 10 cm |
| 11 Mar 2026 | 254 cm | 44 cm | 0 cm |
| 10 Mar 2026 | 254 cm | 44 cm | 0 cm |
| 9 Mar 2026 | 254 cm | 44 cm | 0 cm |
| 8 Mar 2026 | 254 cm | 45 cm | 0 cm |
| 7 Mar 2026 | 255 cm | 47 cm | 0 cm |
| 6 Mar 2026 | 260 cm | 52 cm | 0 cm |
| 5 Mar 2026 | 260 cm | 52 cm | 0 cm |
| 4 Mar 2026 | 260 cm | 52 cm | 0 cm |
| 3 Mar 2026 | 260 cm | 52 cm | 0 cm |
| 2 Mar 2026 | 263 cm | 53 cm | 0 cm |
| 1 Mar 2026 | 263 cm | 53 cm | 0 cm |
| 28 Feb 2026 | 270 cm | 55 cm | 0 cm |
| 27 Feb 2026 | 283 cm | 63 cm | 0 cm |
| 26 Feb 2026 | 283 cm | 63 cm | 0 cm |
| 25 Feb 2026 | 283 cm | 63 cm | 0 cm |
| 24 Feb 2026 | 283 cm | 63 cm | 0 cm |
| 23 Feb 2026 | 290 cm | 67 cm | 0 cm |
| 22 Feb 2026 | 290 cm | 70 cm | 0 cm |
| 21 Feb 2026 | 290 cm | 70 cm | 0 cm |
| 20 Feb 2026 | 290 cm | 85 cm | 0 cm |
| 19 Feb 2026 | 290 cm | 85 cm | 5 cm |
| 18 Feb 2026 | 275 cm | 75 cm | 0 cm |
| 17 Feb 2026 | 275 cm | 75 cm | 60 cm |
| 16 Feb 2026 | 275 cm | 75 cm | 0 cm |
| 15 Feb 2026 | 225 cm | 64 cm | 0 cm |
| 14 Feb 2026 | 225 cm | 64 cm | 0 cm |
| 13 Feb 2026 | 225 cm | 69 cm | 0 cm |
| 12 Feb 2026 | 240 cm | 66 cm | 50 cm |
| 11 Feb 2026 | 205 cm | 55 cm | 40 cm |
| 10 Feb 2026 | 195 cm | 41 cm | 0 cm |
| 9 Feb 2026 | 195 cm | 41 cm | 0 cm |
| 8 Feb 2026 | 200 cm | 41 cm | 0 cm |
| 7 Feb 2026 | 200 cm | 41 cm | 0 cm |
| 6 Feb 2026 | 200 cm | 41 cm | 0 cm |
| 5 Feb 2026 | 200 cm | 41 cm | 0 cm |
| 4 Feb 2026 | 200 cm | 41 cm | 0 cm |
| 3 Feb 2026 | 200 cm | 41 cm | 10 cm |
| 2 Feb 2026 | 203 cm | 38 cm | 0 cm |
| 1 Feb 2026 | 203 cm | 38 cm | 0 cm |
| 31 Jan 2026 | 205 cm | 38 cm | 0 cm |
| 30 Jan 2026 | 208 cm | 40 cm | 0 cm |
| 29 Jan 2026 | 208 cm | 40 cm | 10 cm |
| 28 Jan 2026 | 210 cm | 36 cm | 5 cm |
| 27 Jan 2026 | 213 cm | 40 cm | 0 cm |
| 26 Jan 2026 | 213 cm | 40 cm | 0 cm |
| 25 Jan 2026 | 185 cm | 34 cm | 0 cm |
| 24 Jan 2026 | 185 cm | 34 cm | 0 cm |
| 23 Jan 2026 | 190 cm | 28 cm | 0 cm |
| 22 Jan 2026 | 190 cm | 28 cm | 0 cm |
| 21 Jan 2026 | 190 cm | 30 cm | 0 cm |
| 20 Jan 2026 | 190 cm | 30 cm | 0 cm |
| 19 Jan 2026 | 200 cm | 30 cm | 0 cm |
| 18 Jan 2026 | 200 cm | 30 cm | 0 cm |
| 17 Jan 2026 | 200 cm | 30 cm | 0 cm |
| 16 Jan 2026 | 205 cm | 35 cm | 0 cm |
| 15 Jan 2026 | 205 cm | 35 cm | 0 cm |
| 14 Jan 2026 | 205 cm | 35 cm | 0 cm |
| 13 Jan 2026 | 205 cm | 41 cm | 0 cm |
| 12 Jan 2026 | 205 cm | 35 cm | 0 cm |
| 11 Jan 2026 | 215 cm | 41 cm | 70 cm |
| 10 Jan 2026 | 212 cm | 46 cm | 70 cm |
| 9 Jan 2026 | 212 cm | 46 cm | 70 cm |
| 8 Jan 2026 | 150 cm | 19 cm | 5 cm |
| 7 Jan 2026 | 150 cm | 17 cm | 0 cm |
| 6 Jan 2026 | 150 cm | 17 cm | 0 cm |
| 5 Jan 2026 | 150 cm | 17 cm | 0 cm |
| 4 Jan 2026 | 177 cm | 15 cm | 0 cm |
| 3 Jan 2026 | 162 cm | 17 cm | 0 cm |
| 2 Jan 2026 | 162 cm | 17 cm | 0 cm |
| 1 Jan 2026 | 162 cm | 17 cm | 0 cm |
| 31 Dec 2025 | 175 cm | 17 cm | 0 cm |
| 30 Dec 2025 | 177 cm | 19 cm | 0 cm |
| 29 Dec 2025 | 177 cm | 19 cm | 0 cm |
| 28 Dec 2025 | 177 cm | 19 cm | 20 cm |
| 27 Dec 2025 | 190 cm | 19 cm | 20 cm |
| 26 Dec 2025 | 166 cm | 18 cm | 20 cm |
| 25 Dec 2025 | 155 cm | 20 cm | 20 cm |
| 24 Dec 2025 | 138 cm | 15 cm | 0 cm |
| 23 Dec 2025 | 143 cm | 16 cm | 0 cm |
| 22 Dec 2025 | 143 cm | 16 cm | 0 cm |
| 21 Dec 2025 | 143 cm | 16 cm | 0 cm |
| 20 Dec 2025 | 143 cm | 16 cm | 0 cm |
| 19 Dec 2025 | 129 cm | 20 cm | 0 cm |
| 18 Dec 2025 | 145 cm | 21 cm | 0 cm |
| 17 Dec 2025 | 145 cm | 21 cm | 25 cm |
| 16 Dec 2025 | 128 cm | 24 cm | 0 cm |
| 15 Dec 2025 | 128 cm | 24 cm | 0 cm |
| 14 Dec 2025 | 128 cm | 24 cm | 0 cm |
| 13 Dec 2025 | 130 cm | 25 cm | 0 cm |
| 12 Dec 2025 | 130 cm | 25 cm | 0 cm |
| 11 Dec 2025 | 130 cm | 27 cm | 0 cm |
| 10 Dec 2025 | 130 cm | 27 cm | 0 cm |
| 9 Dec 2025 | 130 cm | 27 cm | 0 cm |
| 8 Dec 2025 | 130 cm | 15 cm | 15 cm |
| 7 Dec 2025 | 130 cm | 15 cm | 15 cm |
| 6 Dec 2025 | 128 cm | 13 cm | 7 cm |
| 5 Dec 2025 | 132 cm | 7 cm | 7 cm |
| 4 Dec 2025 | 145 cm | 10 cm | 2 cm |
| 3 Dec 2025 | 145 cm | 10 cm | 2 cm |
| 2 Dec 2025 | 145 cm | 10 cm | 2 cm |
| 1 Dec 2025 | 145 cm | 10 cm | 2 cm |
| 30 Nov 2025 | 142 cm | 4 cm | 0 cm |
| 29 Nov 2025 | 142 cm | 4 cm | 0 cm |
| 28 Nov 2025 | 145 cm | 20 cm | 0 cm |
| 27 Nov 2025 | 145 cm | 20 cm | 0 cm |
| 26 Nov 2025 | 150 cm | 20 cm | 15 cm |
| 25 Nov 2025 | 140 cm | 20 cm | 20 cm |
| 24 Nov 2025 | 122 cm | 6 cm | 0 cm |
| 23 Nov 2025 | 122 cm | 6 cm | 0 cm |
| 22 Nov 2025 | 122 cm | 6 cm | 0 cm |
| 21 Nov 2025 | 123 cm | 5 cm | 0 cm |
| 20 Nov 2025 | 123 cm | 4 cm | 10 cm |
| 19 Nov 2025 | 115 cm | 0 cm | 0 cm |
| 18 Nov 2025 | 115 cm | 0 cm | 0 cm |
| 17 Nov 2025 | 115 cm | 0 cm | 0 cm |
| 16 Nov 2025 | 115 cm | 0 cm | 0 cm |
| 15 Nov 2025 | 115 cm | 0 cm | 0 cm |
| 14 Nov 2025 | 175 cm | 0 cm | 0 cm |
| 13 Nov 2025 | 175 cm | 0 cm | 0 cm |
| 12 Nov 2025 | 175 cm | 0 cm | 0 cm |
| 11 Nov 2025 | 175 cm | 0 cm | 0 cm |
| 10 Nov 2025 | 175 cm | 0 cm | 0 cm |
| 9 Nov 2025 | 175 cm | 0 cm | 0 cm |
| 8 Nov 2025 | 175 cm | 0 cm | 0 cm |
| 7 Nov 2025 | 175 cm | 0 cm | 0 cm |
| 6 Nov 2025 | 175 cm | 0 cm | 0 cm |
| 5 Nov 2025 | 175 cm | 0 cm | 0 cm |
| 4 Nov 2025 | 175 cm | 0 cm | 0 cm |
| 3 Nov 2025 | 175 cm | 0 cm | 0 cm |
| 2 Nov 2025 | 175 cm | 2 cm | 0 cm |
| 1 Nov 2025 | 175 cm | 2 cm | 6 cm |
| 31 Oct 2025 | 175 cm | 2 cm | 6 cm |
| 30 Oct 2025 | 175 cm | 2 cm | 6 cm |
| 29 Oct 2025 | 175 cm | 5 cm | 0 cm |
| 28 Oct 2025 | 175 cm | 10 cm | 0 cm |
| 27 Oct 2025 | 160 cm | 5 cm | 10 cm |
| 26 Oct 2025 | 140 cm | 0 cm | 9 cm |
| 25 Oct 2025 | 140 cm | 0 cm | 9 cm |
| 24 Oct 2025 | 140 cm | 0 cm | 15 cm |
| 23 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 22 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 21 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 20 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 19 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 18 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 17 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 16 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 15 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 14 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 13 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 12 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 11 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 10 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 9 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 8 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 7 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 6 Oct 2025 | 140 cm | 0 cm | 0 cm |
| 5 Oct 2025 | 140 cm | 0 cm | 0 cm |
