Snowbird is open for the season.
Resort Operating HoursWeekday hours: Fri: 8a-2p
Weekend hours: Sat/Sun: 8a-2p
Lifts (5/14)
Slopes (68/169)
Snow depth
3352 m
2365 m
191 cm
191 cm
Updated at: 03/05/2026 05:36
Snow Conditions: Spring ConditionsSnow comments: 3" past 7 days
Snowpack is -23% of average on 3 may
Snow depth in top compared with an average of previous seasons.When will the next snowfall be? Check our 9-days snow forecast from Snowbird
| Date | Top | Base | Snowfall 24H top | Snowfall 24H base |
|---|---|---|---|---|
| 3 May 2026 | 191 cm | 191 cm | 0 cm | 0 cm |
| 2 May 2026 | 191 cm | 191 cm | 0 cm | 0 cm |
| 1 May 2026 | 198 cm | 198 cm | 0 cm | 0 cm |
| 30 Apr 2026 | 201 cm | 201 cm | 0 cm | 0 cm |
| 26 Apr 2026 | 180 cm | 180 cm | 0 cm | 0 cm |
| 25 Apr 2026 | 173 cm | 173 cm | 0 cm | 0 cm |
| 24 Apr 2026 | 173 cm | 173 cm | 0 cm | 0 cm |
| 23 Apr 2026 | 173 cm | 173 cm | 0 cm | 0 cm |
| 22 Apr 2026 | 180 cm | 180 cm | 0 cm | 0 cm |
| 21 Apr 2026 | 180 cm | 180 cm | 0 cm | 0 cm |
| 20 Apr 2026 | 183 cm | 183 cm | 0 cm | 0 cm |
| 19 Apr 2026 | 183 cm | 183 cm | 0 cm | 0 cm |
| 18 Apr 2026 | 191 cm | 191 cm | 0 cm | 0 cm |
| 17 Apr 2026 | 183 cm | 183 cm | 0 cm | 0 cm |
| 16 Apr 2026 | 183 cm | 183 cm | 0 cm | 0 cm |
| 15 Apr 2026 | 183 cm | 183 cm | 0 cm | 0 cm |
| 14 Apr 2026 | 188 cm | 188 cm | 0 cm | 0 cm |
| 13 Apr 2026 | 191 cm | 191 cm | 0 cm | 0 cm |
| 12 Apr 2026 | 185 cm | 185 cm | 0 cm | 0 cm |
| 11 Apr 2026 | 185 cm | 185 cm | 0 cm | 0 cm |
| 10 Apr 2026 | 191 cm | 191 cm | 0 cm | 0 cm |
| 9 Apr 2026 | 191 cm | 191 cm | 0 cm | 0 cm |
| 8 Apr 2026 | 198 cm | 198 cm | 0 cm | 0 cm |
| 7 Apr 2026 | 203 cm | 203 cm | 0 cm | 0 cm |
| 6 Apr 2026 | 211 cm | 211 cm | 0 cm | 0 cm |
| 5 Apr 2026 | 216 cm | 216 cm | 0 cm | 0 cm |
| 4 Apr 2026 | 221 cm | 221 cm | 0 cm | 0 cm |
| 3 Apr 2026 | 229 cm | 229 cm | 0 cm | 0 cm |
| 2 Apr 2026 | 208 cm | 208 cm | 0 cm | 0 cm |
| 1 Apr 2026 | 191 cm | 191 cm | 0 cm | 0 cm |
| 31 Mar 2026 | 175 cm | 175 cm | 0 cm | 0 cm |
| 30 Mar 2026 | 175 cm | 175 cm | 0 cm | 0 cm |
| 29 Mar 2026 | 180 cm | 180 cm | 0 cm | 0 cm |
| 28 Mar 2026 | 180 cm | 180 cm | 0 cm | 0 cm |
| 27 Mar 2026 | 183 cm | 183 cm | 0 cm | 0 cm |
| 26 Mar 2026 | 191 cm | 191 cm | 0 cm | 0 cm |
| 25 Mar 2026 | 191 cm | 191 cm | 0 cm | 0 cm |
| 24 Mar 2026 | 196 cm | 196 cm | 0 cm | 0 cm |
| 23 Mar 2026 | 198 cm | 198 cm | 0 cm | 0 cm |
| 22 Mar 2026 | 203 cm | 203 cm | 0 cm | 0 cm |
| 21 Mar 2026 | 206 cm | 206 cm | 0 cm | 0 cm |
| 20 Mar 2026 | 208 cm | 208 cm | 0 cm | 0 cm |
| 19 Mar 2026 | 216 cm | 216 cm | 0 cm | 0 cm |
| 18 Mar 2026 | 221 cm | 221 cm | 0 cm | 0 cm |
| 17 Mar 2026 | 224 cm | 224 cm | 0 cm | 0 cm |
| 16 Mar 2026 | 226 cm | 226 cm | 0 cm | 0 cm |
| 15 Mar 2026 | 226 cm | 226 cm | 0 cm | 0 cm |
| 12 Mar 2026 | 244 cm | 234 cm | 0 cm | 0 cm |
| 11 Mar 2026 | 244 cm | 234 cm | 0 cm | 0 cm |
| 10 Mar 2026 | 244 cm | 236 cm | 0 cm | 0 cm |
| 9 Mar 2026 | 259 cm | 244 cm | 0 cm | 0 cm |
| 8 Mar 2026 | 259 cm | 259 cm | 0 cm | 0 cm |
| 7 Mar 2026 | 259 cm | 259 cm | 0 cm | 0 cm |
| 6 Mar 2026 | 251 cm | 251 cm | 0 cm | 0 cm |
| 5 Mar 2026 | 239 cm | 239 cm | 0 cm | 0 cm |
| 4 Mar 2026 | 231 cm | 231 cm | 0 cm | 0 cm |
| 3 Mar 2026 | 231 cm | 231 cm | 0 cm | 0 cm |
| 2 Mar 2026 | 218 cm | 218 cm | 0 cm | 0 cm |
| 1 Mar 2026 | 218 cm | 218 cm | 0 cm | 0 cm |
| 28 Feb 2026 | 218 cm | 218 cm | 0 cm | 0 cm |
| 27 Feb 2026 | 226 cm | 226 cm | 0 cm | 0 cm |
| 26 Feb 2026 | 226 cm | 226 cm | 0 cm | 0 cm |
| 25 Feb 2026 | 226 cm | 226 cm | 0 cm | 0 cm |
| 24 Feb 2026 | 226 cm | 226 cm | 0 cm | 0 cm |
| 23 Feb 2026 | 226 cm | 226 cm | 0 cm | 0 cm |
| 22 Feb 2026 | 229 cm | 229 cm | 0 cm | 0 cm |
| 21 Feb 2026 | 236 cm | 236 cm | 0 cm | 0 cm |
| 20 Feb 2026 | 241 cm | 241 cm | 0 cm | 0 cm |
| 19 Feb 2026 | 246 cm | 246 cm | 0 cm | 0 cm |
| 18 Feb 2026 | 203 cm | 203 cm | 0 cm | 0 cm |
| 17 Feb 2026 | 175 cm | 175 cm | 0 cm | 0 cm |
| 16 Feb 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 15 Feb 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 14 Feb 2026 | 165 cm | 165 cm | 0 cm | 0 cm |
| 13 Feb 2026 | 170 cm | 170 cm | 0 cm | 0 cm |
| 12 Feb 2026 | 170 cm | 170 cm | 0 cm | 0 cm |
| 11 Feb 2026 | 147 cm | 147 cm | 0 cm | 0 cm |
| 10 Feb 2026 | 145 cm | 142 cm | 0 cm | 0 cm |
| 9 Feb 2026 | 145 cm | 142 cm | 0 cm | 0 cm |
| 8 Feb 2026 | 145 cm | 142 cm | 0 cm | 0 cm |
| 7 Feb 2026 | 147 cm | 145 cm | 0 cm | 0 cm |
| 6 Feb 2026 | 147 cm | 145 cm | 0 cm | 0 cm |
| 5 Feb 2026 | 147 cm | 145 cm | 0 cm | 0 cm |
| 4 Feb 2026 | 147 cm | 145 cm | 0 cm | 0 cm |
| 3 Feb 2026 | 147 cm | 145 cm | 0 cm | 0 cm |
| 2 Feb 2026 | 147 cm | 145 cm | 0 cm | 0 cm |
| 1 Feb 2026 | 147 cm | 147 cm | 0 cm | 0 cm |
| 31 Jan 2026 | 147 cm | 145 cm | 0 cm | 0 cm |
| 30 Jan 2026 | 147 cm | 145 cm | 0 cm | 0 cm |
| 29 Jan 2026 | 147 cm | 145 cm | 0 cm | 0 cm |
| 28 Jan 2026 | 147 cm | 145 cm | 0 cm | 0 cm |
| 27 Jan 2026 | 147 cm | 147 cm | 0 cm | 0 cm |
| 26 Jan 2026 | 147 cm | 147 cm | 0 cm | 0 cm |
| 25 Jan 2026 | 152 cm | 150 cm | 0 cm | 0 cm |
| 24 Jan 2026 | 152 cm | 150 cm | 0 cm | 0 cm |
| 23 Jan 2026 | 152 cm | 150 cm | 0 cm | 0 cm |
| 22 Jan 2026 | 152 cm | 150 cm | 0 cm | 0 cm |
| 21 Jan 2026 | 152 cm | 152 cm | 0 cm | 0 cm |
| 20 Jan 2026 | 152 cm | 152 cm | 0 cm | 0 cm |
| 19 Jan 2026 | 155 cm | 155 cm | 0 cm | 0 cm |
| 18 Jan 2026 | 155 cm | 155 cm | 0 cm | 0 cm |
| 17 Jan 2026 | 157 cm | 157 cm | 0 cm | 0 cm |
| 16 Jan 2026 | 163 cm | 163 cm | 0 cm | 0 cm |
| 15 Jan 2026 | 163 cm | 163 cm | 0 cm | 0 cm |
| 14 Jan 2026 | 165 cm | 163 cm | 0 cm | 0 cm |
| 13 Jan 2026 | 170 cm | 170 cm | 0 cm | 0 cm |
| 12 Jan 2026 | 170 cm | 170 cm | 0 cm | 0 cm |
| 11 Jan 2026 | 185 cm | 185 cm | 0 cm | 0 cm |
| 10 Jan 2026 | 185 cm | 185 cm | 0 cm | 0 cm |
| 9 Jan 2026 | 185 cm | 185 cm | 0 cm | 0 cm |
| 8 Jan 2026 | 175 cm | 170 cm | 0 cm | 0 cm |
| 7 Jan 2026 | 170 cm | 170 cm | 0 cm | 0 cm |
| 6 Jan 2026 | 170 cm | 170 cm | 0 cm | 0 cm |
| 5 Jan 2026 | 152 cm | 152 cm | 0 cm | 0 cm |
| 4 Jan 2026 | 117 cm | 117 cm | 0 cm | 0 cm |
| 3 Jan 2026 | 117 cm | 117 cm | 0 cm | 0 cm |
| 2 Jan 2026 | 117 cm | 117 cm | 0 cm | 0 cm |
| 1 Jan 2026 | 86 cm | 86 cm | 0 cm | 0 cm |
| 31 Dec 2025 | 86 cm | 86 cm | 0 cm | 0 cm |
| 30 Dec 2025 | 89 cm | 89 cm | 0 cm | 0 cm |
| 29 Dec 2025 | 94 cm | 94 cm | 0 cm | 0 cm |
| 28 Dec 2025 | 71 cm | 71 cm | 0 cm | 0 cm |
| 27 Dec 2025 | 71 cm | 71 cm | 0 cm | 0 cm |
| 26 Dec 2025 | 71 cm | 71 cm | 0 cm | 0 cm |
| 25 Dec 2025 | 71 cm | 71 cm | 0 cm | 0 cm |
| 24 Dec 2025 | 61 cm | 61 cm | 0 cm | 0 cm |
| 23 Dec 2025 | 61 cm | 61 cm | 0 cm | 0 cm |
| 22 Dec 2025 | 58 cm | 58 cm | 0 cm | 0 cm |
| 21 Dec 2025 | 53 cm | 53 cm | 0 cm | 0 cm |
| 20 Dec 2025 | 53 cm | 53 cm | 0 cm | 0 cm |
| 19 Dec 2025 | 53 cm | 53 cm | 0 cm | 0 cm |
| 18 Dec 2025 | 53 cm | 53 cm | 0 cm | 0 cm |
| 17 Dec 2025 | 48 cm | 48 cm | 0 cm | 0 cm |
| 16 Dec 2025 | 48 cm | 48 cm | 0 cm | 0 cm |
| 15 Dec 2025 | 51 cm | 51 cm | 0 cm | 0 cm |
| 14 Dec 2025 | 51 cm | 51 cm | 0 cm | 0 cm |
| 13 Dec 2025 | 51 cm | 51 cm | 0 cm | 0 cm |
| 12 Dec 2025 | 51 cm | 51 cm | 0 cm | 0 cm |
| 7 Dec 2025 | 127 cm | 56 cm | 0 cm | 0 cm |
