Ski resort is open but no updates within 3 days
Resort Operating HoursWeekday hours: Mon-Fri: 9a-4p
Weekend hours: Sat/Sun: 9a-4p
Snow Conditions: Variable Conditions
Snowpack is -19% of average on 1 may
Snow depth in top compared with an average of previous seasons.When will the next snowfall be? Check our 9-days snow forecast from Sunshine Village
| Date | Top | Base | Snowfall 24H top | Snowfall 24H base |
|---|---|---|---|---|
| 1 May 2026 | 251 cm | 198 cm | 0 cm | 0 cm |
| 27 Apr 2026 | 206 cm | 206 cm | 0 cm | 0 cm |
| 24 Apr 2026 | 257 cm | 257 cm | 0 cm | 0 cm |
| 18 Apr 2026 | 274 cm | 224 cm | 0 cm | 0 cm |
| 16 Apr 2026 | 267 cm | 211 cm | 0 cm | 0 cm |
| 14 Apr 2026 | 267 cm | 211 cm | 0 cm | 0 cm |
| 12 Apr 2026 | 267 cm | 211 cm | 0 cm | 0 cm |
| 11 Apr 2026 | 269 cm | 213 cm | 0 cm | 0 cm |
| 10 Apr 2026 | 269 cm | 213 cm | 0 cm | 0 cm |
| 8 Apr 2026 | 269 cm | 216 cm | 0 cm | 0 cm |
| 6 Apr 2026 | 272 cm | 213 cm | 0 cm | 0 cm |
| 5 Apr 2026 | 274 cm | 218 cm | 0 cm | 0 cm |
| 4 Apr 2026 | 272 cm | 221 cm | 0 cm | 0 cm |
| 3 Apr 2026 | 272 cm | 221 cm | 0 cm | 0 cm |
| 1 Apr 2026 | 277 cm | 221 cm | 0 cm | 0 cm |
| 30 Mar 2026 | 284 cm | 231 cm | 0 cm | 0 cm |
| 29 Mar 2026 | 282 cm | 226 cm | 0 cm | 0 cm |
| 28 Mar 2026 | 284 cm | 226 cm | 0 cm | 0 cm |
| 27 Mar 2026 | 279 cm | 236 cm | 0 cm | 0 cm |
| 25 Mar 2026 | 274 cm | 231 cm | 0 cm | 0 cm |
| 23 Mar 2026 | 267 cm | 208 cm | 0 cm | 0 cm |
| 22 Mar 2026 | 264 cm | 218 cm | 0 cm | 0 cm |
| 21 Mar 2026 | 267 cm | 211 cm | 0 cm | 0 cm |
| 20 Mar 2026 | 264 cm | 211 cm | 0 cm | 0 cm |
| 18 Mar 2026 | 244 cm | 216 cm | 0 cm | 0 cm |
| 16 Mar 2026 | 236 cm | 211 cm | 0 cm | 0 cm |
| 15 Mar 2026 | 239 cm | 213 cm | 0 cm | 0 cm |
| 14 Mar 2026 | 239 cm | 213 cm | 0 cm | 0 cm |
| 13 Mar 2026 | 239 cm | 218 cm | 0 cm | 0 cm |
| 11 Mar 2026 | 218 cm | 198 cm | 0 cm | 0 cm |
| 9 Mar 2026 | 216 cm | 198 cm | 0 cm | 0 cm |
| 8 Mar 2026 | 216 cm | 196 cm | 0 cm | 0 cm |
| 7 Mar 2026 | 208 cm | 178 cm | 0 cm | 0 cm |
| 6 Mar 2026 | 206 cm | 175 cm | 0 cm | 0 cm |
| 4 Mar 2026 | 206 cm | 178 cm | 0 cm | 0 cm |
| 2 Mar 2026 | 208 cm | 180 cm | 0 cm | 0 cm |
| 1 Mar 2026 | 211 cm | 183 cm | 0 cm | 0 cm |
| 28 Feb 2026 | 216 cm | 188 cm | 0 cm | 0 cm |
| 27 Feb 2026 | 203 cm | 180 cm | 0 cm | 0 cm |
| 25 Feb 2026 | 224 cm | 170 cm | 0 cm | 0 cm |
| 23 Feb 2026 | 218 cm | 170 cm | 0 cm | 0 cm |
| 22 Feb 2026 | 213 cm | 165 cm | 0 cm | 0 cm |
| 21 Feb 2026 | 216 cm | 165 cm | 0 cm | 0 cm |
| 20 Feb 2026 | 216 cm | 168 cm | 0 cm | 0 cm |
| 18 Feb 2026 | 216 cm | 170 cm | 0 cm | 0 cm |
| 16 Feb 2026 | 216 cm | 157 cm | 0 cm | 0 cm |
| 15 Feb 2026 | 216 cm | 160 cm | 0 cm | 0 cm |
| 14 Feb 2026 | 211 cm | 157 cm | 0 cm | 0 cm |
| 13 Feb 2026 | 208 cm | 152 cm | 0 cm | 0 cm |
| 11 Feb 2026 | 208 cm | 155 cm | 0 cm | 0 cm |
| 9 Feb 2026 | 211 cm | 157 cm | 0 cm | 0 cm |
| 8 Feb 2026 | 206 cm | 157 cm | 0 cm | 0 cm |
| 7 Feb 2026 | 208 cm | 152 cm | 0 cm | 0 cm |
| 6 Feb 2026 | 211 cm | 152 cm | 0 cm | 0 cm |
| 4 Feb 2026 | 211 cm | 155 cm | 0 cm | 0 cm |
| 2 Feb 2026 | 211 cm | 155 cm | 0 cm | 0 cm |
| 1 Feb 2026 | 211 cm | 155 cm | 0 cm | 0 cm |
| 31 Jan 2026 | 211 cm | 157 cm | 0 cm | 0 cm |
| 30 Jan 2026 | 211 cm | 152 cm | 0 cm | 0 cm |
| 28 Jan 2026 | 211 cm | 152 cm | 0 cm | 0 cm |
| 26 Jan 2026 | 213 cm | 155 cm | 0 cm | 0 cm |
| 25 Jan 2026 | 213 cm | 155 cm | 0 cm | 0 cm |
| 24 Jan 2026 | 213 cm | 155 cm | 0 cm | 0 cm |
| 23 Jan 2026 | 213 cm | 155 cm | 0 cm | 0 cm |
| 21 Jan 2026 | 213 cm | 157 cm | 0 cm | 0 cm |
| 19 Jan 2026 | 216 cm | 160 cm | 0 cm | 0 cm |
| 18 Jan 2026 | 218 cm | 165 cm | 0 cm | 0 cm |
| 17 Jan 2026 | 218 cm | 165 cm | 0 cm | 0 cm |
| 16 Jan 2026 | 218 cm | 168 cm | 0 cm | 0 cm |
| 14 Jan 2026 | 229 cm | 183 cm | 0 cm | 0 cm |
| 12 Jan 2026 | 224 cm | 168 cm | 0 cm | 0 cm |
| 11 Jan 2026 | 226 cm | 168 cm | 0 cm | 0 cm |
| 10 Jan 2026 | 231 cm | 173 cm | 0 cm | 0 cm |
| 9 Jan 2026 | 231 cm | 168 cm | 0 cm | 0 cm |
| 7 Jan 2026 | 231 cm | 168 cm | 0 cm | 0 cm |
| 5 Jan 2026 | 216 cm | 160 cm | 0 cm | 0 cm |
| 4 Jan 2026 | 213 cm | 152 cm | 0 cm | 0 cm |
| 3 Jan 2026 | 213 cm | 145 cm | 0 cm | 0 cm |
| 2 Jan 2026 | 226 cm | 152 cm | 0 cm | 0 cm |
| 31 Dec 2025 | 226 cm | 152 cm | 0 cm | 0 cm |
| 29 Dec 2025 | 229 cm | 163 cm | 0 cm | 0 cm |
| 28 Dec 2025 | 226 cm | 170 cm | 0 cm | 0 cm |
| 27 Dec 2025 | 231 cm | 175 cm | 0 cm | 0 cm |
| 26 Dec 2025 | 229 cm | 173 cm | 0 cm | 0 cm |
| 24 Dec 2025 | 213 cm | 160 cm | 0 cm | 0 cm |
| 22 Dec 2025 | 218 cm | 168 cm | 0 cm | 0 cm |
| 21 Dec 2025 | 216 cm | 165 cm | 0 cm | 0 cm |
| 20 Dec 2025 | 213 cm | 163 cm | 0 cm | 0 cm |
| 19 Dec 2025 | 203 cm | 165 cm | 0 cm | 0 cm |
| 17 Dec 2025 | 201 cm | 145 cm | 0 cm | 0 cm |
| 15 Dec 2025 | 180 cm | 124 cm | 0 cm | 0 cm |
| 14 Dec 2025 | 175 cm | 119 cm | 0 cm | 0 cm |
| 13 Dec 2025 | 175 cm | 122 cm | 0 cm | 0 cm |
| 12 Dec 2025 | 160 cm | 112 cm | 0 cm | 0 cm |
| 10 Dec 2025 | 155 cm | 102 cm | 0 cm | 0 cm |
| 8 Dec 2025 | 135 cm | 81 cm | 0 cm | 0 cm |
| 7 Dec 2025 | 130 cm | 81 cm | 0 cm | 0 cm |
| 6 Dec 2025 | 119 cm | 74 cm | 0 cm | 0 cm |
| 5 Dec 2025 | 112 cm | 69 cm | 0 cm | 0 cm |
| 3 Dec 2025 | 112 cm | 69 cm | 0 cm | 0 cm |
| 1 Dec 2025 | 112 cm | 69 cm | 0 cm | 0 cm |
| 30 Nov 2025 | 112 cm | 69 cm | 0 cm | 0 cm |
| 29 Nov 2025 | 114 cm | 66 cm | 0 cm | 0 cm |
| 28 Nov 2025 | 117 cm | 71 cm | 0 cm | 0 cm |
| 27 Nov 2025 | 114 cm | 71 cm | 0 cm | 0 cm |
| 26 Nov 2025 | 119 cm | 74 cm | 0 cm | 0 cm |
| 25 Nov 2025 | 145 cm | 76 cm | 0 cm | 0 cm |
| 24 Nov 2025 | 124 cm | 79 cm | 0 cm | 0 cm |
| 21 Nov 2025 | 102 cm | 56 cm | 0 cm | 0 cm |
| 18 Nov 2025 | 109 cm | 56 cm | 0 cm | 0 cm |
| 16 Nov 2025 | 109 cm | 56 cm | 0 cm | 0 cm |
| 13 Nov 2025 | 94 cm | 53 cm | 0 cm | 0 cm |
| 10 Nov 2025 | 91 cm | 61 cm | 0 cm | 0 cm |
| 8 Nov 2025 | 79 cm | 56 cm | 0 cm | 0 cm |
| 6 Nov 2025 | 48 cm | 48 cm | 0 cm | 0 cm |
